Pakistan vs England, Match 4, Oct 25, 2026: result and scorecard
| England | 241 | 46.4 ov |
|---|---|---|
| Pakistan | 243/9 | 47.1 ov |
Pakistan win by 1 wicket
Result
Pakistan win by 1 wicket
Player of the match
Shadab Khan (Pakistan)
Cricsheet · updated Tue, 27 Oct, 23:32
What the reporting says
Nissanka picked up a left hamstring injury on the England tour and still lacks medical clearance to play competitive cricket.
Lahiru Udara replaces Pathum Nissanka in Sri Lanka's ODI squad.
The ODI tri-series will be hosted in Pakistan, involving Pakistan, Sri Lanka and England.
Pathum Nissanka is out of Sri Lanka's ODI squad for the Tri-Nation Series with Pakistan and England, lacking medical clearance.
Nissanka picked up a left hamstring injury on Sri Lanka's tour of England and has not been cleared to play again.
Lahiru Udara comes into the ODI squad as Nissanka's replacement for the tri-nation tournament.
Facts taken from the stories linked beside them, each from a sentence in the original.
ENG 1ST
241/1046.4 ovRun rate 5.16| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Bantonc Minhas b Afridi · 4s 1 · 6s 0 | 4 | 5 | 80 | ||
| B Duckettc Agha b Minhas · 4s 10 · 6s 2 | 105 | 111 | 94.59 | ||
| J Rootc Ayub b Afridi · 4s 1 · 6s 0 | 5 | 7 | 71.43 | ||
| H Brookrun out (Ullah) · 4s 0 · 6s 0 | 1 | 7 | 14.29 | ||
| J Coxc Azam b Rauf · 4s 1 · 6s 0 | 6 | 12 | 50 | ||
| S Curranc Agha b Afridi · 4s 5 · 6s 0 | 42 | 52 | 80.77 | ||
| W Jacksc & b Ullah · 4s 0 · 6s 0 | 13 | 16 | 81.25 | ||
| L Dawsonc Khan b Ullah · 4s 0 · 6s 0 | 5 | 13 | 38.46 | ||
| J Overtonc Azam b Minhas · 4s 1 · 6s 0 | 10 | 16 | 62.5 | ||
| A Atkinsonnot out · 4s 0 · 6s 3 | 36 | 28 | 128.57 | ||
| H Crocombec Azam b Afridi · 4s 1 · 6s 0 | 8 | 14 | 57.14 |
Extras 6 (b 1, nb 1, w 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S AfridiM 0 · WD 1 | 8.4 | 46 | 4 | 5.31 | |
| R UllahM 0 · WD 1 · NB 1 | 8.0 | 38 | 2 | 4.75 | |
| H RaufM 0 · WD 2 | 8.0 | 55 | 1 | 6.88 | |
| S Ayub | 2.0 | 18 | 0 | 9 | |
| S Agha | 5.0 | 26 | 0 | 5.2 | |
| S Khan | 7.0 | 31 | 0 | 4.43 | |
| A Minhas | 8.0 | 26 | 2 | 3.25 |
Fall of wickets
4/1 T Banton (0.5)11/2 J Root (2.5)19/3 H Brook (4.6)52/4 J Cox (9.1)145/5 S Curran (26.4)175/6 W Jacks (33.2)187/7 B Duckett (36.3)187/8 L Dawson (37.3)201/9 J Overton (40.4)241/10 H Crocombe (46.4)
PAK 1ST
243/947.1 ovRun rate 5.15| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F Zamanc Overton b Atkinson · 4s 1 · 6s 0 | 10 | 18 | 55.56 | ||
| S Ayubc Overton b Crocombe · 4s 0 · 6s 1 | 6 | 12 | 50 | ||
| M Azamb Atkinson · 4s 2 · 6s 0 | 10 | 12 | 83.33 | ||
| S Baigc Jacks b Overton · 4s 7 · 6s 0 | 32 | 22 | 145.45 | ||
| S Aghac Curran b Dawson · 4s 2 · 6s 0 | 26 | 49 | 53.06 | ||
| M Thindc Brook b Dawson · 4s 0 · 6s 0 | 15 | 33 | 45.45 | ||
| A Minhasc Root b Overton · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| S Khannot out · 4s 13 · 6s 5 | 113 | 96 | 117.71 | ||
| S Afridic Curran b Overton · 4s 1 · 6s 0 | 4 | 5 | 80 | ||
| R Ullahb Jacks · 4s 0 · 6s 1 | 8 | 15 | 53.33 | ||
| H Raufnot out · 4s 1 · 6s 0 | 7 | 19 | 36.84 |
Extras 11 (lb 1, nb 1, w 9)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Atkinson | 9.0 | 62 | 2 | 6.89 | |
| H CrocombeM 0 · WD 5 · NB 1 | 6.1 | 57 | 1 | 9.25 | |
| J OvertonM 0 · WD 2 | 10.0 | 43 | 3 | 4.31 | |
| S CurranM 0 · WD 1 | 8.0 | 32 | 0 | 4 | |
| L DawsonM 1 · WD 1 | 10.0 | 30 | 2 | 3 | |
| W Jacks | 4.0 | 18 | 1 | 4.5 |
Fall of wickets
18/1 F Zaman (4.4)27/2 S Ayub (5.6)31/3 M Azam (6.5)74/4 S Baig (11.6)102/5 M Thind (22.4)103/6 A Minhas (23.1)122/7 S Agha (28.3)131/8 S Afridi (29.6)154/9 R Ullah (33.5)
