Yorkshire එදිරිව Somerset, සැප් 15, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Yorkshire | 212 | ඕවර 65.4 |
|---|---|---|
| Somerset | 201 | ඕවර 59.4 |
| Yorkshire | 275 | ඕවර 111.0 |
| Somerset | 101 | ඕවර 48.2 |
Yorkshire කණ්ඩායම ලකුණු 185කින් ජය ගනියි
ප්රතිඵලය
Yorkshire කණ්ඩායම ලකුණු 185කින් ජය ගනියි
YOR 1ST
212/10ඕවර 65.4ලකුණු අනුපාතය 3.22| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Lythc Nicholls b Gregory · 4s 2 · 6s 0 | 11 | 26 | 42.31 | ||
| W Luxtonc Abell b Gregory · 4s 5 · 6s 0 | 22 | 19 | 115.79 | ||
| S Whitemanb Ball · 4s 1 · 6s 0 | 14 | 37 | 37.84 | ||
| J Whartonb Gregory · 4s 1 · 6s 0 | 10 | 61 | 16.39 | ||
| M Revisrun out (Thomas) · 4s 1 · 6s 0 | 6 | 9 | 66.67 | ||
| J Bairstowc Gregory b Pretorius · 4s 13 · 6s 0 | 79 | 111 | 71.17 | ||
| G Hillc Rew b Pretorius · 4s 6 · 6s 0 | 45 | 80 | 56.25 | ||
| D Bessc Rew b Pretorius · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| K Yadavc Rew b Ball · 4s 2 · 6s 0 | 11 | 30 | 36.67 | ||
| B Coadදැවී නැත · 4s 0 · 6s 0 | 0 | 11 | 0.0 | ||
| B Cliffc Thomas b Ball · 4s 1 · 6s 0 | 4 | 9 | 44.44 |
අමතර 10 (b 1, lb 9)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 5 | 18.0 | 46 | 3 | 2.56 | |
| M PretoriusM 2 | 15.0 | 51 | 3 | 3.41 | |
| C OvertonM 3 | 13.0 | 37 | 0 | 2.85 | |
| J BallM 5 | 14.4 | 49 | 3 | 3.35 | |
| M Leach | 5.0 | 19 | 0 | 3.8 |
කඩුලු වැටීම
30/1 A Lyth (6.1)39/2 W Luxton (8.4)58/3 S Whiteman (18.3)68/4 M Revis (21.5)85/5 J Wharton (29.3)168/6 G Hill (52.3)168/7 D Bess (52.4)189/8 K Yadav (59.6)207/9 J Bairstow (64.1)212/10 B Cliff (65.4)
SOM 1ST
201/10ඕවර 59.4ලකුණු අනුපාතය 3.36| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Thomaslbw Cliff · 4s 2 · 6s 0 | 11 | 22 | 50 | ||
| T Lammonbyc Hill b Coad · 4s 0 · 6s 0 | 0 | 8 | 0.0 | ||
| A Vaughanb Cliff · 4s 1 · 6s 1 | 12 | 26 | 46.15 | ||
| H Nichollsc Hill b Revis · 4s 2 · 6s 0 | 16 | 39 | 41.03 | ||
| T Abellc Bairstow b Cliff · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| J Rewc Bairstow b Cliff · 4s 3 · 6s 0 | 17 | 61 | 27.87 | ||
| C Overtonc Yadav b Cliff · 4s 6 · 6s 2 | 64 | 111 | 57.66 | ||
| L Gregorylbw Cliff · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| M Leachc Bairstow b Cliff · 4s 1 · 6s 0 | 6 | 10 | 60 | ||
| M Pretoriusc Hill b Cliff · 4s 10 · 6s 0 | 58 | 71 | 81.69 | ||
| J Ballදැවී නැත · 4s 1 · 6s 0 | 5 | 11 | 45.45 |
අමතර 12 (b 4, lb 2, nb 6)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B CoadM 5 | 16.0 | 24 | 1 | 1.5 | |
| B CliffM 3 | 16.4 | 76 | 8 | 4.56 | |
| G HillM 4 | 11.0 | 27 | 0 | 2.46 | |
| M RevisM 1 | 8.0 | 37 | 1 | 4.63 | |
| K YadavM 1 · NB 3 | 7.0 | 31 | 0 | 4.43 | |
| D BessM 1 | 1.0 | 0 | 0 | 0.0 |
කඩුලු වැටීම
11/1 T Lammonby (4.1)11/2 J Thomas (5.5)24/3 A Vaughan (11.5)24/4 T Abell (11.6)55/5 H Nicholls (19.5)74/6 J Rew (29.5)74/7 L Gregory (29.6)86/8 M Leach (33.4)176/9 M Pretorius (55.2)201/10 C Overton (59.4)
YOR 2ND
275/10ඕවර 111.0ලකුණු අනුපාතය 2.47| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Lythc Nicholls b Overton · 4s 0 · 6s 0 | 1 | 12 | 8.33 | ||
| W Luxtonb Overton · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| S Whitemanc Abell b Gregory · 4s 5 · 6s 0 | 35 | 98 | 35.71 | ||
| J Whartonb Ball · 4s 0 · 6s 0 | 6 | 32 | 18.75 | ||
| M Revisc Abell b Ball · 4s 0 · 6s 0 | 2 | 41 | 4.88 | ||
| J Bairstowc Vaughan b Gregory · 4s 0 · 6s 0 | 1 | 12 | 8.33 | ||
| G Hillc Rew b Overton · 4s 9 · 6s 1 | 89 | 173 | 51.45 | ||
| D Bessb Pretorius · 4s 8 · 6s 0 | 77 | 186 | 41.4 | ||
| K Yadavදැවී නැත · 4s 3 · 6s 0 | 23 | 71 | 32.39 | ||
| B Coadc Thomas b Vaughan · 4s 2 · 6s 0 | 15 | 35 | 42.86 | ||
| B Cliffb Vaughan · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
අමතර 23 (b 5, lb 14, nb 4)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 8 · NB 1 | 29.0 | 66 | 2 | 2.28 | |
| C OvertonM 9 | 27.0 | 44 | 3 | 1.63 | |
| J BallM 6 | 20.0 | 52 | 2 | 2.6 | |
| M PretoriusM 8 · NB 1 | 20.0 | 62 | 1 | 3.1 | |
| M LeachM 2 | 11.0 | 24 | 0 | 2.19 | |
| A VaughanM 1 | 4.0 | 8 | 2 | 2 |
කඩුලු වැටීම
4/1 W Luxton (1.2)5/2 A Lyth (5.1)21/3 J Wharton (13.3)40/4 M Revis (28.4)45/5 J Bairstow (31.6)54/6 S Whiteman (33.5)220/7 G Hill (90.3)239/8 D Bess (98.2)273/9 B Coad (110.4)275/10 B Cliff (110.6)
SOM 2ND
101/10ඕවර 48.2ලකුණු අනුපාතය 2.08| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Thomasc Bairstow b Coad · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| T Lammonbyc Bairstow b Cliff · 4s 3 · 6s 0 | 32 | 92 | 34.78 | ||
| A Vaughanb Coad · 4s 2 · 6s 0 | 12 | 39 | 30.77 | ||
| H Nichollsb Revis · 4s 2 · 6s 0 | 24 | 48 | 50 | ||
| T Abellc Luxton b Coad · 4s 1 · 6s 0 | 6 | 32 | 18.75 | ||
| J Rewc Lyth b Coad · 4s 0 · 6s 0 | 0 | 11 | 0.0 | ||
| C Overtonc Bairstow b Cliff · 4s 0 · 6s 0 | 5 | 18 | 27.78 | ||
| L Gregorylbw Cliff · 4s 1 · 6s 0 | 6 | 7 | 85.71 | ||
| M Leachදැවී නැත · 4s 0 · 6s 0 | 4 | 28 | 14.29 | ||
| M Pretoriusc Bairstow b Hill · 4s 0 · 6s 0 | 1 | 7 | 14.29 | ||
| J Ballb Revis · 4s 2 · 6s 0 | 8 | 5 | 160 |
අමතර 3 (b 1, lb 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B CoadM 5 | 18.0 | 33 | 4 | 1.84 | |
| B CliffM 6 | 15.0 | 29 | 3 | 1.94 | |
| G HillM 2 | 8.0 | 18 | 1 | 2.25 | |
| M Revis | 3.2 | 7 | 2 | 2.1 | |
| K Yadav | 3.0 | 6 | 0 | 2 | |
| D Bess | 1.0 | 5 | 0 | 5 |
කඩුලු වැටීම
0/1 J Thomas (0.3)20/2 A Vaughan (12.2)60/3 H Nicholls (26.2)76/4 T Lammonby (35.3)76/5 T Abell (36.1)79/6 J Rew (38.6)87/7 C Overton (41.3)88/8 L Gregory (41.6)92/9 M Pretorius (45.4)101/10 J Ball (48.2)
