Yorkshire එදිරිව Essex, සැප් 8, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Yorkshire | 390 | ඕවර 118.0 |
|---|---|---|
| Essex | 171 | ඕවර 69.4 |
| Essex | 113 | ඕවර 40.0 |
Yorkshire කණ්ඩායම ඉනිමකින් සහ ලකුණු 106කින් ජය ගනියි
ප්රතිඵලය
Yorkshire කණ්ඩායම ඉනිමකින් සහ ලකුණු 106කින් ජය ගනියි
YOR 1ST
390/10ඕවර 118.0ලකුණු අනුපාතය 3.3| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Lythlbw Snater · 4s 11 · 6s 0 | 62 | 114 | 54.39 | ||
| W Luxtonb Porter · 4s 10 · 6s 0 | 50 | 82 | 60.98 | ||
| S Whitemanc Porter b Critchley · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| J Whartonc Elgar b Critchley · 4s 0 · 6s 0 | 3 | 10 | 30 | ||
| M Revislbw Killeen · 4s 10 · 6s 0 | 61 | 96 | 63.54 | ||
| J Bairstowlbw Snater · 4s 1 · 6s 0 | 5 | 10 | 50 | ||
| G Hillc & b Snater · 4s 3 · 6s 0 | 40 | 135 | 29.63 | ||
| D Bessදැවී නැත · 4s 8 · 6s 0 | 80 | 137 | 58.39 | ||
| K Yadavc & b Critchley · 4s 4 · 6s 0 | 36 | 94 | 38.3 | ||
| B Cliffc Killeen b Critchley · 4s 2 · 6s 0 | 14 | 24 | 58.33 | ||
| C Whitelbw Critchley · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
අමතර 39 (b 19, lb 18, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J PorterM 2 | 20.5 | 76 | 1 | 3.65 | |
| S SnaterM 5 | 28.0 | 82 | 3 | 2.93 | |
| Z AkhterM 3 · WD 1 | 18.0 | 53 | 0 | 2.95 | |
| M KilleenM 5 | 17.1 | 43 | 1 | 2.51 | |
| M CritchleyM 3 · WD 1 | 30.0 | 85 | 5 | 2.84 | |
| T Westley | 4.0 | 14 | 0 | 3.5 |
කඩුලු වැටීම
121/1 W Luxton (30.4)126/2 S Whiteman (31.4)130/3 A Lyth (34.2)132/4 J Wharton (35.6)139/5 J Bairstow (38.6)233/6 M Revis (64.4)281/7 G Hill (85.6)364/8 K Yadav (111.5)390/9 B Cliff (117.5)390/10 C White (117.6)
ESS 1ST
171/10ඕවර 69.4ලකුණු අනුපාතය 2.45| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Elgarlbw Bess · 4s 6 · 6s 0 | 34 | 111 | 30.63 | ||
| P Walterlbw Yadav · 4s 0 · 6s 0 | 4 | 31 | 12.9 | ||
| T Westleyb Yadav · 4s 0 · 6s 0 | 0 | 7 | 0.0 | ||
| C Allisonlbw Yadav · 4s 2 · 6s 1 | 15 | 12 | 125 | ||
| M Critchleylbw Hill · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| L Benkensteinlbw Bess · 4s 1 · 6s 0 | 10 | 44 | 22.73 | ||
| G Bellදැවී නැත · 4s 6 · 6s 1 | 64 | 118 | 54.24 | ||
| S Snaterb Bess · 4s 1 · 6s 0 | 10 | 20 | 50 | ||
| Z Akhterc Bairstow b Hill · 4s 4 · 6s 0 | 29 | 67 | 43.28 | ||
| M Killeenb Yadav · 4s 0 · 6s 0 | 1 | 5 | 20 | ||
| S Cookb Hill · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
පිතිහරඹ නොකළ: J Porter
අමතර 3 (lb 1, nb 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C WhiteM 6 · NB 1 | 13.0 | 28 | 0 | 2.16 | |
| B CliffM 4 | 9.0 | 18 | 0 | 2 | |
| K YadavM 6 | 23.0 | 70 | 4 | 3.05 | |
| D BessM 2 | 12.0 | 36 | 3 | 3 | |
| G HillM 6 | 9.4 | 12 | 3 | 1.25 | |
| A Lyth | 3.0 | 6 | 0 | 2 |
කඩුලු වැටීම
15/1 P Walter (10.4)15/2 T Westley (12.5)31/3 C Allison (16.3)32/4 M Critchley (17.2)66/5 L Benkenstein (33.1)75/6 D Elgar (35.6)97/7 S Snater (43.2)165/8 Z Akhter (67.4)168/9 M Killeen (68.6)171/10 S Cook (69.4)
ESS 2ND
113/10ඕවර 40.0ලකුණු අනුපාතය 2.82| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Walterst Bairstow b Bess · 4s 7 · 6s 1 | 48 | 104 | 46.15 | ||
| D Elgarc Bairstow b Hill · 4s 1 · 6s 0 | 4 | 18 | 22.22 | ||
| T Westleylbw Hill · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| C Allisonc Wharton b Yadav · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| M Critchleyb Yadav · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| L Benkensteinc Hill b Yadav · 4s 1 · 6s 0 | 4 | 6 | 66.67 | ||
| G Bellc Bairstow b Yadav · 4s 3 · 6s 0 | 28 | 40 | 70 | ||
| S Snaterlbw Bess · 4s 1 · 6s 0 | 4 | 8 | 50 | ||
| Z Akhterb Yadav · 4s 1 · 6s 0 | 7 | 8 | 87.5 | ||
| M Killeenදැවී නැත · 4s 0 · 6s 0 | 12 | 23 | 52.17 | ||
| S Cookb Yadav · 4s 0 · 6s 0 | 1 | 16 | 6.25 |
පිතිහරඹ නොකළ: J Porter
අමතර 4 (b 4)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| G HillM 4 | 6.0 | 2 | 2 | 0.34 | |
| C WhiteM 2 | 4.0 | 12 | 0 | 3 | |
| K YadavM 3 | 16.0 | 50 | 6 | 3.13 | |
| M RevisM 2 | 4.0 | 13 | 0 | 3.25 | |
| D BessM 1 | 10.0 | 32 | 2 | 3.21 |
කඩුලු වැටීම
13/1 D Elgar (6.2)13/2 T Westley (8.6)14/3 C Allison (11.5)14/4 M Critchley (11.6)26/5 L Benkenstein (13.6)66/6 G Bell (27.1)71/7 S Snater (28.6)84/8 Z Akhter (31.4)106/9 P Walter (34.4)113/10 S Cook (39.6)
