Western Province එදිරිව Warriors, සැප් 10, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Warriors | 347 | ඕවර 108.1 |
|---|---|---|
| Western Province | 143 | ඕවර 54.0 |
| Warriors | 96/4 | ඕවර 26.5 |
| Western Province | 145/1 | ඕවර 51.0 |
තරගය ජය පරාජයෙන් තොරව අවසන් විය
ප්රතිඵලය
තරගය ජය පරාජයෙන් තොරව අවසන් විය
WAR 1ST
347/10ඕවර 108.1ලකුණු අනුපාතය 3.2| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Lithekolbw Paterson · 4s 0 · 6s 0 | 3 | 20 | 15 | ||
| B Makhanyac Verreynne b Daniels · 4s 8 · 6s 0 | 56 | 92 | 60.87 | ||
| J Kingc Bedingham b Whitehead · 4s 2 · 6s 0 | 20 | 41 | 48.78 | ||
| T Stubbsc Kitime b Tsaka · 4s 7 · 6s 0 | 46 | 94 | 48.94 | ||
| J du Plessisc Verreynne b Paterson · 4s 3 · 6s 0 | 31 | 64 | 48.44 | ||
| P Krugerc Pillay b Kruiskamp · 4s 8 · 6s 1 | 53 | 78 | 67.95 | ||
| S Muthusamylbw Whitehead · 4s 2 · 6s 1 | 61 | 103 | 59.22 | ||
| C Kingc Verreynne b Whitehead · 4s 6 · 6s 0 | 35 | 65 | 53.85 | ||
| B Hendricksදැවී නැත · 4s 1 · 6s 0 | 17 | 56 | 30.36 | ||
| K Mungroob Whitehead · 4s 0 · 6s 1 | 11 | 29 | 37.93 | ||
| G Petersc Pillay b Whitehead · 4s 0 · 6s 0 | 2 | 11 | 18.18 |
අමතර 12 (lb 6, nb 4, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D PatersonM 7 | 27.0 | 72 | 2 | 2.67 | |
| R DanielsM 3 | 20.0 | 66 | 1 | 3.3 | |
| M KruiskampM 1 · WD 1 | 16.0 | 54 | 1 | 3.38 | |
| O WhiteheadM 6 · WD 1 · NB 4 | 24.1 | 70 | 5 | 2.9 | |
| K Tsaka | 18.0 | 74 | 1 | 4.12 | |
| S GobeniM 1 | 3.0 | 5 | 0 | 1.67 |
කඩුලු වැටීම
6/1 M Litheko (6.2)58/2 J King (18.4)107/3 B Makhanya (33.1)164/4 J du Plessis (50.6)164/5 T Stubbs (51.1)264/6 P Kruger (76.4)301/7 S Muthusamy (88.1)321/8 C King (94.6)337/9 K Mungroo (102.6)347/10 G Peters (108.1)
WPC 1ST
143/10ඕවර 54.0ලකුණු අනුපාතය 2.64| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Pillayb Kruger · 4s 2 · 6s 0 | 18 | 54 | 33.33 | ||
| S Gobenic du Plessis b Peters · 4s 2 · 6s 0 | 24 | 67 | 35.82 | ||
| D Bedinghamb Peters · 4s 1 · 6s 0 | 5 | 8 | 62.5 | ||
| D Smithc Makhanya b King · 4s 4 · 6s 0 | 21 | 25 | 84 | ||
| K Verreynnec & b Mungroo · 4s 6 · 6s 0 | 45 | 58 | 77.59 | ||
| S Kitimec Makhanya b Muthusamy · 4s 3 · 6s 0 | 19 | 34 | 55.88 | ||
| O Whiteheadc Makhanya b Muthusamy · 4s 0 · 6s 0 | 2 | 15 | 13.33 | ||
| R Danielsc Muthusamy b Hendricks · 4s 0 · 6s 0 | 2 | 27 | 7.41 | ||
| M Kruiskampc du Plessis b Hendricks · 4s 0 · 6s 0 | 2 | 23 | 8.7 | ||
| K Tsakab Muthusamy · 4s 0 · 6s 0 | 0 | 13 | 0.0 | ||
| D Patersonදැවී නැත · 4s 0 · 6s 0 | 0 | 4 | 0.0 |
අමතර 5 (lb 1, nb 4)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B HendricksM 5 | 13.0 | 38 | 2 | 2.93 | |
| K MungrooM 3 · NB 1 | 8.0 | 19 | 1 | 2.38 | |
| P KrugerM 2 | 6.0 | 19 | 1 | 3.17 | |
| G PetersM 4 | 9.0 | 19 | 2 | 2.12 | |
| C KingM 2 · NB 1 | 7.0 | 30 | 1 | 4.29 | |
| S MuthusamyM 4 · NB 2 | 11.0 | 17 | 3 | 1.55 |
කඩුලු වැටීම
39/1 J Pillay (17.4)44/2 D Bedingham (20.2)57/3 S Gobeni (22.4)94/4 D Smith (30.1)133/5 S Kitime (39.3)137/6 K Verreynne (40.5)139/7 O Whitehead (43.6)142/8 M Kruiskamp (50.4)143/9 R Daniels (52.2)143/10 K Tsaka (53.6)
WAR 2ND
96/4ඕවර 26.5ලකුණු අනුපාතය 3.57| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Lithekocaught(sub) b Daniels · 4s 0 · 6s 0 | 2 | 16 | 12.5 | ||
| B Makhanyac Gobeni b Paterson · 4s 2 · 6s 0 | 15 | 16 | 93.75 | ||
| J Kingc Tsaka b Daniels · 4s 4 · 6s 0 | 37 | 58 | 63.79 | ||
| T Stubbsb Whitehead · 4s 1 · 6s 0 | 11 | 22 | 50 | ||
| J du Plessisදැවී නැත · 4s 2 · 6s 0 | 24 | 52 | 46.15 |
පිතිහරඹ නොකළ: P Kruger, S Muthusamy, C King, B Hendricks, K Mungroo, G Peters
අමතර 7 (lb 4, nb 3)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D PatersonM 1 | 9.0 | 30 | 1 | 3.34 | |
| R DanielsM 1 | 8.5 | 28 | 2 | 3.17 | |
| O WhiteheadM 0 · NB 3 | 5.0 | 28 | 1 | 5.6 | |
| M Kruiskamp | 4.0 | 6 | 0 | 1.5 |
කඩුලු වැටීම
17/1 B Makhanya (4.4)19/2 M Litheko (5.4)35/3 T Stubbs (11.5)96/4 J King (26.5)
WPC 2ND
145/1ඕවර 51.0ලකුණු අනුපාතය 2.84| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Pillayදැවී නැත · 4s 7 · 6s 0 | 72 | 153 | 47.06 | ||
| S Gobenic Kruger b Makhanya · 4s 6 · 6s 0 | 45 | 124 | 36.29 | ||
| D Bedinghamදැවී නැත · 4s 2 · 6s 0 | 23 | 31 | 74.19 |
පිතිහරඹ නොකළ: D Smith, K Verreynne, S Kitime, O Whitehead, R Daniels, K Tsaka, M Kruiskamp, D Paterson
අමතර 5 (b 1, lb 1, nb 2, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B HendricksM 5 | 11.0 | 16 | 0 | 1.46 | |
| K Mungroo | 9.0 | 30 | 0 | 3.34 | |
| P KrugerM 0 · WD 1 | 2.0 | 16 | 0 | 8 | |
| C KingM 1 | 4.0 | 14 | 0 | 3.5 | |
| S MuthusamyM 1 | 9.0 | 24 | 0 | 2.67 | |
| G PetersM 0 · NB 2 | 8.0 | 26 | 0 | 3.25 | |
| T Stubbs | 2.0 | 4 | 0 | 2 | |
| B MakhanyaM 1 | 6.0 | 13 | 1 | 2.17 |
කඩුලු වැටීම
97/1 S Gobeni (37.4)
