Western Australia එදිරිව Queensland, 9 වැනි තරගය, ඔක් 13, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
One-Day Cup9 වැනි තරගය
| Queensland | 261 | ඕවර 45.2 |
|---|---|---|
| Western Australia | 246 | ඕවර 44.0 |
Queensland කණ්ඩායම ලකුණු 15කින් ජය ගනියි
ප්රතිඵලය
Queensland කණ්ඩායම ලකුණු 15කින් ජය ගනියි
QUE 1ST261/1045.2
WAU 1ST246/1044.0
QUE 1ST
261/10ඕවර 45.2ලකුණු අනුපාතය 5.75| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Weibgenc Cartwright b Couch · 4s 12 · 6s 2 | 103 | 85 | 121.18 | ||
| J Claytonc Curtis b Elliott · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| A Lovelllbw Elliott · 4s 1 · 6s 0 | 6 | 9 | 66.67 | ||
| H Burdonc Elliott b Esterhuysen · 4s 7 · 6s 4 | 67 | 49 | 136.73 | ||
| M Bryantc Curtis b Esterhuysen · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| D McLachlanc Whiteman b Quiggin · 4s 0 · 6s 0 | 10 | 19 | 52.63 | ||
| H Kerrc Curtis b Couch · 4s 2 · 6s 0 | 24 | 51 | 47.06 | ||
| O Pattersonb Agar · 4s 0 · 6s 0 | 7 | 15 | 46.67 | ||
| T Strakerc Malajczuk b Elliott · 4s 1 · 6s 1 | 16 | 23 | 69.57 | ||
| M Swepsonc Curtis b Couch · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| T Whitneyදැවී නැත · 4s 0 · 6s 1 | 9 | 11 | 81.82 |
අමතර 19 (b 1, lb 4, nb 1, w 13)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J QuigginM 0 · WD 5 | 7.0 | 59 | 1 | 8.43 | |
| K ElliottM 0 · WD 3 | 7.2 | 57 | 3 | 7.78 | |
| B CouchM 0 · WD 4 · NB 1 | 10.0 | 48 | 3 | 4.81 | |
| A Agar | 9.0 | 39 | 1 | 4.34 | |
| W Malajczuk | 3.0 | 23 | 0 | 7.67 | |
| A EsterhuysenM 1 · WD 1 | 9.0 | 30 | 2 | 3.34 |
කඩුලු වැටීම
5/1 J Clayton (1.4)37/2 A Lovell (5.3)149/3 H Burdon (18.2)149/4 M Bryant (18.6)172/5 D McLachlan (24.3)210/6 H Weibgen (34.1)221/7 O Patterson (37.5)236/8 H Kerr (40.2)236/9 M Swepson (40.5)261/10 T Straker (45.2)
WAU 1ST
246/10ඕවර 44.0ලකුණු අනුපාතය 5.59| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Marshlbw Whitney · 4s 5 · 6s 2 | 36 | 27 | 133.33 | ||
| J Curtisc Weibgen b Kerr · 4s 5 · 6s 2 | 63 | 76 | 82.89 | ||
| S Whitemanc McLachlan b Whitney · 4s 1 · 6s 0 | 40 | 52 | 76.92 | ||
| W Malajczukc Patterson b Straker · 4s 0 · 6s 0 | 4 | 6 | 66.67 | ||
| A Turnerc Kerr b Swepson · 4s 6 · 6s 1 | 58 | 56 | 103.57 | ||
| H Cartwrightrun out (Clayton) · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| A Agarrun out (Burdon) · 4s 0 · 6s 0 | 2 | 3 | 66.67 | ||
| K Elliottc Bryant b Kerr · 4s 1 · 6s 0 | 15 | 27 | 55.56 | ||
| B Couchc Lovell b Straker · 4s 0 · 6s 0 | 1 | 5 | 20 | ||
| A Esterhuysenc McLachlan b Kerr · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| J Quigginදැවී නැත · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
අමතර 25 (b 8, nb 1, w 16)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O PattersonM 0 · WD 6 | 7.0 | 49 | 0 | 7 | |
| T StrakerM 1 · WD 2 · NB 1 | 9.0 | 56 | 2 | 6.23 | |
| H KerrM 0 · WD 2 | 8.0 | 31 | 3 | 3.88 | |
| T WhitneyM 0 · WD 1 | 7.0 | 41 | 2 | 5.86 | |
| A Lovell | 3.0 | 13 | 0 | 4.34 | |
| M SwepsonM 0 · WD 1 | 10.0 | 48 | 1 | 4.81 |
කඩුලු වැටීම
56/1 M Marsh (7.5)147/2 J Curtis (24.2)153/3 W Malajczuk (25.6)161/4 S Whiteman (27.1)164/5 H Cartwright (28.3)180/6 A Agar (30.6)218/7 K Elliott (39.4)219/8 B Couch (40.3)220/9 A Esterhuysen (41.5)246/10 A Turner (43.6)
