Victoria එදිරිව South Australia, 1 වැනි තරගය, ඔක් 7, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Victoria | 244 | ඕවර 84.3 |
|---|---|---|
| South Australia | 508 | ඕවර 135.3 |
| Victoria | 224 | ඕවර 90.4 |
South Australia Men කණ්ඩායම ඉනිමකින් සහ ලකුණු 40කින් ජය ගනියි
ප්රතිඵලය
South Australia Men කණ්ඩායම ඉනිමකින් සහ ලකුණු 40කින් ජය ගනියි
VIC 1ST
244/10ඕවර 84.3ලකුණු අනුපාතය 2.88| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Kellawayc Lehmann b Doggett · 4s 2 · 6s 0 | 13 | 20 | 65 | ||
| M Harrisc Lehmann b McFadyen · 4s 0 · 6s 0 | 4 | 24 | 16.67 | ||
| P Handscomblbw McFadyen · 4s 4 · 6s 0 | 24 | 29 | 82.76 | ||
| O Peakeb Thornton · 4s 6 · 6s 0 | 32 | 44 | 72.73 | ||
| M Shortc Lehmann b Thornton · 4s 6 · 6s 0 | 31 | 35 | 88.57 | ||
| L Blackfordrun out (McAndrew) · 4s 4 · 6s 0 | 27 | 67 | 40.3 | ||
| F O'Neillc Sangha b Manenti · 4s 3 · 6s 0 | 24 | 54 | 44.44 | ||
| S Elliottb Thornton · 4s 0 · 6s 0 | 3 | 14 | 21.43 | ||
| H Hoekstrac Weatherald b Doggett · 4s 3 · 6s 1 | 45 | 122 | 36.89 | ||
| D Warrenlbw Doggett · 4s 4 · 6s 0 | 20 | 95 | 21.05 | ||
| D Moodyදැවී නැත · 4s 1 · 6s 0 | 7 | 12 | 58.33 |
අමතර 14 (lb 4, nb 9, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N McAndrewM 2 · WD 1 | 18.0 | 56 | 0 | 3.12 | |
| B DoggettM 5 | 18.3 | 56 | 3 | 3.03 | |
| N McFadyenM 4 | 15.0 | 35 | 2 | 2.34 | |
| H ThorntonM 2 · NB 9 | 13.0 | 51 | 3 | 3.93 | |
| B ManentiM 5 | 16.0 | 30 | 1 | 1.88 | |
| J SanghaM 2 | 4.0 | 12 | 0 | 3 |
කඩුලු වැටීම
15/1 C Kellaway (5.2)31/2 M Harris (10.2)46/3 P Handscomb (12.5)97/4 M Short (23.4)114/5 O Peake (27.2)162/6 F O'Neill (44.4)162/7 L Blackford (45.1)173/8 S Elliott (51.2)235/9 D Warren (80.6)244/10 H Hoekstra (84.3)
SAM 1ST
508/10ඕවර 135.3ලකුණු අනුපාතය 3.74| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Huntb Moody · 4s 8 · 6s 1 | 71 | 185 | 38.38 | ||
| J Weatheraldc Blackford b Hoekstra · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| M Harveyc Short b Hoekstra · 4s 1 · 6s 0 | 9 | 26 | 34.62 | ||
| J Sanghac Blackford b Moody · 4s 4 · 6s 1 | 32 | 59 | 54.24 | ||
| J Lehmannc Blackford b Hoekstra · 4s 9 · 6s 0 | 90 | 152 | 59.21 | ||
| H Nielsenb Hoekstra · 4s 0 · 6s 0 | 7 | 13 | 53.85 | ||
| B Manentic O'Neill b Hoekstra · 4s 16 · 6s 1 | 128 | 154 | 83.12 | ||
| N McFadyenc Short b Elliott · 4s 16 · 6s 5 | 134 | 174 | 77.01 | ||
| N McAndrewc Handscomb b Hoekstra · 4s 1 · 6s 0 | 4 | 3 | 133.33 | ||
| H Thorntonb Moody · 4s 1 · 6s 0 | 5 | 5 | 100 | ||
| B Doggettදැවී නැත · 4s 2 · 6s 1 | 19 | 36 | 52.78 |
පිතිහරඹ නොකළ: M Gilkes
අමතර 9 (b 3, lb 4, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F O'NeillM 8 | 29.0 | 74 | 0 | 2.56 | |
| H HoekstraM 7 | 27.0 | 103 | 6 | 3.82 | |
| M ShortM 2 | 13.0 | 36 | 0 | 2.77 | |
| S ElliottM 2 · WD 1 | 22.3 | 108 | 1 | 4.81 | |
| D WarrenM 1 | 25.0 | 109 | 0 | 4.37 | |
| D MoodyM 2 · WD 1 | 19.0 | 71 | 3 | 3.74 |
කඩුලු වැටීම
0/1 J Weatherald (1.6)21/2 M Harvey (12.1)73/3 J Sangha (32.2)156/4 H Hunt (56.5)165/5 H Nielsen (59.5)263/6 J Lehmann (83.5)421/7 B Manenti (117.6)433/8 N McAndrew (119.4)440/9 H Thornton (120.6)508/10 N McFadyen (135.3)
VIC 2ND
224/10ඕවර 90.4ලකුණු අනුපාතය 2.47| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Kellawayc & b Thornton · 4s 8 · 6s 0 | 54 | 138 | 39.13 | ||
| M Harrislbw McAndrew · 4s 3 · 6s 0 | 27 | 37 | 72.97 | ||
| P Handscombc Lehmann b McAndrew · 4s 0 · 6s 0 | 0 | 9 | 0.0 | ||
| O Peakec Gilkes b Thornton · 4s 0 · 6s 0 | 3 | 19 | 15.79 | ||
| M Shortlbw Doggett · 4s 1 · 6s 0 | 6 | 15 | 40 | ||
| L Blackfordc Harvey b Manenti · 4s 3 · 6s 0 | 20 | 52 | 38.46 | ||
| F O'Neillc & b McAndrew · 4s 7 · 6s 0 | 62 | 110 | 56.36 | ||
| S Elliottc Sangha b Manenti · 4s 0 · 6s 0 | 2 | 28 | 7.14 | ||
| H Hoekstrac Harvey b Thornton · 4s 2 · 6s 0 | 17 | 70 | 24.29 | ||
| D Warrenදැවී නැත · 4s 1 · 6s 0 | 7 | 38 | 18.42 | ||
| D Moodyc & b McFadyen · 4s 0 · 6s 0 | 4 | 35 | 11.43 |
අමතර 22 (b 4, lb 9, nb 7, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N McAndrewM 6 | 17.0 | 36 | 3 | 2.12 | |
| B DoggettM 4 · WD 1 · NB 2 | 19.0 | 45 | 1 | 2.37 | |
| N McFadyenM 3 | 15.4 | 30 | 1 | 1.92 | |
| H ThorntonM 2 · WD 1 · NB 5 | 16.0 | 49 | 3 | 3.07 | |
| B ManentiM 5 | 21.0 | 45 | 2 | 2.15 | |
| J Sangha | 2.0 | 6 | 0 | 3 |
කඩුලු වැටීම
42/1 M Harris (13.5)44/2 P Handscomb (15.4)58/3 O Peake (22.1)77/4 M Short (29.2)112/5 L Blackford (42.4)120/6 C Kellaway (47.6)151/7 S Elliott (58.5)203/8 H Hoekstra (76.4)217/9 F O'Neill (80.1)224/10 D Moody (90.4)
