Victoria එදිරිව New South Wales, 6 වැනි තරගය, සැප් 25, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
One-Day Cup6 වැනි තරගය
| New South Wales | 257 | ඕවර 48.5 |
|---|---|---|
| Victoria | 212 | ඕවර 44.5 |
New South Wales කණ්ඩායම ලකුණු 47කින් ජය ගනියි (DLS ක්රමයට)
ප්රතිඵලය
New South Wales කණ්ඩායම ලකුණු 47කින් ජය ගනියි (DLS ක්රමයට)
NSW 1ST257/1048.5
VIC 1ST212/1044.5
NSW 1ST
257/10ඕවර 48.5ලකුණු අනුපාතය 5.26| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Maddinsonc Maxwell b Boland · 4s 11 · 6s 6 | 126 | 127 | 99.21 | ||
| R Kingsellc Blackford b Hoekstra · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| O Daviesc Maxwell b Hoekstra · 4s 3 · 6s 0 | 21 | 21 | 100 | ||
| L Shawc Rogers b Hoekstra · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| W Salzmannc Macdonald b Elliott · 4s 5 · 6s 0 | 26 | 21 | 123.81 | ||
| J Colganc Blackford b Boland · 4s 1 · 6s 0 | 7 | 11 | 63.64 | ||
| J Scottc Blackford b Boland · 4s 3 · 6s 1 | 43 | 72 | 59.72 | ||
| B Dwarshuisc Blackford b Maxwell · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| C Stoboc Maxwell b Hoekstra · 4s 3 · 6s 0 | 24 | 22 | 109.09 | ||
| J Nisbetc Maxwell b Hoekstra · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| T Sanghaදැවී නැත · 4s 0 · 6s 0 | 1 | 2 | 50 |
අමතර 6 (lb 3, nb 1, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H HoekstraM 1 · WD 1 | 7.5 | 42 | 5 | 5.37 | |
| S BolandM 1 | 10.0 | 46 | 3 | 4.6 | |
| S ElliottM 1 | 7.0 | 34 | 1 | 4.86 | |
| W SutherlandM 1 · WD 1 · NB 1 | 7.0 | 50 | 0 | 7.15 | |
| G Maxwell | 10.0 | 39 | 1 | 3.91 | |
| M Short | 4.0 | 20 | 0 | 5 | |
| D Warren | 3.0 | 23 | 0 | 7.67 |
කඩුලු වැටීම
5/1 R Kingsell (2.2)28/2 O Davies (6.4)42/3 L Shaw (8.4)76/4 W Salzmann (13.4)86/5 J Colgan (17.1)198/6 J Scott (40.1)214/7 B Dwarshuis (42.1)256/8 N Maddinson (47.5)256/9 C Stobo (48.1)257/10 J Nisbet (48.5)
VIC 1ST
212/10ඕවර 44.5ලකුණු අනුපාතය 4.72| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Shortc Shaw b Stobo · 4s 5 · 6s 1 | 46 | 52 | 88.46 | ||
| H Dixonc Colgan b Dwarshuis · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| T Rogersc Shaw b Sangha · 4s 0 · 6s 0 | 16 | 34 | 47.06 | ||
| B Macdonaldlbw Nisbet · 4s 4 · 6s 1 | 45 | 46 | 97.83 | ||
| W Sutherlandc Davies b Scott · 4s 3 · 6s 0 | 33 | 37 | 89.19 | ||
| G Maxwellc Colgan b Nisbet · 4s 1 · 6s 0 | 12 | 13 | 92.31 | ||
| L Blackfordc Nisbet b Scott · 4s 1 · 6s 1 | 32 | 45 | 71.11 | ||
| S Elliottc Dwarshuis b Sangha · 4s 1 · 6s 0 | 10 | 18 | 55.56 | ||
| H Hoekstrac Nisbet b Dwarshuis · 4s 0 · 6s 0 | 2 | 10 | 20 | ||
| D Warrenc Colgan b Scott · 4s 0 · 6s 0 | 3 | 12 | 25 | ||
| S Bolandදැවී නැත · 4s 0 · 6s 0 | 1 | 1 | 100 |
අමතර 12 (lb 1, nb 1, w 10)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B DwarshuisM 0 · WD 3 | 9.0 | 34 | 2 | 3.78 | |
| J NisbetM 1 | 10.0 | 40 | 2 | 4 | |
| J ScottM 0 · WD 4 · NB 1 | 6.5 | 48 | 3 | 7.03 | |
| T SanghaM 0 · WD 1 | 10.0 | 45 | 2 | 4.5 | |
| C StoboM 1 | 8.0 | 37 | 1 | 4.63 | |
| W Salzmann | 1.0 | 7 | 0 | 7 |
කඩුලු වැටීම
2/1 H Dixon (0.6)67/2 T Rogers (13.4)79/3 M Short (16.1)138/4 W Sutherland (27.2)162/5 B Macdonald (30.2)163/6 G Maxwell (30.5)190/7 S Elliott (37.5)197/8 H Hoekstra (40.4)211/9 D Warren (44.3)212/10 L Blackford (44.5)
