Somerset එදිරිව Surrey, සැප් 24, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Surrey | 422 | ඕවර 121.3 |
|---|---|---|
| Somerset | 731 | ඕවර 171.1 |
| Surrey | 127/5 | ඕවර 54.0 |
තරගය ජය පරාජයෙන් තොරව අවසන් විය
ප්රතිඵලය
තරගය ජය පරාජයෙන් තොරව අවසන් විය
SUR 1ST
422/10ඕවර 121.3ලකුණු අනුපාතය 3.47| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Burnsc Abell b Leach · 4s 3 · 6s 2 | 31 | 45 | 68.89 | ||
| D Sibleyc Abell b Pretorius · 4s 12 · 6s 0 | 72 | 188 | 38.3 | ||
| R Patelc Overton b Vaughan · 4s 3 · 6s 0 | 16 | 43 | 37.21 | ||
| O Popelbw Gregory · 4s 3 · 6s 1 | 24 | 43 | 55.81 | ||
| D Lawrencec Rew b Gregory · 4s 14 · 6s 5 | 139 | 163 | 85.28 | ||
| B Foakeslbw Overton · 4s 10 · 6s 0 | 64 | 123 | 52.03 | ||
| M Lomrorb Gregory · 4s 2 · 6s 0 | 10 | 16 | 62.5 | ||
| A Thomasදැවී නැත · 4s 5 · 6s 1 | 35 | 55 | 63.64 | ||
| D Worralllbw Leach · 4s 1 · 6s 0 | 5 | 36 | 13.89 | ||
| R Chaharb Leach · 4s 0 · 6s 0 | 3 | 13 | 23.08 | ||
| R Topleyc Overton b Leach · 4s 0 · 6s 1 | 7 | 4 | 175 |
අමතර 16 (b 9, lb 6, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 3 | 21.0 | 85 | 3 | 4.05 | |
| C OvertonM 3 | 18.0 | 64 | 1 | 3.56 | |
| M LeachM 9 | 34.3 | 91 | 4 | 2.64 | |
| M PretoriusM 4 · WD 1 | 23.0 | 92 | 1 | 4 | |
| A VaughanM 1 | 17.0 | 57 | 1 | 3.36 | |
| J ThomasM 1 | 7.0 | 15 | 0 | 2.15 | |
| T Kohler-Cadmore | 1.0 | 3 | 0 | 3 |
කඩුලු වැටීම
47/1 R Burns (13.3)78/2 R Patel (29.2)131/3 O Pope (46.3)174/4 D Sibley (60.4)341/5 B Foakes (97.6)362/6 M Lomror (102.4)371/7 D Lawrence (104.2)402/8 D Worrall (115.5)420/9 R Topley (119.6)422/10 R Chahar (121.3)
SOM 1ST
731/10ඕවර 171.1ලකුණු අනුපාතය 4.27| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Thomaslbw Lawrence · 4s 4 · 6s 0 | 17 | 26 | 65.38 | ||
| T Lammonbylbw Worrall · 4s 28 · 6s 2 | 229 | 359 | 63.79 | ||
| T Kohler-Cadmorec Thomas b Lomror · 4s 2 · 6s 1 | 22 | 25 | 88 | ||
| H Nichollslbw Worrall · 4s 2 · 6s 0 | 15 | 23 | 65.22 | ||
| T Abellc Thomas b Topley · 4s 31 · 6s 8 | 307 | 407 | 75.43 | ||
| J Rewc Burns b Lomror · 4s 0 · 6s 0 | 1 | 10 | 10 | ||
| A Vaughanc Foakes b Lomror · 4s 4 · 6s 0 | 26 | 65 | 40 | ||
| C Overtonc Albert b Lomror · 4s 0 · 6s 0 | 1 | 7 | 14.29 | ||
| L Gregoryc & b Thomas · 4s 1 · 6s 1 | 12 | 20 | 60 | ||
| M Pretoriuslbw Worrall · 4s 9 · 6s 4 | 84 | 83 | 101.2 | ||
| M Leachදැවී නැත · 4s 0 · 6s 0 | 0 | 3 | 0.0 |
අමතර 17 (b 4, lb 6, nb 2, w 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D LawrenceM 2 | 17.0 | 59 | 1 | 3.48 | |
| D WorrallM 3 · WD 1 | 27.0 | 103 | 3 | 3.82 | |
| R TopleyM 4 · NB 1 | 30.1 | 126 | 1 | 4.18 | |
| M LomrorM 6 · WD 3 | 50.0 | 212 | 4 | 4.24 | |
| A ThomasM 3 | 20.0 | 72 | 1 | 3.6 | |
| R AlbertM 2 | 25.0 | 130 | 0 | 5.2 | |
| R Patel | 2.0 | 19 | 0 | 9.5 |
කඩුලු වැටීම
30/1 J Thomas (8.5)68/2 T Kohler-Cadmore (16.5)97/3 H Nicholls (25.3)431/4 T Lammonby (117.4)440/5 J Rew (120.1)503/6 A Vaughan (136.4)511/7 C Overton (138.5)532/8 L Gregory (145.2)727/9 M Pretorius (170.3)731/10 T Abell (171.1)
SUR 2ND
127/5ඕවර 54.0ලකුණු අනුපාතය 2.35| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Burnsc Overton b Vaughan · 4s 5 · 6s 0 | 25 | 82 | 30.49 | ||
| D Sibleyc Abell b Gregory · 4s 0 · 6s 0 | 0 | 10 | 0.0 | ||
| R Patelb Gregory · 4s 2 · 6s 0 | 10 | 18 | 55.56 | ||
| O Popec Thomas b Vaughan · 4s 2 · 6s 0 | 12 | 33 | 36.36 | ||
| N Gorantlac Overton b Leach · 4s 5 · 6s 0 | 28 | 47 | 59.57 | ||
| B Foakesදැවී නැත · 4s 3 · 6s 0 | 27 | 78 | 34.62 | ||
| M Lomrorදැවී නැත · 4s 3 · 6s 0 | 16 | 59 | 27.12 |
පිතිහරඹ නොකළ: A Thomas, R Albert, D Worrall, R Topley, D Lawrence, R Chahar
අමතර 9 (b 1, lb 1, nb 6, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 2 · NB 2 | 9.0 | 22 | 2 | 2.45 | |
| C OvertonM 2 | 3.0 | 4 | 0 | 1.34 | |
| A VaughanM 5 · NB 1 | 22.0 | 69 | 2 | 3.14 | |
| M PretoriusM 1 | 2.0 | 8 | 0 | 4 | |
| M LeachM 5 | 12.0 | 16 | 1 | 1.34 | |
| T Kohler-CadmoreM 1 | 2.0 | 3 | 0 | 1.5 | |
| J ThomasM 1 | 3.0 | 2 | 0 | 0.67 | |
| J RewM 0 · WD 1 | 1.0 | 1 | 0 | 1 |
කඩුලු වැටීම
3/1 D Sibley (4.1)23/2 R Patel (8.6)52/3 O Pope (21.3)59/4 R Burns (25.3)98/5 N Gorantla (37.3)
