Nottinghamshire එදිරිව Yorkshire, සැප් 24, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Nottinghamshire | 251 | ඕවර 99.4 |
|---|---|---|
| Yorkshire | 179 | ඕවර 53.1 |
| Nottinghamshire | 85 | ඕවර 38.5 |
| Yorkshire | 159/9 | ඕවර 52.5 |
Yorkshire කණ්ඩායම කඩුලු 1කින් ජය ගනියි
ප්රතිඵලය
Yorkshire කණ්ඩායම කඩුලු 1කින් ජය ගනියි
NOT 1ST
251/10ඕවර 99.4ලකුණු අනුපාතය 2.51| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedc Bairstow b Revis · 4s 11 · 6s 0 | 71 | 187 | 37.97 | ||
| B Slaterc Lyth b Coad · 4s 2 · 6s 0 | 18 | 68 | 26.47 | ||
| B Martindalec Lyth b Cliff · 4s 3 · 6s 0 | 16 | 23 | 69.57 | ||
| J Clarkec Lyth b Cliff · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| J Haynesc Whiteman b Cliff · 4s 8 · 6s 0 | 48 | 111 | 43.24 | ||
| M Hayc Bairstow b Hill · 4s 4 · 6s 0 | 24 | 74 | 32.43 | ||
| L Jamesc Coad b Cliff · 4s 5 · 6s 0 | 33 | 65 | 50.77 | ||
| L Patterson-Whitec & b Coad · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| B Huttonc Bairstow b White · 4s 0 · 6s 0 | 3 | 25 | 12 | ||
| O Stonec Luxton b Hill · 4s 1 · 6s 0 | 6 | 26 | 23.08 | ||
| M Dazyදැවී නැත · 4s 0 · 6s 0 | 0 | 15 | 0.0 |
අමතර 31 (b 6, lb 14, nb 6, w 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B CoadM 10 | 23.0 | 47 | 2 | 2.05 | |
| B CliffM 7 · WD 1 | 17.0 | 39 | 4 | 2.3 | |
| C WhiteM 10 · NB 3 | 20.0 | 43 | 1 | 2.16 | |
| G HillM 10 | 19.4 | 37 | 2 | 1.89 | |
| M RevisM 4 | 14.0 | 39 | 1 | 2.79 | |
| D BessM 1 | 6.0 | 26 | 0 | 4.34 |
කඩුලු වැටීම
48/1 B Slater (23.5)64/2 B Martindale (31.1)64/3 J Clarke (31.2)172/4 H Hameed (61.1)177/5 J Haynes (69.1)228/6 M Hay (85.2)229/7 L Patterson-White (86.4)239/8 L James (91.4)241/9 B Hutton (94.4)251/10 O Stone (99.4)
YOR 1ST
179/10ඕවර 53.1ලකුණු අනුපාතය 3.36| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Lythc Hay b Stone · 4s 2 · 6s 0 | 16 | 39 | 41.03 | ||
| W Luxtonc Hay b Stone · 4s 1 · 6s 0 | 8 | 22 | 36.36 | ||
| S Whitemanc Haynes b Hutton · 4s 0 · 6s 0 | 2 | 13 | 15.38 | ||
| J Whartonc Haynes b Stone · 4s 4 · 6s 0 | 28 | 63 | 44.44 | ||
| M Revisrun out (Hameed) · 4s 3 · 6s 0 | 30 | 63 | 47.62 | ||
| J Bairstowb Stone · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| G Hillst Hay b Patterson-White · 4s 7 · 6s 1 | 58 | 57 | 101.75 | ||
| D Bessc James b Hutton · 4s 0 · 6s 0 | 0 | 8 | 0.0 | ||
| B Coadc Haynes b Dazy · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| B Cliffc Patterson-White b Stone · 4s 0 · 6s 0 | 6 | 41 | 14.63 | ||
| C Whiteදැවී නැත · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
අමතර 23 (b 4, lb 12, nb 6, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O StoneM 3 | 17.0 | 51 | 5 | 3 | |
| B HuttonM 3 | 13.0 | 40 | 2 | 3.08 | |
| M DazyM 2 · WD 1 · NB 3 | 14.0 | 41 | 1 | 2.93 | |
| B Martindale | 5.0 | 25 | 0 | 5 | |
| L Patterson-WhiteM 1 | 4.1 | 6 | 1 | 1.45 |
කඩුලු වැටීම
21/1 W Luxton (8.6)26/2 A Lyth (10.4)33/3 S Whiteman (14.4)90/4 J Wharton (28.3)96/5 J Bairstow (32.1)105/6 M Revis (34.5)108/7 D Bess (36.5)124/8 B Coad (39.2)171/9 B Cliff (50.6)179/10 G Hill (53.1)
NOT 2ND
85/10ඕවර 38.5ලකුණු අනුපාතය 2.18| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Hameedc Bairstow b White · 4s 0 · 6s 0 | 4 | 6 | 66.67 | ||
| B Slaterc Bairstow b Coad · 4s 0 · 6s 0 | 2 | 11 | 18.18 | ||
| B Martindalec Bess b White · 4s 1 · 6s 0 | 15 | 55 | 27.27 | ||
| J Clarkec Bairstow b Hill · 4s 0 · 6s 0 | 8 | 29 | 27.59 | ||
| J Haynesc Bairstow b White · 4s 4 · 6s 0 | 27 | 37 | 72.97 | ||
| M Haylbw White · 4s 0 · 6s 0 | 7 | 20 | 35 | ||
| L Jamesb Coad · 4s 1 · 6s 1 | 15 | 50 | 30 | ||
| L Patterson-Whitec Bess b Coad · 4s 0 · 6s 0 | 0 | 12 | 0.0 | ||
| B Huttonc Bess b Coad · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| T Gilesb White · 4s 0 · 6s 0 | 1 | 9 | 11.11 | ||
| M Dazyදැවී නැත · 4s 0 · 6s 0 | 1 | 3 | 33.33 |
පිතිහරඹ නොකළ: O Stone
අමතර 5 (lb 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B CoadM 3 | 14.5 | 27 | 4 | 1.83 | |
| C WhiteM 5 | 15.0 | 23 | 5 | 1.54 | |
| G HillM 1 | 6.0 | 10 | 1 | 1.67 | |
| B Cliff | 3.0 | 20 | 0 | 6.67 |
කඩුලු වැටීම
3/1 B Slater (2.2)9/2 H Hameed (3.2)24/3 J Clarke (10.5)55/4 J Haynes (21.4)58/5 B Martindale (23.6)67/6 M Hay (29.1)72/7 L Patterson-White (32.5)72/8 B Hutton (32.6)79/9 T Giles (35.4)85/10 L James (38.5)
YOR 2ND
159/9ඕවර 52.5ලකුණු අනුපාතය 3| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Lythc Hay b Hutton · 4s 3 · 6s 0 | 21 | 36 | 58.33 | ||
| W Luxtonc Hay b Dazy · 4s 4 · 6s 1 | 53 | 86 | 61.63 | ||
| S Whitemanc Hay b Hutton · 4s 1 · 6s 0 | 12 | 25 | 48 | ||
| J Whartonlbw Patterson-White · 4s 0 · 6s 0 | 4 | 40 | 10 | ||
| M Revisb Dazy · 4s 0 · 6s 0 | 15 | 30 | 50 | ||
| J Bairstowදැවී නැත · 4s 3 · 6s 3 | 38 | 62 | 61.29 | ||
| G Hillst Hay b Patterson-White · 4s 0 · 6s 0 | 4 | 11 | 36.36 | ||
| D Bessc Hay b Dazy · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| B Coadc Hay b Patterson-White · 4s 1 · 6s 0 | 6 | 18 | 33.33 | ||
| B Cliffc Hay b Patterson-White · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| C Whiteදැවී නැත · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
අමතර 6 (lb 4, nb 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B HuttonM 5 | 14.0 | 26 | 2 | 1.86 | |
| M DazyM 4 · NB 1 | 15.5 | 72 | 3 | 4.55 | |
| T Giles | 3.0 | 19 | 0 | 6.34 | |
| L Patterson-WhiteM 5 | 20.0 | 38 | 4 | 1.9 |
කඩුලු වැටීම
54/1 A Lyth (12.1)70/2 S Whiteman (18.6)91/3 J Wharton (29.4)97/4 W Luxton (32.6)116/5 M Revis (40.1)129/6 G Hill (43.5)130/7 D Bess (44.3)139/8 B Coad (49.4)153/9 B Cliff (51.4)
