New South Wales එදිරිව Tasmania, 2 වැනි තරගය, ඔක් 8, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
Sheffield Shield2 වැනි තරගය
| Tasmania | 245 | ඕවර 96.2 |
|---|---|---|
| New South Wales | 500/9 | ඕවර 97.2 |
| Tasmania | 402/5 | ඕවර 153.0 |
තරගය ජය පරාජයෙන් තොරව අවසන් විය
ප්රතිඵලය
තරගය ජය පරාජයෙන් තොරව අවසන් විය
TAS 1ST245/1096.2
NSW 1ST500/997.2
TAS 2ND402/5153.0
TAS 1ST
245/10ඕවර 96.2ලකුණු අනුපාතය 2.54| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Silkc Hicks b Jackson · 4s 0 · 6s 0 | 5 | 12 | 41.67 | ||
| C Jewellc Stobo b Scott · 4s 5 · 6s 0 | 50 | 119 | 42.02 | ||
| T Wardc Hicks b Jackson · 4s 4 · 6s 1 | 38 | 111 | 34.23 | ||
| T Wylliec Edwards b Jackson · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| B McDermottc Stobo b Abbott · 4s 9 · 6s 0 | 77 | 148 | 52.03 | ||
| J Doranc Mark b Scott · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| B Hoperun out (Abbott) · 4s 2 · 6s 0 | 16 | 44 | 36.36 | ||
| W Prestwidgec Hicks b Scott · 4s 1 · 6s 0 | 12 | 27 | 44.44 | ||
| C Maladayc Edwards b Scott · 4s 2 · 6s 0 | 17 | 76 | 22.37 | ||
| G Bellදැවී නැත · 4s 2 · 6s 0 | 11 | 19 | 57.89 | ||
| M Beanc Hicks b Scott · 4s 0 · 6s 0 | 2 | 16 | 12.5 |
අමතර 17 (b 2, lb 12, nb 2, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C StoboM 2 · NB 1 | 13.0 | 36 | 0 | 2.77 | |
| B JacksonM 3 · NB 1 | 15.0 | 36 | 3 | 2.41 | |
| J EdwardsM 4 · WD 1 | 15.0 | 43 | 0 | 2.87 | |
| R MarkM 1 | 16.0 | 45 | 0 | 2.82 | |
| S AbbottM 7 | 17.0 | 29 | 1 | 1.71 | |
| J ScottM 5 | 16.2 | 35 | 5 | 2.15 | |
| W SalzmannM 2 | 4.0 | 7 | 0 | 1.75 |
කඩුලු වැටීම
10/1 J Silk (3.3)103/2 C Jewell (38.4)104/3 T Wyllie (39.6)105/4 T Ward (41.5)108/5 J Doran (42.4)157/6 B Hope (59.3)187/7 W Prestwidge (66.3)232/8 C Maladay (90.2)232/9 B McDermott (91.1)245/10 M Bean (96.2)
NSW 1ST
500/9ඕවර 97.2ලකුණු අනුපාතය 5.13| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| O Daviesc McDermott b Prestwidge · 4s 38 · 6s 4 | 253 | 225 | 112.44 | ||
| R Kingsellc Wyllie b Bean · 4s 0 · 6s 0 | 1 | 17 | 5.88 | ||
| K Pattersonc Doran b Prestwidge · 4s 11 · 6s 0 | 54 | 85 | 63.53 | ||
| J Edwardsc Doran b Bean · 4s 14 · 6s 0 | 115 | 182 | 63.19 | ||
| W Salzmannc McDermott b Bean · 4s 2 · 6s 0 | 8 | 9 | 88.89 | ||
| R Hicksc Doran b Bean · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| J Scottb Bean · 4s 0 · 6s 1 | 7 | 11 | 63.64 | ||
| C Stoboc Hope b Bell · 4s 3 · 6s 0 | 17 | 23 | 73.91 | ||
| S Abbottc Doran b Bell · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| R Markදැවී නැත · 4s 2 · 6s 2 | 24 | 22 | 109.09 | ||
| B Jacksonදැවී නැත · 4s 1 · 6s 0 | 8 | 8 | 100 |
අමතර 13 (lb 5, nb 6, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| G BellM 4 | 27.0 | 129 | 2 | 4.78 | |
| M BeanM 3 · NB 4 | 21.0 | 111 | 5 | 5.29 | |
| W PrestwidgeM 0 · WD 1 | 19.2 | 101 | 2 | 5.23 | |
| C MaladayM 1 · WD 1 | 18.0 | 81 | 0 | 4.5 | |
| B HopeM 0 · NB 2 | 12.0 | 73 | 0 | 6.09 |
කඩුලු වැටීම
30/1 R Kingsell (5.4)173/2 K Patterson (31.5)423/3 O Davies (79.3)433/4 W Salzmann (81.6)433/5 R Hicks (83.3)441/6 J Scott (85.5)462/7 J Edwards (89.6)468/8 C Stobo (92.1)469/9 S Abbott (94.1)
TAS 2ND
402/5ඕවර 153.0ලකුණු අනුපාතය 2.62| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Silkb Edwards · 4s 2 · 6s 0 | 16 | 78 | 20.51 | ||
| C Jewellb Abbott · 4s 11 · 6s 0 | 88 | 159 | 55.35 | ||
| T Wardb Abbott · 4s 9 · 6s 0 | 83 | 250 | 33.2 | ||
| T Wylliec Edwards b Abbott · 4s 6 · 6s 0 | 38 | 89 | 42.7 | ||
| B McDermottb Abbott · 4s 2 · 6s 0 | 15 | 21 | 71.43 | ||
| J Doranදැවී නැත · 4s 13 · 6s 0 | 84 | 197 | 42.64 | ||
| B Hopeදැවී නැත · 4s 11 · 6s 0 | 53 | 126 | 42.06 |
පිතිහරඹ නොකළ: W Prestwidge, C Maladay, G Bell, M Bean
අමතර 25 (b 7, lb 6, nb 2, w 10)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S AbbottM 8 · NB 2 | 28.0 | 54 | 4 | 1.93 | |
| B JacksonM 3 | 20.0 | 75 | 0 | 3.75 | |
| R MarkM 7 | 28.0 | 72 | 0 | 2.58 | |
| J ScottM 4 · WD 3 | 20.0 | 69 | 0 | 3.46 | |
| J EdwardsM 5 | 14.0 | 34 | 1 | 2.43 | |
| C StoboM 9 · WD 1 | 23.0 | 36 | 0 | 1.57 | |
| W SalzmannM 3 · WD 1 | 15.0 | 38 | 0 | 2.54 | |
| O DaviesM 2 | 5.0 | 11 | 0 | 2.21 |
කඩුලු වැටීම
66/1 J Silk (24.6)156/2 C Jewell (56.4)221/3 T Wyllie (84.2)242/4 B McDermott (90.2)317/5 T Ward (112.6)
