Middlesex එදිරිව Northamptonshire, සැප් 24, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Northamptonshire | 103 | ඕවර 37.0 |
|---|---|---|
| Middlesex | 255 | ඕවර 54.5 |
| Northamptonshire | 285 | ඕවර 105.3 |
| Middlesex | 134/3 | ඕවර 41.3 |
Middlesex කණ්ඩායම කඩුලු 7කින් ජය ගනියි
ප්රතිඵලය
Middlesex කණ්ඩායම කඩුලු 7කින් ජය ගනියි
NOR 1ST
103/10ඕවර 37.0ලකුණු අනුපාතය 2.78| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Vasconcelosc Robson b Ferns · 4s 4 · 6s 0 | 26 | 45 | 57.78 | ||
| L Procterlbw Roland-Jones · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| A Millerlbw Higgins · 4s 1 · 6s 0 | 10 | 10 | 100 | ||
| S Zaibc Helm b Higgins · 4s 0 · 6s 0 | 2 | 10 | 20 | ||
| C Harrisonc Geddes b Ferns · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| J Salesb Ferns · 4s 7 · 6s 0 | 43 | 79 | 54.43 | ||
| L McManusc & b Helm · 4s 1 · 6s 0 | 13 | 30 | 43.33 | ||
| L Kimberc Helm b Higgins · 4s 0 · 6s 0 | 0 | 9 | 0.0 | ||
| B Sandersonb Higgins · 4s 0 · 6s 0 | 2 | 15 | 13.33 | ||
| H Conwaylbw Ferns · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| Y Chahalදැවී නැත · 4s 0 · 6s 0 | 0 | 6 | 0.0 |
අමතර 1 (lb 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Roland-JonesM 1 | 8.0 | 28 | 1 | 3.5 | |
| R HigginsM 3 | 12.0 | 30 | 4 | 2.5 | |
| D FernsM 3 | 11.0 | 29 | 4 | 2.64 | |
| T HelmM 2 | 6.0 | 15 | 1 | 2.5 |
කඩුලු වැටීම
1/1 L Procter (0.4)24/2 A Miller (5.3)32/3 S Zaib (9.1)33/4 C Harrison (10.1)46/5 R Vasconcelos (14.5)79/6 L McManus (23.6)83/7 L Kimber (27.6)89/8 B Sanderson (31.3)94/9 H Conway (32.6)103/10 J Sales (36.6)
MID 1ST
255/10ඕවර 54.5ලකුණු අනුපාතය 4.65| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Robsonlbw Sanderson · 4s 0 · 6s 0 | 2 | 4 | 50 | ||
| N Fernandeslbw Sanderson · 4s 2 · 6s 0 | 8 | 9 | 88.89 | ||
| M Holdenc McManus b Sanderson · 4s 0 · 6s 0 | 1 | 13 | 7.69 | ||
| B Geddesb Miller · 4s 9 · 6s 0 | 57 | 81 | 70.37 | ||
| C Falconerlbw Sanderson · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| R Higginsc Zaib b Chahal · 4s 14 · 6s 0 | 115 | 124 | 92.74 | ||
| H Dukeb Procter · 4s 4 · 6s 0 | 28 | 41 | 68.29 | ||
| Z Khanb Sales · 4s 1 · 6s 0 | 15 | 44 | 34.09 | ||
| T Roland-Jonesb Chahal · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| T Helmb Harrison · 4s 1 · 6s 0 | 7 | 8 | 87.5 | ||
| D Fernsදැවී නැත · 4s 0 · 6s 0 | 1 | 3 | 33.33 |
අමතර 21 (lb 7, nb 14)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B SandersonM 2 · NB 5 | 17.0 | 68 | 4 | 4 | |
| H ConwayM 2 | 13.0 | 53 | 0 | 4.08 | |
| A Miller | 5.0 | 43 | 1 | 8.61 | |
| L ProcterM 1 · NB 2 | 8.0 | 43 | 1 | 5.38 | |
| J Sales | 5.0 | 16 | 1 | 3.21 | |
| Y Chahal | 6.0 | 23 | 2 | 3.84 | |
| C Harrison | 0.5 | 2 | 1 | 2.41 |
කඩුලු වැටීම
6/1 S Robson (0.2)15/2 N Fernandes (2.5)22/3 M Holden (4.6)32/4 C Falconer (8.2)108/5 B Geddes (23.6)177/6 H Duke (38.3)239/7 Z Khan (50.5)240/8 T Roland-Jones (51.6)253/9 R Higgins (53.4)255/10 T Helm (54.5)
NOR 2ND
285/10ඕවර 105.3ලකුණු අනුපාතය 2.7| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Vasconceloslbw Ferns · 4s 8 · 6s 0 | 69 | 178 | 38.76 | ||
| L Procterlbw Ferns · 4s 2 · 6s 0 | 27 | 78 | 34.62 | ||
| L McManusc Helm b Khan · 4s 2 · 6s 0 | 13 | 41 | 31.71 | ||
| A Millerlbw Khan · 4s 0 · 6s 0 | 6 | 21 | 28.57 | ||
| S Zaibc Duke b Helm · 4s 9 · 6s 3 | 110 | 169 | 65.09 | ||
| J Salesc Robson b Khan · 4s 1 · 6s 0 | 8 | 24 | 33.33 | ||
| C Harrisonc Duke b Helm · 4s 0 · 6s 0 | 15 | 67 | 22.39 | ||
| L Kimberb Helm · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| B Sandersonc Duke b Helm · 4s 3 · 6s 0 | 23 | 36 | 63.89 | ||
| H Conwaylbw Roland-Jones · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| Y Chahalදැවී නැත · 4s 1 · 6s 0 | 4 | 14 | 28.57 |
අමතර 10 (b 4, lb 3, nb 2, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Roland-JonesM 7 | 23.0 | 53 | 1 | 2.31 | |
| R HigginsM 2 | 18.0 | 38 | 0 | 2.12 | |
| D FernsM 2 · NB 1 | 19.0 | 68 | 2 | 3.58 | |
| T HelmM 3 · WD 1 | 24.3 | 62 | 4 | 2.54 | |
| Z KhanM 4 | 21.0 | 57 | 3 | 2.72 |
කඩුලු වැටීම
75/1 L Procter (30.2)104/2 L McManus (43.3)112/3 A Miller (49.3)155/4 R Vasconcelos (57.6)169/5 J Sales (65.4)220/6 C Harrison (87.1)220/7 L Kimber (87.5)254/8 B Sanderson (97.5)255/9 H Conway (98.5)285/10 S Zaib (105.3)
MID 2ND
134/3ඕවර 41.3ලකුණු අනුපාතය 3.22| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Fernandesc Harrison b Conway · 4s 0 · 6s 0 | 3 | 13 | 23.08 | ||
| S Robsonc McManus b Conway · 4s 0 · 6s 0 | 3 | 12 | 25 | ||
| M Holdenc & b Harrison · 4s 4 · 6s 1 | 50 | 87 | 57.47 | ||
| B Geddesදැවී නැත · 4s 3 · 6s 2 | 59 | 128 | 46.09 | ||
| C Falconerදැවී නැත · 4s 0 · 6s 0 | 5 | 14 | 35.71 |
පිතිහරඹ නොකළ: R Higgins, H Duke, Z Khan, T Roland-Jones, T Helm, D Ferns
අමතර 14 (lb 4, nb 10)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B SandersonM 1 · NB 3 | 11.0 | 33 | 0 | 3 | |
| H ConwayM 2 · NB 1 | 9.0 | 13 | 2 | 1.45 | |
| Y ChahalM 0 · NB 1 | 9.3 | 34 | 0 | 3.58 | |
| C Harrison | 12.0 | 50 | 1 | 4.17 |
කඩුලු වැටීම
5/1 N Fernandes (3.3)12/2 S Robson (5.4)116/3 M Holden (36.4)
