Leicestershire එදිරිව Somerset, සැප් 8, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Somerset | 363 | ඕවර 75.4 |
|---|---|---|
| Leicestershire | 157 | ඕවර 51.1 |
| Somerset | 316/5 | ඕවර 68.4 |
| Leicestershire | 145 | ඕවර 45.1 |
Somerset කණ්ඩායම ලකුණු 377කින් ජය ගනියි
ප්රතිඵලය
Somerset කණ්ඩායම ලකුණු 377කින් ජය ගනියි
SOM 1ST
363/10ඕවර 75.4ලකුණු අනුපාතය 4.79| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Thomasb Mike · 4s 15 · 6s 0 | 100 | 154 | 64.94 | ||
| T Lammonbyc Gumbs b Green · 4s 11 · 6s 0 | 74 | 95 | 77.89 | ||
| A Vaughanlbw Gilchrist · 4s 2 · 6s 0 | 21 | 32 | 65.62 | ||
| H Nichollsrun out (Gilchrist) · 4s 5 · 6s 0 | 26 | 35 | 74.29 | ||
| T Abellc & b Gilchrist · 4s 0 · 6s 0 | 1 | 7 | 14.29 | ||
| J Rewlbw Gilchrist · 4s 10 · 6s 0 | 61 | 88 | 69.32 | ||
| C Overtoncaught(sub) b Mike · 4s 2 · 6s 0 | 9 | 8 | 112.5 | ||
| L Gregoryc Ahmed b Patel · 4s 5 · 6s 1 | 27 | 17 | 158.82 | ||
| M Leachlbw Patel · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| M Pretoriusb Ahmed · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| J Ballදැවී නැත · 4s 0 · 6s 0 | 3 | 21 | 14.29 |
අමතර 39 (b 9, lb 4, nb 22, w 4)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N GilchristM 3 · NB 6 | 16.4 | 73 | 3 | 4.39 | |
| B MikeM 2 · WD 3 · NB 4 | 20.0 | 109 | 2 | 5.45 | |
| A GreenM 1 · NB 1 | 8.0 | 44 | 1 | 5.5 | |
| A PatelM 2 | 19.0 | 80 | 2 | 4.22 | |
| R AhmedM 2 | 12.0 | 44 | 1 | 3.67 |
කඩුලු වැටීම
181/1 T Lammonby (35.5)222/2 A Vaughan (45.1)222/3 J Thomas (46.1)229/4 T Abell (47.5)277/5 H Nicholls (57.5)297/6 C Overton (60.1)340/7 L Gregory (65.5)344/8 M Leach (67.1)347/9 M Pretorius (68.2)363/10 J Rew (75.4)
LEI 1ST
157/10ඕවර 51.1ලකුණු අනුපාතය 3.06| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Patelc Rew b Gregory · 4s 2 · 6s 0 | 12 | 13 | 92.31 | ||
| S Gumbslbw Gregory · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| R Ahmedc Rew b Ball · 4s 4 · 6s 0 | 23 | 49 | 46.94 | ||
| H Shaikhb Overton · 4s 0 · 6s 0 | 7 | 37 | 18.92 | ||
| N Kellylbw Overton · 4s 7 · 6s 0 | 39 | 47 | 82.98 | ||
| S Eskinazic Rew b Ball · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| O Coxlbw Overton · 4s 3 · 6s 0 | 24 | 36 | 66.67 | ||
| B Mikelbw Pretorius · 4s 0 · 6s 0 | 2 | 9 | 22.22 | ||
| A Patelc Lammonby b Leach · 4s 3 · 6s 0 | 26 | 58 | 44.83 | ||
| J Hullb Ball · 4s 0 · 6s 0 | 0 | 24 | 0.0 | ||
| N Gilchristදැවී නැත · 4s 1 · 6s 0 | 9 | 27 | 33.33 |
පිතිහරඹ නොකළ: A Green
අමතර 13 (lb 10, nb 2, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 0 · NB 1 | 6.0 | 17 | 2 | 2.84 | |
| M PretoriusM 2 | 13.0 | 55 | 1 | 4.24 | |
| C OvertonM 7 | 13.0 | 23 | 3 | 1.77 | |
| J BallM 2 · WD 1 | 11.0 | 39 | 3 | 3.55 | |
| T Lammonby | 1.0 | 1 | 0 | 1 | |
| A VaughanM 2 | 4.0 | 4 | 0 | 1 | |
| M Leach | 3.1 | 8 | 1 | 2.53 |
කඩුලු වැටීම
1/1 S Gumbs (0.3)22/2 R Patel (4.3)53/3 H Shaikh (15.4)53/4 R Ahmed (16.6)63/5 S Eskinazi (20.1)114/6 N Kelly (30.4)121/7 O Cox (32.3)121/8 B Mike (33.3)130/9 J Hull (42.4)157/10 A Patel (51.1)
SOM 2ND
316/5ඕවර 68.4ලකුණු අනුපාතය 4.6| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Thomaslbw Ahmed · 4s 8 · 6s 0 | 55 | 83 | 66.27 | ||
| T Lammonbyc Patel b Patel · 4s 7 · 6s 0 | 69 | 121 | 57.02 | ||
| A Vaughanlbw Ahmed · 4s 1 · 6s 0 | 4 | 10 | 40 | ||
| H Nichollsදැවී නැත · 4s 9 · 6s 4 | 100 | 112 | 89.29 | ||
| T Abellc Patel b Patel · 4s 7 · 6s 0 | 58 | 71 | 81.69 | ||
| J Rewc Kelly b Gilchrist · 4s 1 · 6s 2 | 21 | 10 | 210 | ||
| C Overtonදැවී නැත · 4s 0 · 6s 0 | 4 | 5 | 80 |
පිතිහරඹ නොකළ: L Gregory, M Pretorius, M Leach, J Ball
අමතර 5 (b 1, lb 2, w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N GilchristM 1 · WD 1 | 10.4 | 48 | 1 | 4.51 | |
| J HullM 3 | 10.0 | 54 | 0 | 5.41 | |
| B MikeM 2 | 6.0 | 34 | 0 | 5.67 | |
| A PatelM 2 · WD 1 | 23.0 | 101 | 2 | 4.4 | |
| R AhmedM 2 | 19.0 | 76 | 2 | 4 |
කඩුලු වැටීම
113/1 J Thomas (27.2)119/2 A Vaughan (29.3)137/3 T Lammonby (40.5)256/4 T Abell (62.3)292/5 J Rew (66.2)
LEI 2ND
145/10ඕවර 45.1ලකුණු අනුපාතය 3.21| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Patelc Overton b Gregory · 4s 0 · 6s 0 | 2 | 18 | 11.11 | ||
| S Gumbsb Overton · 4s 1 · 6s 0 | 7 | 31 | 22.58 | ||
| R Ahmedc Overton b Gregory · 4s 1 · 6s 0 | 6 | 9 | 66.67 | ||
| H Shaikhlbw Overton · 4s 4 · 6s 0 | 24 | 43 | 55.81 | ||
| N Kellyc Rew b Overton · 4s 1 · 6s 0 | 6 | 32 | 18.75 | ||
| S Eskinazic Vaughan b Overton · 4s 2 · 6s 0 | 9 | 21 | 42.86 | ||
| O Coxc Rew b Leach · 4s 6 · 6s 0 | 39 | 59 | 66.1 | ||
| B Mikelbw Ball · 4s 1 · 6s 0 | 9 | 11 | 81.82 | ||
| A Patelc Thomas b Leach · 4s 4 · 6s 0 | 18 | 17 | 105.88 | ||
| J Hullදැවී නැත · 4s 2 · 6s 0 | 12 | 26 | 46.15 | ||
| N Gilchristlbw Leach · 4s 0 · 6s 0 | 2 | 5 | 40 |
පිතිහරඹ නොකළ: A Green
අමතර 11 (b 4, lb 5, nb 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L GregoryM 3 · NB 1 | 6.0 | 10 | 2 | 1.67 | |
| M PretoriusM 2 | 9.0 | 21 | 0 | 2.34 | |
| C OvertonM 2 | 11.0 | 33 | 4 | 3 | |
| J BallM 2 | 10.0 | 42 | 1 | 4.2 | |
| M LeachM 1 | 9.1 | 30 | 3 | 3.28 |
කඩුලු වැටීම
4/1 R Patel (4.3)10/2 R Ahmed (6.5)25/3 S Gumbs (12.4)46/4 H Shaikh (18.6)60/5 S Eskinazi (24.5)65/6 N Kelly (26.1)89/7 B Mike (32.1)118/8 A Patel (37.6)139/9 O Cox (43.1)145/10 N Gilchrist (45.1)
