Kuwait එදිරිව Kenya, 86 වැනි තරගය, ඔක් 28, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
ICC Men's Cricket World Cup Challenge League86 වැනි තරගය
| Kuwait | 367/9 | ඕවර 50.0 |
|---|---|---|
| Kenya | 217 | ඕවර 43.0 |
Kuwait කණ්ඩායම ලකුණු 150කින් ජය ගනියි
ප්රතිඵලය
Kuwait කණ්ඩායම ලකුණු 150කින් ජය ගනියි
KUW 1ST367/950.0
KEN 1ST217/1043.0
KUW 1ST
367/9ඕවර 50.0ලකුණු අනුපාතය 7.34| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B de Silvast Karim b Ngoche · 4s 18 · 6s 8 | 162 | 114 | 142.11 | ||
| C Antoc Patel b Ngoche · 4s 6 · 6s 2 | 47 | 32 | 146.88 | ||
| M Bhavsarc Karim b Ndandason · 4s 0 · 6s 0 | 1 | 3 | 33.33 | ||
| M Aslamb Patel · 4s 1 · 6s 1 | 34 | 55 | 61.82 | ||
| A Zaheerb Gondaria · 4s 5 · 6s 0 | 32 | 31 | 103.23 | ||
| B Hussainc Singh b Ngoche · 4s 0 · 6s 1 | 7 | 8 | 87.5 | ||
| S Shereefb Ndandason · 4s 2 · 6s 1 | 21 | 25 | 84 | ||
| N Lathiefc Singh b Gondaria · 4s 0 · 6s 0 | 17 | 17 | 100 | ||
| Y Patelb Gill · 4s 0 · 6s 3 | 24 | 11 | 218.18 | ||
| A Chenthamaraදැවී නැත · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| M Farooqදැවී නැත · 4s 2 · 6s 0 | 8 | 2 | 400 |
අමතර 13 (b 2, lb 4, w 7)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Gill | 8.0 | 88 | 1 | 11 | |
| F MutuaM 0 · WD 2 | 8.0 | 65 | 0 | 8.13 | |
| S Ngoche | 10.0 | 49 | 3 | 4.91 | |
| L NdandasonM 0 · WD 3 | 10.0 | 46 | 2 | 4.6 | |
| V PatelM 0 · WD 1 | 7.0 | 63 | 1 | 9 | |
| D GondariaM 0 · WD 1 | 7.0 | 50 | 2 | 7.15 |
කඩුලු වැටීම
84/1 C Anto (12.5)85/2 M Bhavsar (13.2)245/3 M Aslam (33.4)255/4 B de Silva (34.2)263/5 B Hussain (36.3)303/6 S Shereef (43.1)329/7 A Zaheer (46.5)337/8 N Lathief (48.1)359/9 Y Patel (49.4)
KEN 1ST
217/10ඕවර 43.0ලකුණු අනුපාතය 5.04| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Patellbw Lathief · 4s 10 · 6s 1 | 57 | 46 | 123.91 | ||
| D Gondariac & b Bhavsar · 4s 2 · 6s 0 | 13 | 11 | 118.18 | ||
| I Karimc Zaheer b Lathief · 4s 2 · 6s 0 | 18 | 20 | 90 | ||
| S Bhudiac Patel b Aslam · 4s 3 · 6s 0 | 27 | 44 | 61.36 | ||
| R Patelcaught(sub) b Aslam · 4s 1 · 6s 0 | 14 | 24 | 58.33 | ||
| S Singhlbw Aslam · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| S Gillb Bhavsar · 4s 2 · 6s 1 | 29 | 30 | 96.67 | ||
| F Mutuab Aslam · 4s 0 · 6s 0 | 3 | 8 | 37.5 | ||
| L Ndandasonc Lathief b Shereef · 4s 0 · 6s 1 | 12 | 21 | 57.14 | ||
| S Ngochec Farooq b Zaheer · 4s 4 · 6s 1 | 30 | 30 | 100 | ||
| V Patelදැවී නැත · 4s 0 · 6s 0 | 5 | 16 | 31.25 |
අමතර 8 (b 4, lb 1, w 3)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Y PatelM 1 · WD 1 | 6.0 | 25 | 0 | 4.17 | |
| M Farooq | 1.0 | 15 | 0 | 15 | |
| M BhavsarM 0 · WD 1 | 9.0 | 46 | 2 | 5.12 | |
| N LathiefM 0 · WD 1 | 4.0 | 31 | 2 | 7.75 | |
| A Chenthamara | 3.0 | 10 | 0 | 3.34 | |
| S Shereef | 9.0 | 44 | 1 | 4.89 | |
| M AslamM 1 | 10.0 | 33 | 4 | 3.3 | |
| A Zaheer | 1.0 | 8 | 1 | 8 |
කඩුලු වැටීම
24/1 D Gondaria (3.2)90/2 I Karim (11.6)95/3 S Patel (13.4)117/4 R Patel (19.1)121/5 S Singh (21.3)156/6 S Bhudia (29.1)168/7 F Mutua (31.1)170/8 S Gill (32.1)187/9 L Ndandason (36.5)217/10 S Ngoche (42.6)
