Kenya එදිරිව Denmark, 76 වැනි තරගය, ඔක් 21, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
ICC Men's Cricket World Cup Challenge League76 වැනි තරගය
| Kenya | 324/7 | ඕවර 50.0 |
|---|---|---|
| Denmark | 221 | ඕවර 44.1 |
Kenya කණ්ඩායම ලකුණු 103කින් ජය ගනියි
ප්රතිඵලය
Kenya කණ්ඩායම ලකුණු 103කින් ජය ගනියි
KEN 1ST324/750.0
DEN 1ST221/1044.1
KEN 1ST
324/7ඕවර 50.0ලකුණු අනුපාතය 6.48| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Patelst Heath b Ahmad · 4s 6 · 6s 1 | 48 | 55 | 87.27 | ||
| D Gondariac Heath b Munir · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| I Karimc Malik b Anand · 4s 9 · 6s 0 | 106 | 115 | 92.17 | ||
| R Patelc Ahmad b Mahmood · 4s 8 · 6s 0 | 57 | 65 | 87.69 | ||
| S Bhudiac Bharaj b Mahmood · 4s 0 · 6s 0 | 4 | 7 | 57.14 | ||
| S Gillc Mahmood b Munir · 4s 2 · 6s 3 | 49 | 41 | 119.51 | ||
| F Mutuaදැවී නැත · 4s 0 · 6s 1 | 21 | 14 | 150 | ||
| L Ndandasonrun out (Sonne-Rudd) · 4s 0 · 6s 0 | 0 | 0 | 0.0 | ||
| S Ngocheදැවී නැත · 4s 0 · 6s 1 | 6 | 1 | 600 |
පිතිහරඹ නොකළ: S Singh, V Patel
අමතර 33 (b 5, lb 4, w 19, p 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Munir | 8.0 | 66 | 2 | 8.25 | |
| S AnandM 1 | 10.0 | 56 | 1 | 5.6 | |
| S AhmadM 0 · WD 1 | 9.0 | 61 | 1 | 6.78 | |
| N Sonne-RuddM 0 · WD 5 | 2.0 | 15 | 0 | 7.5 | |
| A MahmoodM 0 · WD 2 | 9.0 | 41 | 2 | 4.56 | |
| H Shah | 8.0 | 43 | 0 | 5.38 | |
| L MalikM 0 · WD 1 | 4.0 | 28 | 0 | 7 |
කඩුලු වැටීම
1/1 D Gondaria (0.6)73/2 S Patel (14.1)190/3 R Patel (33.4)217/4 S Bhudia (37.1)276/5 I Karim (45.3)306/6 S Gill (48.6)317/7 L Ndandason (49.4)
DEN 1ST
221/10ඕවර 44.1ලකුණු අනුපාතය 5| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Mahmoodc Bhudia b Ngoche · 4s 5 · 6s 0 | 35 | 62 | 56.45 | ||
| H Shahc & b Ngoche · 4s 4 · 6s 3 | 55 | 67 | 82.09 | ||
| S Ahmadst Karim b Gondaria · 4s 0 · 6s 0 | 14 | 21 | 66.67 | ||
| S Heathc Singh b Patel · 4s 0 · 6s 0 | 7 | 13 | 53.85 | ||
| L Malikc Gill b Patel · 4s 0 · 6s 0 | 3 | 13 | 23.08 | ||
| S Thanikaithasanst Karim b Patel · 4s 2 · 6s 1 | 24 | 17 | 141.18 | ||
| T Bharajc & b Ngoche · 4s 5 · 6s 0 | 35 | 23 | 152.17 | ||
| S Anandb Gill · 4s 0 · 6s 0 | 4 | 6 | 66.67 | ||
| A Mahmoodlbw Gondaria · 4s 1 · 6s 0 | 12 | 21 | 57.14 | ||
| S Munirදැවී නැත · 4s 1 · 6s 0 | 12 | 15 | 80 | ||
| N Sonne-Ruddc Patel b Mutua · 4s 0 · 6s 0 | 6 | 7 | 85.71 |
අමතර 14 (b 1, lb 3, w 10)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S GillM 0 · WD 1 | 5.0 | 19 | 1 | 3.8 | |
| L NdandasonM 0 · WD 2 | 4.0 | 28 | 0 | 7 | |
| S NgocheM 2 · WD 1 | 10.0 | 31 | 3 | 3.1 | |
| F Mutua | 5.1 | 29 | 1 | 5.62 | |
| V PatelM 1 · WD 2 | 10.0 | 44 | 2 | 4.41 | |
| S Patel | 1.0 | 10 | 0 | 10 | |
| D Gondaria | 7.0 | 44 | 2 | 6.29 | |
| R PatelM 0 · WD 2 | 2.0 | 12 | 1 | 6 |
කඩුලු වැටීම
85/1 M Mahmood (20.4)98/2 H Shah (22.4)112/3 S Heath (26.2)118/4 S Ahmad (29.1)128/5 L Malik (30.1)172/6 S Thanikaithasan (34.2)181/7 S Anand (35.6)196/8 T Bharaj (38.5)206/9 A Mahmood (41.4)221/10 N Sonne-Rudd (44.1)
