ඉන්දියාව U19 එදිරිව ඕස්ට්රේලියාව U19, 2 වැනි ටෙස්ට් තරගය, ඔක් 5, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| ඕස්ට්රේලියාව U19 | 174 | ඕවර 73.0 |
|---|---|---|
| ඉන්දියාව U19 | 315 | ඕවර 78.4 |
| ඕස්ට්රේලියාව U19 | 151 | ඕවර 43.5 |
| ඉන්දියාව U19 | 11/0 | ඕවර 0.5 |
India Under 19s කණ්ඩායම කඩුලු 10කින් ජය ගනියි
ප්රතිඵලය
India Under 19s කණ්ඩායම කඩුලු 10කින් ජය ගනියි
AUN 1ST
174/10ඕවර 73.0ලකුණු අනුපාතය 2.38| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Loughc Yadav b Singh · 4s 1 · 6s 0 | 5 | 7 | 71.43 | ||
| H Barbulovicc Biswas b Ulva · 4s 0 · 6s 1 | 8 | 8 | 100 | ||
| N Patelst Biswas b Baloda · 4s 2 · 6s 0 | 31 | 58 | 53.45 | ||
| E Brainlbw Baloda · 4s 0 · 6s 0 | 4 | 31 | 12.9 | ||
| B Cattlec Biswas b Akram · 4s 2 · 6s 0 | 8 | 10 | 80 | ||
| Z Hollickc Biswas b Baloda · 4s 1 · 6s 0 | 6 | 8 | 75 | ||
| C Hendersonc Chauhan b Akram · 4s 4 · 6s 0 | 37 | 147 | 25.17 | ||
| J Pietzb Baloda · 4s 5 · 6s 0 | 26 | 107 | 24.3 | ||
| T Vaseoc & b Baloda · 4s 2 · 6s 0 | 14 | 26 | 53.85 | ||
| P Sullivanst Biswas b Baloda · 4s 0 · 6s 1 | 20 | 31 | 64.52 | ||
| S Greenදැවී නැත · 4s 0 · 6s 0 | 2 | 5 | 40 |
අමතර 13 (b 8, lb 4, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M UlvaM 4 · WD 1 | 13.0 | 38 | 1 | 2.93 | |
| P SinghM 3 | 9.0 | 21 | 1 | 2.34 | |
| T BalodaM 11 | 25.0 | 32 | 6 | 1.28 | |
| A AkramM 2 | 11.0 | 45 | 2 | 4.1 | |
| Y ChauhanM 3 | 10.0 | 19 | 0 | 1.9 | |
| M ChauhanM 2 | 5.0 | 7 | 0 | 1.4 |
කඩුලු වැටීම
7/1 M Lough (1.3)28/2 H Barbulovic (4.5)50/3 E Brain (16.5)59/4 N Patel (18.2)63/5 B Cattle (19.4)65/6 Z Hollick (20.4)135/7 J Pietz (60.6)139/8 C Henderson (63.6)157/9 T Vaseo (68.5)174/10 P Sullivan (72.6)
IUN 1ST
315/10ඕවර 78.4ලකුණු අනුපාතය 4| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Raichandanic Henderson b Vaseo · 4s 0 · 6s 0 | 1 | 22 | 4.55 | ||
| S Virklbw Green · 4s 3 · 6s 0 | 16 | 29 | 55.17 | ||
| K Ojhac Lough b Green · 4s 4 · 6s 0 | 29 | 61 | 47.54 | ||
| Y Chauhanb Green · 4s 9 · 6s 0 | 52 | 83 | 62.65 | ||
| M Chauhanc Vaseo b Green · 4s 5 · 6s 0 | 34 | 50 | 68 | ||
| A Yadavb Vaseo · 4s 3 · 6s 0 | 30 | 56 | 53.57 | ||
| A Biswasb Green · 4s 11 · 6s 2 | 73 | 62 | 117.74 | ||
| M Ulvac & b Green · 4s 1 · 6s 0 | 5 | 5 | 100 | ||
| A Akramlbw Green · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| P Singhදැවී නැත · 4s 3 · 6s 0 | 30 | 66 | 45.45 | ||
| T Balodac Barbulovic b Pietz · 4s 3 · 6s 1 | 28 | 37 | 75.68 |
අමතර 17 (b 14, lb 2, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T VaseoM 3 | 19.0 | 72 | 2 | 3.79 | |
| P SullivanM 2 · WD 1 | 14.0 | 54 | 0 | 3.86 | |
| S GreenM 6 | 28.0 | 110 | 7 | 3.93 | |
| J PietzM 1 | 16.4 | 58 | 1 | 3.49 | |
| M Lough | 1.0 | 5 | 0 | 5 |
කඩුලු වැටීම
8/1 L Raichandani (6.5)28/2 S Virk (11.2)91/3 K Ojha (31.2)104/4 Y Chauhan (33.2)171/5 M Chauhan (49.4)179/6 A Yadav (50.5)184/7 M Ulva (51.4)184/8 A Akram (51.5)273/9 A Biswas (67.3)315/10 T Baloda (78.4)
AUN 2ND
151/10ඕවර 43.5ලකුණු අනුපාතය 3.44| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Barbulovicc Yadav b Baloda · 4s 2 · 6s 0 | 9 | 11 | 81.82 | ||
| M Loughlbw Baloda · 4s 1 · 6s 0 | 8 | 45 | 17.78 | ||
| N Patelb Baloda · 4s 0 · 6s 0 | 3 | 16 | 18.75 | ||
| E Brainc Raichandani b Baloda · 4s 8 · 6s 0 | 39 | 35 | 111.43 | ||
| B Cattleb Baloda · 4s 8 · 6s 2 | 63 | 104 | 60.58 | ||
| Z Hollicklbw Baloda · 4s 2 · 6s 0 | 13 | 11 | 118.18 | ||
| C Hendersonb Baloda · 4s 0 · 6s 0 | 0 | 7 | 0.0 | ||
| J Pietzb Singh · 4s 0 · 6s 0 | 1 | 4 | 25 | ||
| T Vaseolbw Singh · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| P Sullivanc Raichandani b Baloda · 4s 1 · 6s 0 | 6 | 19 | 31.58 | ||
| S Greenදැවී නැත · 4s 0 · 6s 0 | 1 | 3 | 33.33 |
අමතර 7 (b 4, lb 2, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M UlvaM 1 | 6.0 | 18 | 0 | 3 | |
| T BalodaM 5 | 19.5 | 41 | 8 | 2.07 | |
| A AkramM 0 · WD 1 | 6.0 | 52 | 0 | 8.67 | |
| P Singh | 8.0 | 25 | 2 | 3.13 | |
| Y ChauhanM 2 | 4.0 | 9 | 0 | 2.25 |
කඩුලු වැටීම
9/1 H Barbulovic (1.6)13/2 N Patel (7.5)26/3 M Lough (13.5)65/4 E Brain (21.5)87/5 Z Hollick (27.1)89/6 C Henderson (29.2)90/7 J Pietz (30.1)98/8 T Vaseo (32.2)125/9 P Sullivan (39.5)151/10 B Cattle (43.5)
IUN 2ND
11/0ඕවර 0.5ලකුණු අනුපාතය 13.2| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Raichandaniදැවී නැත · 4s 2 · 6s 0 | 9 | 4 | 225 | ||
| S Virkදැවී නැත · 4s 0 · 6s 0 | 2 | 1 | 200 |
පිතිහරඹ නොකළ: Y Chauhan, A Akram, A Biswas, A Yadav, K Ojha, M Chauhan, M Ulva, P Singh, T Baloda
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Green | 0.5 | 11 | 0 | 13.21 |
