ඉන්දියාව A එදිරිව ඕස්ට්රේලියාව A, 3rd One-Day Match, ඔක් 11, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
India A v Australia A One-Day Series3rd One-Day Match
| ඉන්දියාව A | 275 | ඕවර 47.3 |
|---|---|---|
| ඕස්ට්රේලියාව A | 226 | ඕවර 46.2 |
ඉන්දියා A කණ්ඩායම ලකුණු 49කින් ජය ගනියි
ප්රතිඵලය
ඉන්දියා A කණ්ඩායම ලකුණු 49කින් ජය ගනියි
IND 1ST275/1047.3
AUS 1ST226/1046.2
IND 1ST
275/10ඕවර 47.3ලකුණු අනුපාතය 5.78| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Aryac Shaw b Dwarshuis · 4s 3 · 6s 2 | 49 | 45 | 108.89 | ||
| P Singhc McSweeney b Scott · 4s 6 · 6s 0 | 39 | 34 | 114.71 | ||
| D Padikkalc Murphy b Scott · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| R Gaikwadb Owen · 4s 1 · 6s 1 | 33 | 57 | 57.89 | ||
| R Patidarc & b Dwarshuis · 4s 0 · 6s 0 | 3 | 8 | 37.5 | ||
| N Sindhuc & b Sutherland · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| S Shedgec Chaudhary b Sutherland · 4s 7 · 6s 2 | 66 | 60 | 110 | ||
| V Nigamc McSweeney b Sutherland · 4s 6 · 6s 0 | 40 | 44 | 90.91 | ||
| A Royදැවී නැත · 4s 1 · 6s 0 | 13 | 11 | 118.18 | ||
| Y Thakurc McSweeney b Beardman · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| G Singhc Sutherland b Dwarshuis · 4s 0 · 6s 0 | 0 | 5 | 0.0 |
අමතර 24 (b 6, lb 8, w 10)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M BeardmanM 0 · WD 1 | 9.0 | 48 | 1 | 5.34 | |
| B DwarshuisM 1 · WD 6 | 8.3 | 38 | 3 | 4.48 | |
| W SutherlandM 0 · WD 1 | 8.0 | 44 | 3 | 5.5 | |
| T Murphy | 3.0 | 26 | 0 | 8.67 | |
| L ScottM 0 · WD 1 | 6.0 | 26 | 2 | 4.34 | |
| T Sangha | 7.0 | 43 | 0 | 6.15 | |
| M OwenM 1 · WD 1 | 4.0 | 24 | 1 | 6 | |
| N Chaudhary | 2.0 | 12 | 0 | 6 |
කඩුලු වැටීම
83/1 P Singh (10.4)96/2 D Padikkal (12.5)106/3 P Arya (15.1)110/4 R Patidar (17.3)118/5 N Sindhu (19.5)159/6 R Gaikwad (29.3)244/7 V Nigam (42.2)263/8 S Shedge (44.3)273/9 Y Thakur (46.2)275/10 G Singh (47.3)
AUS 1ST
226/10ඕවර 46.2ලකුණු අනුපාතය 4.87| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Philippelbw Nigam · 4s 6 · 6s 2 | 56 | 48 | 116.67 | ||
| L Scottc Singh b Sindhu · 4s 2 · 6s 0 | 26 | 42 | 61.9 | ||
| L Shawc Sindhu b Roy · 4s 3 · 6s 0 | 31 | 38 | 81.58 | ||
| N McSweeneycaught(sub) b Singh · 4s 1 · 6s 0 | 39 | 58 | 67.24 | ||
| N Chaudharyrun out (Sindhu) · 4s 2 · 6s 0 | 29 | 34 | 85.29 | ||
| M Owencaught(sub) b Singh · 4s 2 · 6s 0 | 20 | 27 | 74.07 | ||
| W Sutherlandb Sindhu · 4s 1 · 6s 0 | 7 | 8 | 87.5 | ||
| B Dwarshuisc Roy b Thakur · 4s 0 · 6s 0 | 5 | 8 | 62.5 | ||
| T Murphyc Padikkal b Thakur · 4s 0 · 6s 0 | 6 | 9 | 66.67 | ||
| T Sanghab Singh · 4s 0 · 6s 0 | 4 | 5 | 80 | ||
| M Beardmanදැවී නැත · 4s 0 · 6s 0 | 1 | 1 | 100 |
අමතර 2 (w 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Y ThakurM 1 | 8.2 | 35 | 2 | 4.21 | |
| G SinghM 0 · WD 1 | 9.0 | 56 | 3 | 6.23 | |
| S ShedgeM 0 · WD 1 | 5.0 | 27 | 0 | 5.41 | |
| N Sindhu | 8.0 | 42 | 2 | 5.25 | |
| V Nigam | 10.0 | 47 | 1 | 4.7 | |
| A Roy | 6.0 | 19 | 1 | 3.17 |
කඩුලු වැටීම
82/1 J Philippe (14.5)82/2 L Scott (15.1)140/3 L Shaw (26.5)177/4 N McSweeney (35.5)186/5 N Chaudhary (38.3)199/6 W Sutherland (40.6)209/7 B Dwarshuis (42.6)216/8 M Owen (43.6)224/9 T Sangha (45.4)226/10 T Murphy (46.2)
