ඉන්දියාව A එදිරිව ඕස්ට්රේලියාව A, 2nd One-Day Match, ඔක් 9, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
India A v Australia A One-Day Series2nd One-Day Match
| ඕස්ට්රේලියාව A | 275 | ඕවර 49.5 |
|---|---|---|
| ඉන්දියාව A | 206 | ඕවර 45.2 |
ඕස්ට්රේලියා A කණ්ඩායම ලකුණු 69කින් ජය ගනියි
ප්රතිඵලය
ඕස්ට්රේලියා A කණ්ඩායම ලකුණු 69කින් ජය ගනියි
AUS 1ST275/1049.5
IND 1ST206/1045.2
AUS 1ST
275/10ඕවර 49.5ලකුණු අනුපාතය 5.51| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Owenc Shedge b Thakur · 4s 3 · 6s 2 | 25 | 13 | 192.31 | ||
| S Konstasc Kushagra b Khan · 4s 7 · 6s 1 | 67 | 88 | 76.14 | ||
| J Philippec Gaikwad b Sindhu · 4s 8 · 6s 0 | 58 | 58 | 100 | ||
| N McSweeneyrun out (Khan) · 4s 1 · 6s 0 | 32 | 39 | 82.05 | ||
| L Shawc Thakur b Nigam · 4s 3 · 6s 0 | 25 | 29 | 86.21 | ||
| L Scottc Sudharsan b Roy · 4s 0 · 6s 0 | 8 | 16 | 50 | ||
| N Chaudharyc Padikkal b Khan · 4s 1 · 6s 0 | 19 | 21 | 90.48 | ||
| B Dwarshuisc Gaikwad b Shedge · 4s 1 · 6s 0 | 11 | 13 | 84.62 | ||
| R Meredithc Shedge b Thakur · 4s 0 · 6s 0 | 3 | 7 | 42.86 | ||
| T Sanghac Sudharsan b Khan · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| S Johnsonදැවී නැත · 4s 1 · 6s 1 | 14 | 7 | 200 |
අමතර 8 (lb 4, nb 1, w 3)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M KhanM 0 · WD 1 | 9.0 | 56 | 3 | 6.23 | |
| Y ThakurM 0 · WD 2 | 8.5 | 46 | 2 | 5.21 | |
| V Nigam | 10.0 | 48 | 1 | 4.81 | |
| N Sindhu | 8.0 | 48 | 1 | 6 | |
| S ShedgeM 0 · NB 1 | 8.0 | 44 | 1 | 5.5 | |
| A Roy | 6.0 | 29 | 1 | 4.84 |
කඩුලු වැටීම
32/1 M Owen (3.4)133/2 J Philippe (22.6)168/3 S Konstas (29.6)207/4 L Shaw (36.6)215/5 N McSweeney (39.2)226/6 L Scott (41.6)253/7 B Dwarshuis (45.5)253/8 N Chaudhary (46.1)259/9 T Sangha (48.1)275/10 R Meredith (49.5)
IND 1ST
206/10ඕවර 45.2ලකුණු අනුපාතය 4.54| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sudharsanc Shaw b Dwarshuis · 4s 1 · 6s 0 | 13 | 29 | 44.83 | ||
| D Padikkalc Sangha b Johnson · 4s 0 · 6s 0 | 1 | 10 | 10 | ||
| R Gaikwadc Johnson b Meredith · 4s 3 · 6s 0 | 12 | 5 | 240 | ||
| R Patidarc Konstas b Johnson · 4s 3 · 6s 1 | 67 | 82 | 81.71 | ||
| K Kushagrac Sangha b Chaudhary · 4s 0 · 6s 0 | 17 | 33 | 51.52 | ||
| N Sindhuc Dwarshuis b Sangha · 4s 0 · 6s 0 | 13 | 33 | 39.39 | ||
| S Shedgec McSweeney b Johnson · 4s 0 · 6s 1 | 10 | 8 | 125 | ||
| V Nigamc Shaw b Sangha · 4s 3 · 6s 1 | 23 | 16 | 143.75 | ||
| A Royදැවී නැත · 4s 2 · 6s 2 | 34 | 40 | 85 | ||
| M Khanc Philippe b Meredith · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| Y Thakurc Shaw b Owen · 4s 1 · 6s 0 | 6 | 12 | 50 |
අමතර 10 (w 5, p 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Johnson | 8.0 | 35 | 3 | 4.38 | |
| R MeredithM 0 · WD 1 | 8.0 | 31 | 2 | 3.88 | |
| B DwarshuisM 1 · WD 1 | 8.0 | 34 | 1 | 4.25 | |
| L Scott | 4.0 | 9 | 0 | 2.25 | |
| T SanghaM 1 · WD 1 | 8.0 | 42 | 2 | 5.25 | |
| N ChaudharyM 0 · WD 1 | 5.0 | 23 | 1 | 4.6 | |
| M OwenM 0 · WD 1 | 2.2 | 12 | 1 | 5.15 | |
| N McSweeney | 2.0 | 15 | 0 | 7.5 |
කඩුලු වැටීම
13/1 D Padikkal (4.4)26/2 R Gaikwad (5.6)30/3 B Sudharsan (8.3)59/4 K Kushagra (17.5)110/5 N Sindhu (28.6)134/6 R Patidar (32.4)149/7 S Shedge (34.3)167/8 V Nigam (36.5)168/9 M Khan (37.6)206/10 Y Thakur (45.2)
