ඉන්දියාව A එදිරිව ඕස්ට්රේලියාව A, 1st One-Day Match, ඔක් 6, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
India A v Australia A One-Day Series1st One-Day Match
| ඕස්ට්රේලියාව A | 274 | ඕවර 48.2 |
|---|---|---|
| ඉන්දියාව A | 149 | ඕවර 31.4 |
ඕස්ට්රේලියා A කණ්ඩායම ලකුණු 125කින් ජය ගනියි
ප්රතිඵලය
ඕස්ට්රේලියා A කණ්ඩායම ලකුණු 125කින් ජය ගනියි
AUS 1ST274/1048.2
IND 1ST149/1031.4
AUS 1ST
274/10ඕවර 48.2ලකුණු අනුපාතය 5.66| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Owenc Singh b Thakur · 4s 1 · 6s 1 | 10 | 7 | 142.86 | ||
| S Konstasc Patidar b Thakur · 4s 3 · 6s 0 | 14 | 12 | 116.67 | ||
| J Philippec Padikkal b Khan · 4s 0 · 6s 0 | 2 | 6 | 33.33 | ||
| N McSweeneyc Singh b Thakur · 4s 13 · 6s 0 | 123 | 135 | 91.11 | ||
| L Scottc Sudharsan b Sindhu · 4s 1 · 6s 0 | 15 | 23 | 65.22 | ||
| N Chaudharyc Roy b Shedge · 4s 0 · 6s 0 | 6 | 11 | 54.55 | ||
| W Sutherlandb Shedge · 4s 2 · 6s 4 | 77 | 68 | 113.24 | ||
| T Murphyc Singh b Shedge · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| S Johnsonc Singh b Shedge · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| R Meredithදැවී නැත · 4s 1 · 6s 0 | 11 | 18 | 61.11 | ||
| M Beardmanb Khan · 4s 0 · 6s 0 | 1 | 4 | 25 |
අමතර 12 (b 1, lb 4, w 7)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M KhanM 0 · WD 1 | 8.2 | 48 | 2 | 5.77 | |
| Y ThakurM 0 · WD 1 | 9.0 | 47 | 3 | 5.23 | |
| S ShedgeM 0 · WD 4 | 7.0 | 40 | 4 | 5.72 | |
| A Roy | 9.0 | 57 | 0 | 6.34 | |
| N Sindhu | 7.0 | 32 | 1 | 4.58 | |
| V NigamM 0 · WD 1 | 8.0 | 45 | 0 | 5.63 |
කඩුලු වැටීම
23/1 M Owen (1.6)30/2 S Konstas (3.5)30/3 J Philippe (4.2)77/4 L Scott (13.3)87/5 N Chaudhary (16.4)228/6 W Sutherland (39.6)238/7 T Murphy (41.5)238/8 S Johnson (41.6)269/9 N McSweeney (47.3)274/10 M Beardman (48.2)
IND 1ST
149/10ඕවර 31.4ලකුණු අනුපාතය 4.7| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sudharsanc Philippe b Beardman · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| P Singhc Chaudhary b Beardman · 4s 4 · 6s 0 | 17 | 9 | 188.89 | ||
| D Padikkalc Meredith b Beardman · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| R Gaikwadc Chaudhary b Johnson · 4s 2 · 6s 0 | 15 | 30 | 50 | ||
| R Patidarc Konstas b Owen · 4s 5 · 6s 1 | 53 | 51 | 103.92 | ||
| N Sindhuc Konstas b McSweeney · 4s 3 · 6s 1 | 31 | 43 | 72.09 | ||
| S Shedgec Meredith b Beardman · 4s 0 · 6s 0 | 3 | 4 | 75 | ||
| V Nigamcaught(sub) b Murphy · 4s 2 · 6s 0 | 13 | 25 | 52 | ||
| A Royrun out (Owen) · 4s 0 · 6s 0 | 5 | 12 | 41.67 | ||
| M Khanc Owen b Johnson · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| Y Thakurදැවී නැත · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
අමතර 11 (lb 1, w 10)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S JohnsonM 1 · WD 4 | 6.4 | 36 | 2 | 5.4 | |
| M BeardmanM 0 · WD 1 | 6.0 | 23 | 4 | 3.84 | |
| R Meredith | 6.0 | 32 | 0 | 5.34 | |
| W Sutherland | 3.0 | 12 | 0 | 4 | |
| T Murphy | 5.0 | 18 | 1 | 3.6 | |
| N McSweeneyM 0 · WD 2 | 3.0 | 14 | 1 | 4.67 | |
| M Owen | 2.0 | 13 | 1 | 6.5 |
කඩුලු වැටීම
12/1 B Sudharsan (1.4)23/2 D Padikkal (3.2)24/3 P Singh (3.5)58/4 R Gaikwad (12.1)105/5 N Sindhu (22.2)118/6 S Shedge (23.4)138/7 R Patidar (26.4)149/8 A Roy (30.4)149/9 V Nigam (30.6)149/10 M Khan (31.4)
