ඉන්දියාව A එදිරිව ඕස්ට්රේලියාව A, 2nd Four-Day Match, සැප් 29, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| ඕස්ට්රේලියාව A | 358 | ඕවර 116.3 |
|---|---|---|
| ඉන්දියාව A | 167 | ඕවර 68.0 |
| ඕස්ට්රේලියාව A | 173/4 | ඕවර 49.0 |
| ඉන්දියාව A | 310/9 | ඕවර 103.0 |
තරගය ජය පරාජයෙන් තොරව අවසන් විය
ප්රතිඵලය
තරගය ජය පරාජයෙන් තොරව අවසන් විය
AUS 1ST
358/10ඕවර 116.3ලකුණු අනුපාතය 3.07| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Konstasc Kotian b Mulani · 4s 0 · 6s 0 | 2 | 25 | 8 | ||
| J Philippec Padikkal b Bhute · 4s 0 · 6s 0 | 5 | 21 | 23.81 | ||
| N McSweeneyc Rasheed b Mulani · 4s 2 · 6s 0 | 34 | 76 | 44.74 | ||
| P Handscombc Kushagra b Bhute · 4s 0 · 6s 0 | 0 | 15 | 0.0 | ||
| J Sanghac Kushagra b Mulani · 4s 6 · 6s 1 | 46 | 75 | 61.33 | ||
| L Scottc Padikkal b Bhute · 4s 4 · 6s 0 | 34 | 82 | 41.46 | ||
| S Harperc Kushagra b Kamboj · 4s 7 · 6s 3 | 128 | 223 | 57.4 | ||
| T Murphyb Kamboj · 4s 2 · 6s 1 | 33 | 91 | 36.26 | ||
| J Richardsonb Kotian · 4s 6 · 6s 0 | 31 | 67 | 46.27 | ||
| C Rocchiccioliදැවී නැත · 4s 2 · 6s 0 | 16 | 45 | 35.56 | ||
| L Hatcherlbw Kamboj · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
අමතර 29 (b 4, lb 2, nb 22, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A KambojM 8 | 17.3 | 34 | 3 | 1.95 | |
| T DeshpandeM 1 · WD 1 | 17.0 | 53 | 0 | 3.12 | |
| N BhuteM 3 · NB 8 | 15.0 | 44 | 3 | 2.94 | |
| S MulaniM 8 · NB 14 | 34.0 | 92 | 3 | 2.71 | |
| T KotianM 2 | 29.0 | 108 | 1 | 3.73 | |
| S Rasheed | 4.0 | 21 | 0 | 5.25 |
කඩුලු වැටීම
8/1 J Philippe (7.1)8/2 S Konstas (8.3)16/3 P Handscomb (11.6)97/4 J Sangha (32.5)104/5 N McSweeney (34.2)188/6 L Scott (57.6)277/7 T Murphy (84.5)330/8 J Richardson (105.2)358/9 S Harper (116.2)358/10 L Hatcher (116.3)
IND 1ST
167/10ඕවර 68.0ලකුණු අනුපාතය 2.45| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Pandeyc Harper b Richardson · 4s 1 · 6s 0 | 4 | 5 | 80 | ||
| B Sudharsanb Murphy · 4s 0 · 6s 0 | 8 | 35 | 22.86 | ||
| D Padikkalb Rocchiccioli · 4s 4 · 6s 0 | 31 | 63 | 49.21 | ||
| S Rasheedb Hatcher · 4s 2 · 6s 0 | 42 | 167 | 25.15 | ||
| Y Rathodc Harper b Murphy · 4s 1 · 6s 0 | 15 | 31 | 48.39 | ||
| K Kushagralbw Scott · 4s 1 · 6s 0 | 10 | 31 | 32.26 | ||
| T Kotianb Rocchiccioli · 4s 3 · 6s 1 | 33 | 46 | 71.74 | ||
| S Mulanib Richardson · 4s 1 · 6s 0 | 7 | 20 | 35 | ||
| A Kambojb Rocchiccioli · 4s 0 · 6s 0 | 1 | 12 | 8.33 | ||
| N Bhutelbw Richardson · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| T Deshpandeදැවී නැත · 4s 0 · 6s 0 | 1 | 2 | 50 |
අමතර 15 (b 4, lb 2, nb 9)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J RichardsonM 1 · NB 1 | 12.0 | 37 | 3 | 3.09 | |
| L HatcherM 4 · NB 5 | 12.0 | 40 | 1 | 3.34 | |
| C Rocchiccioli | 13.0 | 33 | 3 | 2.54 | |
| T MurphyM 4 · NB 1 | 22.0 | 41 | 2 | 1.87 | |
| L ScottM 3 · NB 2 | 9.0 | 10 | 1 | 1.12 |
කඩුලු වැටීම
4/1 A Pandey (0.5)39/2 B Sudharsan (13.4)60/3 D Padikkal (21.4)93/4 Y Rathod (34.1)111/5 K Kushagra (45.4)157/6 S Rasheed (61.2)157/7 T Kotian (62.1)165/8 A Kamboj (66.3)166/9 N Bhute (67.3)167/10 S Mulani (67.6)
AUS 2ND
173/4ඕවර 49.0ලකුණු අනුපාතය 3.53| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Konstasb Kotian · 4s 1 · 6s 0 | 40 | 72 | 55.56 | ||
| J Philipperun out (Deshpande) · 4s 3 · 6s 0 | 26 | 41 | 63.41 | ||
| N McSweeneyb Hinge · 4s 3 · 6s 0 | 36 | 88 | 40.91 | ||
| P Handscombb Kotian · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| J Sanghaදැවී නැත · 4s 4 · 6s 1 | 44 | 63 | 69.84 | ||
| L Scottදැවී නැත · 4s 0 · 6s 0 | 13 | 27 | 48.15 |
පිතිහරඹ නොකළ: C Rocchiccioli, J Richardson, L Hatcher, S Harper, T Murphy
අමතර 14 (b 6, lb 5, nb 3)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A KambojM 0 · NB 1 | 2.0 | 3 | 0 | 1.5 | |
| T DeshpandeM 1 | 8.0 | 33 | 0 | 4.13 | |
| N BhuteM 0 · NB 2 | 4.0 | 19 | 0 | 4.75 | |
| P Hinge | 7.0 | 25 | 1 | 3.58 | |
| S MulaniM 4 | 13.0 | 27 | 0 | 2.08 | |
| T KotianM 1 | 15.0 | 55 | 2 | 3.67 |
කඩුලු වැටීම
53/1 J Philippe (11.5)93/2 S Konstas (25.6)95/3 P Handscomb (29.1)133/4 N McSweeney (38.3)
IND 2ND
310/9ඕවර 103.0ලකුණු අනුපාතය 3| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Pandeylbw Scott · 4s 1 · 6s 0 | 19 | 80 | 23.75 | ||
| B Sudharsanb Murphy · 4s 2 · 6s 0 | 12 | 17 | 70.59 | ||
| T Deshpandec McSweeney b Hatcher · 4s 4 · 6s 1 | 52 | 119 | 43.7 | ||
| D Padikkalc Philippe b Scott · 4s 4 · 6s 0 | 26 | 47 | 55.32 | ||
| S Rasheedlbw McSweeney · 4s 8 · 6s 0 | 38 | 45 | 84.44 | ||
| Y Rathodlbw Scott · 4s 8 · 6s 0 | 80 | 138 | 57.97 | ||
| K Kushagrab Scott · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| T Kotianc Hatcher b Rocchiccioli · 4s 0 · 6s 0 | 1 | 12 | 8.33 | ||
| S Mulanilbw Scott · 4s 3 · 6s 0 | 29 | 131 | 22.14 | ||
| N Bhuteදැවී නැත · 4s 4 · 6s 0 | 20 | 21 | 95.24 | ||
| P Hingeදැවී නැත · 4s 0 · 6s 0 | 0 | 6 | 0.0 |
පිතිහරඹ නොකළ: A Kamboj
අමතර 32 (b 20, lb 11, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J RichardsonM 3 | 17.0 | 62 | 0 | 3.65 | |
| L HatcherM 1 · WD 1 | 13.0 | 40 | 1 | 3.08 | |
| T MurphyM 9 | 23.0 | 40 | 1 | 1.74 | |
| C RocchiccioliM 4 | 23.0 | 59 | 1 | 2.57 | |
| L ScottM 5 | 18.0 | 37 | 5 | 2.06 | |
| J Sangha | 5.0 | 34 | 0 | 6.81 | |
| N McSweeneyM 2 | 4.0 | 7 | 1 | 1.75 |
කඩුලු වැටීම
23/1 B Sudharsan (6.5)55/2 A Pandey (24.5)115/3 D Padikkal (42.2)131/4 T Deshpande (45.5)185/5 S Rasheed (56.3)188/6 K Kushagra (57.4)199/7 T Kotian (60.2)284/8 Y Rathod (96.2)292/9 S Mulani (99.6)
