ඉන්දියාව A එදිරිව ඕස්ට්රේලියාව A, 1st Four-Day Match, සැප් 22, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| ඉන්දියාව A | 334 | ඕවර 117.3 |
|---|---|---|
| ඕස්ට්රේලියාව A | 171 | ඕවර 55.3 |
| ඉන්දියාව A | 199 | ඕවර 57.4 |
| ඕස්ට්රේලියාව A | 200 | ඕවර 55.1 |
ඉන්දියා A කණ්ඩායම ලකුණු 162කින් ජය ගනියි
ප්රතිඵලය
ඉන්දියා A කණ්ඩායම ලකුණු 162කින් ජය ගනියි
IND 1ST
334/10ඕවර 117.3ලකුණු අනුපාතය 2.84| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sudharsanc & b Rocchiccioli · 4s 3 · 6s 0 | 57 | 103 | 55.34 | ||
| A Mokhadelbw O'Neill · 4s 1 · 6s 0 | 6 | 14 | 42.86 | ||
| D Padikkalc Sangha b Murphy · 4s 0 · 6s 0 | 3 | 14 | 21.43 | ||
| S Rasheedc & b Rocchiccioli · 4s 0 · 6s 0 | 16 | 57 | 28.07 | ||
| Y Rathodc Handscomb b Rocchiccioli · 4s 0 · 6s 0 | 1 | 13 | 7.69 | ||
| K Kushagrab Rocchiccioli · 4s 12 · 6s 0 | 113 | 240 | 47.08 | ||
| T Kotianc Handscomb b Doggett · 4s 4 · 6s 1 | 69 | 138 | 50 | ||
| S Mulanic Philippe b Murphy · 4s 2 · 6s 0 | 18 | 73 | 24.66 | ||
| A Kambojc Murphy b Scott · 4s 2 · 6s 1 | 23 | 32 | 71.88 | ||
| T Deshpandec McSweeney b Murphy · 4s 1 · 6s 0 | 14 | 23 | 60.87 | ||
| P Hingeදැවී නැත · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
අමතර 14 (b 8, lb 2, nb 4)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B DoggettM 4 · NB 1 | 21.0 | 53 | 1 | 2.53 | |
| F O'NeillM 4 | 17.0 | 36 | 1 | 2.12 | |
| T MurphyM 7 · NB 2 | 33.3 | 77 | 3 | 2.3 | |
| L ScottM 4 · NB 1 | 15.0 | 37 | 1 | 2.47 | |
| C RocchiccioliM 2 | 25.0 | 95 | 4 | 3.8 | |
| C Kellaway | 1.0 | 3 | 0 | 3 | |
| J Sangha | 5.0 | 23 | 0 | 4.6 |
කඩුලු වැටීම
12/1 A Mokhade (5.3)20/2 D Padikkal (8.5)78/3 S Rasheed (26.4)86/4 Y Rathod (30.5)97/5 B Sudharsan (34.4)258/6 T Kotian (90.1)281/7 S Mulani (100.6)316/8 A Kamboj (111.2)326/9 K Kushagra (114.6)334/10 T Deshpande (117.3)
AUS 1ST
171/10ඕවර 55.3ලකුණු අනුපාතය 3.08| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Konstaslbw Deshpande · 4s 2 · 6s 0 | 25 | 76 | 32.89 | ||
| C Kellawaylbw Kamboj · 4s 0 · 6s 0 | 2 | 18 | 11.11 | ||
| N McSweeneyb Hinge · 4s 0 · 6s 0 | 0 | 17 | 0.0 | ||
| P Handscombb Mulani · 4s 1 · 6s 0 | 8 | 18 | 44.44 | ||
| J Sanghac Kotian b Mulani · 4s 5 · 6s 1 | 46 | 64 | 71.88 | ||
| J Philippec Deshpande b Kotian · 4s 1 · 6s 0 | 14 | 29 | 48.28 | ||
| L Scottc Kushagra b Mulani · 4s 3 · 6s 1 | 26 | 30 | 86.67 | ||
| F O'Neillb Deshpande · 4s 1 · 6s 0 | 13 | 36 | 36.11 | ||
| T Murphyc Padikkal b Mulani · 4s 2 · 6s 0 | 12 | 23 | 52.17 | ||
| C Rocchiccioliදැවී නැත · 4s 0 · 6s 0 | 4 | 15 | 26.67 | ||
| B Doggettb Kotian · 4s 1 · 6s 1 | 13 | 12 | 108.33 |
අමතර 8 (lb 3, nb 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A KambojM 4 | 10.0 | 14 | 1 | 1.4 | |
| T DeshpandeM 4 | 13.0 | 32 | 2 | 2.47 | |
| P HingeM 1 | 9.0 | 24 | 1 | 2.67 | |
| S MulaniM 3 · NB 5 | 18.0 | 67 | 4 | 3.73 | |
| T Kotian | 5.3 | 31 | 2 | 5.64 |
කඩුලු වැටීම
9/1 C Kellaway (8.1)20/2 N McSweeney (13.2)37/3 P Handscomb (18.6)40/4 S Konstas (21.6)85/5 J Philippe (31.6)126/6 L Scott (40.3)131/7 J Sangha (42.5)154/8 F O'Neill (49.4)156/9 T Murphy (52.2)171/10 B Doggett (55.3)
IND 2ND
199/10ඕවර 57.4ලකුණු අනුපාතය 3.45| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sudharsanlbw Murphy · 4s 3 · 6s 0 | 39 | 85 | 45.88 | ||
| A Mokhadelbw Doggett · 4s 1 · 6s 0 | 9 | 21 | 42.86 | ||
| D Padikkallbw Scott · 4s 7 · 6s 0 | 59 | 88 | 67.05 | ||
| S Rasheedc & b Sangha · 4s 0 · 6s 0 | 0 | 6 | 0.0 | ||
| Y Rathodb Scott · 4s 1 · 6s 0 | 12 | 32 | 37.5 | ||
| K Kushagraදැවී නැත · 4s 4 · 6s 2 | 46 | 59 | 77.97 | ||
| T Kotianc Handscomb b Doggett · 4s 0 · 6s 1 | 8 | 14 | 57.14 | ||
| S Mulanilbw Murphy · 4s 0 · 6s 0 | 1 | 23 | 4.35 | ||
| A Kambojc Rocchiccioli b Murphy · 4s 0 · 6s 0 | 1 | 7 | 14.29 | ||
| T Deshpandelbw Murphy · 4s 0 · 6s 0 | 0 | 9 | 0.0 | ||
| P Hingerun out (O'Neill) · 4s 1 · 6s 0 | 4 | 3 | 133.33 |
අමතර 20 (b 15, lb 4, nb 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B DoggettM 3 | 11.0 | 21 | 2 | 1.91 | |
| F O'Neill | 6.4 | 31 | 0 | 4.65 | |
| C RocchiccioliM 3 | 14.0 | 33 | 0 | 2.36 | |
| T MurphyM 4 · NB 1 | 15.0 | 48 | 4 | 3.21 | |
| C Kellaway | 3.0 | 12 | 0 | 4 | |
| J Sangha | 3.0 | 13 | 1 | 4.34 | |
| L ScottM 1 | 5.0 | 22 | 2 | 4.41 |
කඩුලු වැටීම
25/1 A Mokhade (6.5)93/2 B Sudharsan (27.1)94/3 S Rasheed (28.2)126/4 Y Rathod (35.6)151/5 D Padikkal (41.4)169/6 T Kotian (47.5)186/7 S Mulani (52.5)190/8 A Kamboj (54.3)194/9 T Deshpande (56.6)199/10 P Hinge (57.4)
AUS 2ND
200/10ඕවර 55.1ලකුණු අනුපාතය 3.62| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Konstaslbw Kotian · 4s 2 · 6s 0 | 20 | 63 | 31.75 | ||
| C Kellawaylbw Deshpande · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| N McSweeneyc Mokhade b Kamboj · 4s 5 · 6s 0 | 35 | 75 | 46.67 | ||
| P Handscombb Kamboj · 4s 2 · 6s 0 | 16 | 44 | 36.36 | ||
| J Sanghab Kotian · 4s 4 · 6s 1 | 26 | 23 | 113.04 | ||
| J Philippeb Deshpande · 4s 1 · 6s 0 | 7 | 19 | 36.84 | ||
| L Scottb Deshpande · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| F O'Neillc Mokhade b Mulani · 4s 6 · 6s 1 | 47 | 52 | 90.38 | ||
| T Murphyc Sudharsan b Mulani · 4s 1 · 6s 0 | 17 | 41 | 41.46 | ||
| C Rocchiccioliදැවී නැත · 4s 0 · 6s 0 | 4 | 7 | 57.14 | ||
| B Doggettc Rasheed b Mulani · 4s 0 · 6s 0 | 3 | 8 | 37.5 |
අමතර 25 (b 15, lb 6, nb 4)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A KambojM 3 | 10.0 | 25 | 2 | 2.5 | |
| T DeshpandeM 2 | 8.0 | 14 | 3 | 1.75 | |
| S MulaniM 4 · NB 4 | 16.1 | 57 | 3 | 3.53 | |
| P HingeM 1 | 6.0 | 22 | 0 | 3.67 | |
| T KotianM 2 | 14.0 | 57 | 2 | 4.08 | |
| S Rasheed | 1.0 | 4 | 0 | 4 |
කඩුලු වැටීම
6/1 C Kellaway (1.2)53/2 S Konstas (18.5)77/3 N McSweeney (28.3)91/4 P Handscomb (30.4)118/5 J Philippe (36.3)118/6 L Scott (36.4)124/7 J Sangha (37.3)191/8 F O'Neill (51.2)196/9 T Murphy (53.3)200/10 B Doggett (55.1)
