Glasgow Cosmic එදිරිව Rotterdam Dockers, 9 වැනි තරගය, සැප් 1, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
European T20 Premier League9 වැනි තරගය
| Glasgow Cosmic | 140/9 | ඕවර 20.0 |
|---|---|---|
| Rotterdam Dockers | 141/5 | ඕවර 19.5 |
Rotterdam Dockers කණ්ඩායම කඩුලු 5කින් ජය ගනියි
ප්රතිඵලය
Rotterdam Dockers කණ්ඩායම කඩුලු 5කින් ජය ගනියි
GCO 1ST140/920.0
RDO 1ST141/519.5
GCO 1ST
140/9ඕවර 20.0ලකුණු අනුපාතය 7| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Munseyc du Plessis b Wiese · 4s 1 · 6s 0 | 14 | 17 | 82.35 | ||
| J Roylbw Nortje · 4s 3 · 6s 0 | 22 | 16 | 137.5 | ||
| L Livingstonec Nortje b Wiese · 4s 1 · 6s 4 | 54 | 39 | 138.46 | ||
| R Berringtonc Levitt b Singh · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| M Crossc Klaasen b Nortje · 4s 0 · 6s 0 | 1 | 4 | 25 | ||
| L Naylorc Moondra b Wiese · 4s 0 · 6s 2 | 26 | 20 | 130 | ||
| M Leaskb van der Merwe · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| K Maharajc Wiese b van der Merwe · 4s 0 · 6s 0 | 5 | 4 | 125 | ||
| M Khanlbw Nortje · 4s 0 · 6s 0 | 1 | 7 | 14.29 | ||
| P van Meekerenදැවී නැත · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| L Ngidiදැවී නැත · 4s 0 · 6s 0 | 3 | 2 | 150 |
අමතර 13 (lb 2, nb 4, w 7)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J MoondraM 0 · WD 1 | 4.0 | 31 | 0 | 7.75 | |
| B ManentiM 0 · NB 1 | 1.0 | 9 | 0 | 9 | |
| D WieseM 0 · WD 1 | 4.0 | 29 | 3 | 7.25 | |
| A NortjeM 1 · NB 1 | 4.0 | 20 | 3 | 5 | |
| V SinghM 0 · WD 1 · NB 2 | 3.0 | 25 | 1 | 8.34 | |
| R van der MerweM 0 · WD 1 | 4.0 | 24 | 2 | 6 |
කඩුලු වැටීම
35/1 J Roy (4.4)39/2 H Munsey (5.4)40/3 R Berrington (6.4)43/4 M Cross (7.6)104/5 L Naylor (13.4)107/6 M Leask (14.6)115/7 K Maharaj (16.2)116/8 M Khan (17.4)136/9 L Livingstone (19.3)
RDO 1ST
141/5ඕවර 19.5ලකුණු අනුපාතය 7.1| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Levittb van Meekeren · 4s 2 · 6s 1 | 37 | 41 | 90.24 | ||
| F du Plessisc Maharaj b van Meekeren · 4s 0 · 6s 0 | 4 | 7 | 57.14 | ||
| V Singhc Cross b Livingstone · 4s 2 · 6s 1 | 24 | 21 | 114.29 | ||
| H Klaasenc Munsey b van Meekeren · 4s 0 · 6s 0 | 11 | 10 | 110 | ||
| B McDermottදැවී නැත · 4s 3 · 6s 1 | 37 | 24 | 154.17 | ||
| B Manentic Livingstone b Ngidi · 4s 1 · 6s 1 | 16 | 10 | 160 | ||
| D Wieseදැවී නැත · 4s 1 · 6s 0 | 7 | 6 | 116.67 |
පිතිහරඹ නොකළ: M Zulfiqar, R van der Merwe, A Nortje, J Moondra
අමතර 5 (w 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L NgidiM 0 · WD 2 | 4.0 | 25 | 1 | 6.25 | |
| M KhanM 0 · WD 1 | 3.5 | 28 | 0 | 7.31 | |
| P van MeekerenM 0 · WD 1 | 4.0 | 21 | 3 | 5.25 | |
| K MaharajM 0 · WD 1 | 4.0 | 33 | 0 | 8.25 | |
| L Naylor | 3.0 | 20 | 0 | 6.67 | |
| L Livingstone | 1.0 | 14 | 1 | 14 |
කඩුලු වැටීම
20/1 F du Plessis (3.5)62/2 V Singh (10.3)75/3 M Levitt (12.1)97/4 H Klaasen (15.2)132/5 B Manenti (18.3)
