Essex එදිරිව Surrey, අගෝ 27, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Surrey | 183 | ඕවර 53.2 |
|---|---|---|
| Essex | 279 | ඕවර 85.0 |
| Surrey | 298/8 | ඕවර 99.0 |
තරගය ජය පරාජයෙන් තොරව අවසන් විය
ප්රතිඵලය
තරගය ජය පරාජයෙන් තොරව අවසන් විය
SUR 1ST
183/10ඕවර 53.2ලකුණු අනුපාතය 3.43| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Burnslbw Porter · 4s 1 · 6s 0 | 6 | 13 | 46.15 | ||
| D Sibleyc Pepper b Cook · 4s 3 · 6s 0 | 21 | 56 | 37.5 | ||
| J Blakec Harmer b Snater · 4s 3 · 6s 0 | 14 | 42 | 33.33 | ||
| A Thomasc Critchley b Cook · 4s 8 · 6s 0 | 43 | 65 | 66.15 | ||
| B Foakeslbw Snater · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| M Lomrorrun out (Pepper) · 4s 2 · 6s 0 | 17 | 48 | 35.42 | ||
| O Popelbw Akhter · 4s 2 · 6s 0 | 13 | 22 | 59.09 | ||
| T Lawesc Pepper b Akhter · 4s 8 · 6s 0 | 38 | 43 | 88.37 | ||
| M Fisherc Westley b Akhter · 4s 1 · 6s 0 | 4 | 3 | 133.33 | ||
| R Chaharc Westley b Cook · 4s 1 · 6s 0 | 9 | 13 | 69.23 | ||
| D Worrallදැවී නැත · 4s 3 · 6s 0 | 12 | 12 | 100 |
පිතිහරඹ නොකළ: N Gorantla
අමතර 6 (b 4, lb 2)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J PorterM 5 | 14.0 | 56 | 1 | 4 | |
| S SnaterM 2 | 9.0 | 31 | 2 | 3.45 | |
| C BennettM 1 | 3.0 | 5 | 0 | 1.67 | |
| Z AkhterM 3 | 10.2 | 36 | 3 | 3.49 | |
| S CookM 5 | 15.0 | 41 | 3 | 2.74 | |
| S HarmerM 1 | 2.0 | 8 | 0 | 4 |
කඩුලු වැටීම
16/1 R Burns (4.3)41/2 J Blake (17.5)41/3 D Sibley (18.4)50/4 B Foakes (19.6)102/5 M Lomror (36.1)108/6 A Thomas (38.5)138/7 O Pope (45.4)146/8 M Fisher (47.1)161/9 R Chahar (50.3)183/10 T Lawes (53.2)
ESS 1ST
279/10ඕවර 85.0ලකුණු අනුපාතය 3.28| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Elgarc Burns b Lomror · 4s 14 · 6s 1 | 113 | 191 | 59.16 | ||
| P Walterc Foakes b Worrall · 4s 1 · 6s 0 | 4 | 8 | 50 | ||
| T Westleylbw Worrall · 4s 3 · 6s 0 | 22 | 52 | 42.31 | ||
| C Allisonc Thomas b Chahar · 4s 4 · 6s 1 | 43 | 85 | 50.59 | ||
| M Critchleyc Foakes b Lawes · 4s 2 · 6s 0 | 24 | 66 | 36.36 | ||
| M Pepperc Pope b Chahar · 4s 3 · 6s 0 | 21 | 26 | 80.77 | ||
| S Harmerc Worrall b Chahar · 4s 1 · 6s 0 | 8 | 27 | 29.63 | ||
| Z Akhterc Blake b Chahar · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| S Snaterදැවී නැත · 4s 1 · 6s 2 | 23 | 30 | 76.67 | ||
| J Porterc Foakes b Chahar · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| S Cookb Chahar · 4s 0 · 6s 0 | 1 | 15 | 6.67 |
පිතිහරඹ නොකළ: C Bennett
අමතර 19 (b 5, lb 14)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D WorrallM 6 | 16.0 | 32 | 2 | 2 | |
| M FisherM 3 | 21.0 | 59 | 0 | 2.81 | |
| T LawesM 2 | 13.0 | 48 | 1 | 3.7 | |
| M LomrorM 2 | 13.0 | 41 | 1 | 3.16 | |
| R ChaharM 4 | 22.0 | 80 | 6 | 3.64 |
කඩුලු වැටීම
9/1 P Walter (2.4)56/2 T Westley (19.4)167/3 C Allison (48.3)218/4 D Elgar (66.2)220/5 M Critchley (67.2)248/6 M Pepper (74.1)248/7 Z Akhter (74.3)259/8 S Harmer (78.1)269/9 J Porter (80.4)279/10 S Cook (84.6)
SUR 2ND
298/8ඕවර 99.0ලකුණු අනුපාතය 3.01| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Burnslbw Harmer · 4s 3 · 6s 0 | 20 | 40 | 50 | ||
| D Sibleyc Westley b Harmer · 4s 2 · 6s 0 | 10 | 27 | 37.04 | ||
| J Blakec Pepper b Harmer · 4s 2 · 6s 0 | 14 | 70 | 20 | ||
| O Popec & b Cook · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| M Fisherc Walter b Snater · 4s 0 · 6s 0 | 4 | 20 | 20 | ||
| B Foakesදැවී නැත · 4s 15 · 6s 1 | 120 | 226 | 53.1 | ||
| M Lomrorc Pepper b Porter · 4s 0 · 6s 0 | 11 | 37 | 29.73 | ||
| A Thomasc Pepper b Akhter · 4s 5 · 6s 0 | 33 | 52 | 63.46 | ||
| T Lawesb Cook · 4s 6 · 6s 0 | 44 | 83 | 53.01 | ||
| R Chaharදැවී නැත · 4s 2 · 6s 1 | 17 | 30 | 56.67 |
පිතිහරඹ නොකළ: D Worrall, N Gorantla
අමතර 20 (b 11, lb 9)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J PorterM 2 | 11.0 | 44 | 1 | 4 | |
| S CookM 8 | 27.0 | 53 | 2 | 1.97 | |
| S HarmerM 13 | 38.0 | 92 | 3 | 2.43 | |
| S SnaterM 1 | 6.0 | 21 | 1 | 3.5 | |
| M Critchley | 7.0 | 31 | 0 | 4.43 | |
| Z Akhter | 8.0 | 24 | 1 | 3 | |
| T Westley | 1.0 | 5 | 0 | 5 | |
| P Walter | 1.0 | 8 | 0 | 8 |
කඩුලු වැටීම
33/1 D Sibley (8.4)34/2 R Burns (12.3)45/3 O Pope (15.2)51/4 M Fisher (21.3)73/5 J Blake (34.1)92/6 M Lomror (45.1)144/7 A Thomas (59.4)248/8 T Lawes (87.4)
