එංගලන්තය එදිරිව පාකිස්තානය, 2 වැනි ටෙස්ට් තරගය, අගෝ 27, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| එංගලන්තය | 290 | ඕවර 66.4 |
|---|---|---|
| පාකිස්තානය | 110/9 | ඕවර 37.2 |
| එංගලන්තය | 208 | ඕවර 54.2 |
| පාකිස්තානය | 194/9 | ඕවර 50.5 |
එංගලන්ත කණ්ඩායම ලකුණු 194කින් ජය ගනියි
ප්රතිඵලය
එංගලන්ත කණ්ඩායම ලකුණු 194කින් ජය ගනියි
ENG 1ST
290/10ඕවර 66.4ලකුණු අනුපාතය 4.35| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Duckettlbw Abbas · 4s 3 · 6s 0 | 17 | 20 | 85 | ||
| E Gayc Rizwan b Abbas · 4s 2 · 6s 0 | 8 | 17 | 47.06 | ||
| J Coxcaught(sub) b Shahzad · 4s 7 · 6s 0 | 55 | 105 | 52.38 | ||
| J Rootlbw Abbas · 4s 0 · 6s 0 | 4 | 13 | 30.77 | ||
| H Brookb Dazy · 4s 2 · 6s 0 | 15 | 26 | 57.69 | ||
| D Lawrencerun out (Khan) · 4s 1 · 6s 0 | 17 | 41 | 41.46 | ||
| J Smithb Dazy · 4s 10 · 6s 0 | 61 | 80 | 76.25 | ||
| A Atkinsonc Dazy b Usman · 4s 6 · 6s 0 | 45 | 46 | 97.83 | ||
| O Robinsonb Dazy · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| J Archerb Abbas · 4s 1 · 6s 1 | 14 | 13 | 107.69 | ||
| J Tongueදැවී නැත · 4s 4 · 6s 0 | 30 | 48 | 62.5 |
අමතර 24 (b 2, lb 11, nb 11)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AbbasM 3 | 20.0 | 73 | 4 | 3.66 | |
| K ShahzadM 0 · NB 5 | 15.0 | 79 | 1 | 5.27 | |
| M DazyM 2 · NB 6 | 22.0 | 86 | 3 | 3.91 | |
| A UsmanM 1 | 9.4 | 39 | 1 | 4.04 |
කඩුලු වැටීම
21/1 E Gay (4.6)26/2 B Duckett (6.4)36/3 J Root (10.3)77/4 H Brook (17.1)120/5 D Lawrence (31.2)187/6 J Cox (47.1)222/7 J Smith (52.2)222/8 O Robinson (52.4)243/9 J Archer (55.3)290/10 A Atkinson (66.4)
PAK 1ST
110/9ඕවර 37.2ලකුණු අනුපාතය 2.94| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Khanc Smith b Archer · 4s 0 · 6s 0 | 1 | 11 | 9.09 | ||
| A Awaisc Gay b Robinson · 4s 7 · 6s 0 | 46 | 102 | 45.1 | ||
| A Shafiquec Smith b Tongue · 4s 0 · 6s 0 | 5 | 32 | 15.62 | ||
| M Azamc Cox b Tongue · 4s 2 · 6s 0 | 8 | 10 | 80 | ||
| S Shakeellbw Robinson · 4s 4 · 6s 0 | 16 | 16 | 100 | ||
| M Rizwanlbw Robinson · 4s 1 · 6s 0 | 7 | 20 | 35 | ||
| A Usmanb Archer · 4s 0 · 6s 0 | 1 | 13 | 7.69 | ||
| K Shahzadc Brook b Robinson · 4s 0 · 6s 0 | 1 | 5 | 20 | ||
| M Abbasb Archer · 4s 0 · 6s 0 | 2 | 9 | 22.22 | ||
| M Dazyදැවී නැත · 4s 0 · 6s 0 | 3 | 8 | 37.5 | ||
| I ul-Haqabsent hurt · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
අමතර 20 (b 12, lb 1, nb 2, w 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O RobinsonM 6 · NB 1 | 13.0 | 11 | 4 | 0.85 | |
| J ArcherM 1 · NB 1 | 11.2 | 26 | 3 | 2.3 | |
| J TongueM 2 · WD 1 | 6.0 | 27 | 2 | 4.5 | |
| A AtkinsonM 1 | 7.0 | 33 | 0 | 4.72 |
කඩුලු වැටීම
5/1 S Khan (3.4)16/2 A Shafique (14.1)30/3 M Azam (16.6)63/4 S Shakeel (22.1)91/5 M Rizwan (30.1)104/6 A Usman (33.1)105/7 K Shahzad (34.2)106/8 A Awais (34.4)110/9 M Abbas (37.2)
ENG 2ND
208/10ඕවර 54.2ලකුණු අනුපාතය 3.82| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Duckettc Azam b Shahzad · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| E Gaylbw Abbas · 4s 6 · 6s 0 | 31 | 74 | 41.89 | ||
| J Coxlbw Shahzad · 4s 2 · 6s 0 | 11 | 9 | 122.22 | ||
| J Rootlbw Dazy · 4s 3 · 6s 0 | 24 | 37 | 64.86 | ||
| H Brookc Rizwan b Abbas · 4s 5 · 6s 0 | 34 | 56 | 60.71 | ||
| D Lawrenceb Abbas · 4s 7 · 6s 2 | 54 | 70 | 77.14 | ||
| J Smithc Khan b Abbas · 4s 1 · 6s 0 | 7 | 13 | 53.85 | ||
| A Atkinsonlbw Dazy · 4s 1 · 6s 0 | 7 | 21 | 33.33 | ||
| O Robinsonc Rizwan b Abbas · 4s 1 · 6s 0 | 8 | 15 | 53.33 | ||
| J Archerදැවී නැත · 4s 0 · 6s 0 | 2 | 14 | 14.29 | ||
| J Tonguerun out (Azam) · 4s 2 · 6s 0 | 12 | 15 | 80 |
අමතර 17 (b 4, lb 4, nb 4, w 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AbbasM 3 | 22.0 | 57 | 5 | 2.6 | |
| K ShahzadM 3 · NB 1 | 14.0 | 56 | 2 | 4 | |
| M DazyM 1 · WD 1 · NB 3 | 16.2 | 70 | 2 | 4.29 | |
| A Usman | 2.0 | 17 | 0 | 8.5 |
කඩුලු වැටීම
1/1 B Duckett (1.3)13/2 J Cox (3.1)60/3 J Root (16.3)83/4 E Gay (23.4)128/5 H Brook (35.5)149/6 J Smith (39.6)162/7 A Atkinson (44.6)186/8 D Lawrence (49.2)187/9 O Robinson (51.1)208/10 J Tongue (54.2)
PAK 2ND
194/9ඕවර 50.5ලකුණු අනුපාතය 3.81| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Khanlbw Robinson · 4s 2 · 6s 0 | 26 | 72 | 36.11 | ||
| A Awaislbw Robinson · 4s 1 · 6s 0 | 6 | 14 | 42.86 | ||
| A Shafiqueb Robinson · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| M Azamc Cox b Archer · 4s 1 · 6s 0 | 6 | 8 | 75 | ||
| S Shakeelc Brook b Tongue · 4s 13 · 6s 2 | 97 | 122 | 79.51 | ||
| M Rizwanlbw Robinson · 4s 0 · 6s 0 | 1 | 9 | 11.11 | ||
| A Usmanb Archer · 4s 2 · 6s 0 | 16 | 44 | 36.36 | ||
| K Shahzadb Tongue · 4s 1 · 6s 0 | 9 | 13 | 69.23 | ||
| M Abbasදැවී නැත · 4s 0 · 6s 1 | 13 | 16 | 81.25 | ||
| M Dazyc Brook b Tongue · 4s 2 · 6s 0 | 8 | 5 | 160 | ||
| I ul-Haqabsent hurt · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
අමතර 12 (b 4, lb 6, nb 1, w 1)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O RobinsonM 5 | 14.0 | 24 | 4 | 1.72 | |
| J ArcherM 1 · WD 1 · NB 1 | 15.0 | 73 | 2 | 4.87 | |
| J TongueM 1 | 8.5 | 46 | 3 | 5.21 | |
| A AtkinsonM 2 | 11.0 | 41 | 0 | 3.73 | |
| D LawrenceM 2 | 2.0 | 0 | 0 | 0.0 |
කඩුලු වැටීම
7/1 A Awais (4.3)7/2 A Shafique (4.6)14/3 M Azam (7.1)111/4 S Khan (30.1)115/5 M Rizwan (32.5)146/6 A Usman (43.4)169/7 S Shakeel (46.1)176/8 K Shahzad (48.3)194/9 M Dazy (50.5)
