Durham එදිරිව Middlesex, සැප් 8, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
| Durham | 252 | ඕවර 73.4 |
|---|---|---|
| Middlesex | 203 | ඕවර 56.0 |
| Durham | 374 | ඕවර 100.2 |
| Middlesex | 330 | ඕවර 78.0 |
Durham කණ්ඩායම ලකුණු 93කින් ජය ගනියි
ප්රතිඵලය
Durham කණ්ඩායම ලකුණු 93කින් ජය ගනියි
DUR 1ST
252/10ඕවර 73.4ලකුණු අනුපාතය 3.42| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Leesc Duke b Morgan · 4s 7 · 6s 0 | 48 | 102 | 47.06 | ||
| B McKinneyc Duke b Sharma · 4s 3 · 6s 0 | 26 | 41 | 63.41 | ||
| W Rhodesb Sharma · 4s 0 · 6s 0 | 3 | 15 | 20 | ||
| M Agarwalc Duke b Morgan · 4s 0 · 6s 0 | 0 | 25 | 0.0 | ||
| G Clarkc Robson b Morgan · 4s 1 · 6s 0 | 4 | 3 | 133.33 | ||
| C Ackermannc Duke b Morgan · 4s 6 · 6s 0 | 34 | 64 | 53.12 | ||
| O Robinsonlbw Higgins · 4s 3 · 6s 0 | 27 | 27 | 100 | ||
| K Aldridgec Duke b Higgins · 4s 0 · 6s 0 | 4 | 27 | 14.81 | ||
| B Carsec Khan b Higgins · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| B Raineදැවී නැත · 4s 8 · 6s 0 | 58 | 73 | 79.45 | ||
| C Parkinsonlbw Sharma · 4s 1 · 6s 0 | 26 | 61 | 42.62 |
අමතර 21 (b 4, lb 9, nb 8)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T HelmM 2 | 20.0 | 52 | 0 | 2.6 | |
| N SharmaM 5 | 16.4 | 38 | 3 | 2.28 | |
| R HigginsM 3 · NB 1 | 19.0 | 63 | 3 | 3.32 | |
| S MorganM 2 · NB 3 | 16.0 | 78 | 4 | 4.88 | |
| Z Khan | 2.0 | 8 | 0 | 4 |
කඩුලු වැටීම
43/1 B McKinney (12.1)57/2 W Rhodes (18.4)76/3 M Agarwal (27.2)80/4 G Clark (27.5)93/5 A Lees (33.1)135/6 O Robinson (41.1)157/7 K Aldridge (49.3)161/8 B Carse (51.1)162/9 C Ackermann (53.1)252/10 C Parkinson (73.4)
MID 1ST
203/10ඕවර 56.0ලකුණු අනුපාතය 3.62| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Robsonc Ackermann b Carse · 4s 3 · 6s 0 | 26 | 33 | 78.79 | ||
| L Hollmanc Ackermann b Carse · 4s 2 · 6s 0 | 10 | 13 | 76.92 | ||
| N Fernandesb Rhodes · 4s 3 · 6s 0 | 27 | 104 | 25.96 | ||
| M Holdenc Ackermann b Aldridge · 4s 7 · 6s 0 | 43 | 78 | 55.13 | ||
| B Geddesc Ackermann b Raine · 4s 2 · 6s 0 | 11 | 23 | 47.83 | ||
| R Higginsc McKinney b Raine · 4s 1 · 6s 0 | 8 | 22 | 36.36 | ||
| H Dukeදැවී නැත · 4s 6 · 6s 1 | 38 | 34 | 111.76 | ||
| Z Khanlbw Raine · 4s 0 · 6s 0 | 2 | 4 | 50 | ||
| S Morganlbw Carse · 4s 0 · 6s 0 | 0 | 8 | 0.0 | ||
| T Helmc Robinson b Carse · 4s 1 · 6s 0 | 15 | 19 | 78.95 | ||
| N Sharmalbw Carse · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
අමතර 23 (b 8, lb 2, nb 8, p 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B RaineM 4 | 20.0 | 67 | 3 | 3.35 | |
| B CarseM 4 · NB 4 | 19.0 | 72 | 5 | 3.79 | |
| W RhodesM 1 | 8.0 | 25 | 1 | 3.13 | |
| K AldridgeM 3 | 9.0 | 24 | 1 | 2.67 |
කඩුලු වැටීම
36/1 L Hollman (5.2)51/2 S Robson (9.2)113/3 M Holden (33.6)131/4 N Fernandes (40.1)136/5 B Geddes (42.4)154/6 R Higgins (46.3)160/7 Z Khan (48.1)163/8 S Morgan (49.4)203/9 T Helm (55.4)203/10 N Sharma (55.6)
DUR 2ND
374/10ඕවර 100.2ලකුණු අනුපාතය 3.72| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Leesb Higgins · 4s 4 · 6s 0 | 37 | 52 | 71.15 | ||
| B McKinneyc Holden b Hollman · 4s 23 · 6s 1 | 184 | 250 | 73.6 | ||
| W Rhodesc Geddes b Morgan · 4s 3 · 6s 0 | 34 | 81 | 41.98 | ||
| M Agarwalc Duke b Helm · 4s 3 · 6s 1 | 21 | 51 | 41.18 | ||
| G Clarkb Higgins · 4s 0 · 6s 0 | 4 | 5 | 80 | ||
| C Ackermannc Duke b Morgan · 4s 5 · 6s 0 | 48 | 117 | 41.03 | ||
| O Robinsonlbw Sharma · 4s 0 · 6s 0 | 4 | 9 | 44.44 | ||
| K Aldridgec Robson b Helm · 4s 1 · 6s 0 | 4 | 5 | 80 | ||
| B Carseb Higgins · 4s 2 · 6s 0 | 16 | 30 | 53.33 | ||
| B Rainec Hollman b Higgins · 4s 0 · 6s 0 | 2 | 5 | 40 | ||
| C Parkinsonදැවී නැත · 4s 0 · 6s 0 | 0 | 3 | 0.0 |
අමතර 20 (b 5, lb 3, nb 12)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T HelmM 1 | 21.0 | 76 | 2 | 3.62 | |
| N SharmaM 2 | 17.0 | 51 | 1 | 3 | |
| R HigginsM 4 · NB 2 | 23.0 | 79 | 4 | 3.44 | |
| S MorganM 1 · NB 4 | 19.2 | 101 | 2 | 5.23 | |
| Z KhanM 2 | 16.0 | 46 | 0 | 2.88 | |
| L Hollman | 4.0 | 13 | 1 | 3.25 |
කඩුලු වැටීම
81/1 A Lees (19.2)170/2 W Rhodes (42.3)248/3 M Agarwal (58.2)253/4 G Clark (59.4)322/5 B McKinney (83.2)328/6 O Robinson (85.5)333/7 K Aldridge (86.6)364/8 B Carse (95.4)372/9 B Raine (97.6)374/10 C Ackermann (100.2)
MID 2ND
330/10ඕවර 78.0ලකුණු අනුපාතය 4.23| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Hollmanc Robinson b Carse · 4s 5 · 6s 0 | 26 | 31 | 83.87 | ||
| S Robsonc Robinson b Carse · 4s 2 · 6s 0 | 11 | 25 | 44 | ||
| N Fernandesc Rhodes b Aldridge · 4s 0 · 6s 0 | 3 | 8 | 37.5 | ||
| M Holdenc McKinney b Rhodes · 4s 4 · 6s 1 | 32 | 44 | 72.73 | ||
| B Geddesc Agarwal b Parkinson · 4s 7 · 6s 0 | 50 | 71 | 70.42 | ||
| R Higginsc Clark b Parkinson · 4s 4 · 6s 0 | 31 | 38 | 81.58 | ||
| H Dukeදැවී නැත · 4s 14 · 6s 2 | 100 | 127 | 78.74 | ||
| Z Khanb Parkinson · 4s 2 · 6s 0 | 15 | 21 | 71.43 | ||
| S Morganlbw Carse · 4s 1 · 6s 0 | 4 | 17 | 23.53 | ||
| T Helmlbw Parkinson · 4s 5 · 6s 0 | 32 | 74 | 43.24 | ||
| N Sharmac Robinson b Carse · 4s 0 · 6s 0 | 1 | 14 | 7.14 |
අමතර 25 (b 1, lb 9, nb 4, w 11)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B RaineM 5 · WD 1 | 20.0 | 70 | 0 | 3.5 | |
| B CarseM 1 · WD 2 · NB 1 | 21.0 | 116 | 4 | 5.53 | |
| K AldridgeM 1 | 11.0 | 68 | 1 | 6.19 | |
| W Rhodes | 4.0 | 21 | 1 | 5.25 | |
| C ParkinsonM 6 · NB 1 | 22.0 | 45 | 4 | 2.05 |
කඩුලු වැටීම
38/1 L Hollman (7.5)47/2 S Robson (9.4)55/3 N Fernandes (12.3)97/4 M Holden (23.2)161/5 R Higgins (35.1)166/6 B Geddes (37.2)186/7 Z Khan (43.3)210/8 S Morgan (48.5)289/9 T Helm (71.5)330/10 N Sharma (77.6)
