කැනඩාව එදිරිව නේපාලය, 137 වැනි තරගය, ඔක් 17, 2026: ප්රතිඵලය සහ ලකුණු පත්රය
World Cup League 2137 වැනි තරගය
| කැනඩාව | 256 | ඕවර 50.0 |
|---|---|---|
| නේපාලය | 232 | ඕවර 46.0 |
කැනඩා කණ්ඩායම ලකුණු 24කින් ජය ගනියි
ප්රතිඵලය
කැනඩා කණ්ඩායම ලකුණු 24කින් ජය ගනියි
CAN 1ST256/1050.0
NEP 1ST232/1046.0
CAN 1ST
256/10ඕවර 50.0ලකුණු අනුපාතය 5.12| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Y Samrac Chhetri b Airee · 4s 11 · 6s 4 | 105 | 117 | 89.74 | ||
| A Johnsonb Rajbanshi · 4s 5 · 6s 0 | 36 | 53 | 67.92 | ||
| S Gohillbw Paudel · 4s 1 · 6s 1 | 17 | 22 | 77.27 | ||
| H Thakerc Airee b Rajbanshi · 4s 1 · 6s 1 | 34 | 57 | 59.65 | ||
| H Tariqc Chhetri b Lamichhane · 4s 2 · 6s 1 | 30 | 26 | 115.38 | ||
| A Kumarb Lamichhane · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| A Varadharajancaught(sub) b Rajbanshi · 4s 0 · 6s 0 | 12 | 12 | 100 | ||
| K Rehmanb Lamichhane · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| S Patelb Airee · 4s 0 · 6s 0 | 2 | 3 | 66.67 | ||
| S Singhst Sheikh b Rajbanshi · 4s 1 · 6s 0 | 6 | 3 | 200 | ||
| Z Shirzadදැවී නැත · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
අමතර 11 (b 1, lb 7, w 3)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N YadavM 1 · WD 1 | 6.0 | 16 | 0 | 2.67 | |
| K Chhetri | 6.0 | 52 | 0 | 8.67 | |
| D AireeM 0 · WD 1 | 9.0 | 49 | 2 | 5.45 | |
| L RajbanshiM 2 · WD 1 | 10.0 | 39 | 4 | 3.91 | |
| S LamichhaneM 1 | 10.0 | 49 | 3 | 4.91 | |
| R PaudelM 2 | 9.0 | 43 | 1 | 4.78 |
කඩුලු වැටීම
72/1 A Johnson (13.5)105/2 S Gohil (24.1)193/3 H Thaker (40.4)219/4 Y Samra (43.6)229/5 A Kumar (45.5)238/6 H Tariq (47.3)238/7 K Rehman (47.4)245/8 S Patel (48.5)253/9 S Singh (49.3)256/10 A Varadharajan (49.6)
NEP 1ST
232/10ඕවර 46.0ලකුණු අනුපාතය 5.04| පිතිකරුවන් | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Kumalc Varadharajan b Rehman · 4s 4 · 6s 0 | 87 | 112 | 77.68 | ||
| M Sheikhc Tariq b Rehman · 4s 3 · 6s 0 | 20 | 21 | 95.24 | ||
| I Pandeyc Gohil b Singh · 4s 2 · 6s 0 | 21 | 29 | 72.41 | ||
| R Paudellbw Shirzad · 4s 1 · 6s 0 | 18 | 29 | 62.07 | ||
| B Ahamadst Tariq b Singh · 4s 0 · 6s 0 | 6 | 13 | 46.15 | ||
| D Aireec Rehman b Singh · 4s 2 · 6s 0 | 27 | 32 | 84.38 | ||
| G Jharun out (Kumar) · 4s 1 · 6s 1 | 21 | 19 | 110.53 | ||
| K Chhetriදැවී නැත · 4s 0 · 6s 1 | 17 | 14 | 121.43 | ||
| N Yadavc Kumar b Patel · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| S Lamichhanerun out (Gohil) · 4s 0 · 6s 0 | 1 | 1 | 100 | ||
| L Rajbanshilbw Patel · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
අමතර 14 (b 4, lb 5, w 5)
| පන්දු යවන්නන් | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RehmanM 0 · WD 1 | 8.0 | 50 | 2 | 6.25 | |
| Z ShirzadM 0 · WD 1 | 9.0 | 49 | 1 | 5.45 | |
| S PatelM 0 · WD 1 | 7.0 | 32 | 2 | 4.58 | |
| S Singh | 10.0 | 38 | 3 | 3.8 | |
| H ThakerM 0 · WD 1 | 10.0 | 43 | 0 | 4.31 | |
| A Kumar | 2.0 | 11 | 0 | 5.5 |
කඩුලු වැටීම
37/1 M Sheikh (6.5)78/2 I Pandey (16.4)108/3 R Paudel (24.5)131/4 B Ahamad (29.2)175/5 D Airee (37.5)194/6 A Kumal (40.6)216/7 G Jha (43.3)231/8 N Yadav (45.2)232/9 S Lamichhane (45.4)232/10 L Rajbanshi (45.6)
