Zagłębie Lubin vs Pogoń Szczecin, Aug 29, 2026: result
EkstraklasaPoland
| 1H | 2H | Total | |
|---|---|---|---|
| Zagłębie Lubin | 0 | 0 | 0 |
| Pogoń Szczecin | 0 | 0 | 0 |
1X2
| Bookmaker | Zagłębie Lubin | X | Pogoń Szczecin |
|---|---|---|---|
| 10Bet | 3.93 | 1.36 | 11.32 |
| 12BET | 4.50 | 1.24 | 14.00 |
| Bet365 | 4.75 | 1.28 | 15.00 |
| Ladbrokes | 3.10 | 1.40 | 8.50 |
| Mansion88 | 4.45 | 1.25 | 13.00 |
| SBOBET | 4.68 | 1.25 | 11.00 |
| Victor Chandler | 4.10 | 1.33 | 12.00 |
| William Hill | 4.00 | 1.30 | 11.00 |
| YSB 88 | 4.80 | 1.31 | 15.00 |
Handicap
| Bookmaker | Zagłębie Lubin | Pogoń Szczecin |
|---|---|---|
| 12BET | 2.69 | 1.49 |
| Bet365 | 2.50 | 1.50 |
| Mansion88 | 2.63 | 1.51 |
| SBOBET | 2.56 | 1.54 |
| Victor Chandler | 2.71 | 1.48 |
| William Hill | 1.68 | 1.99 |
| YSB 88 | 2.38 | 1.58 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.87 | 1.41 |
| 12BET | 3.50 | 1.28 |
| Bet365 | 3.45 | 1.30 |
| Ladbrokes | 11.00 | 1.01 |
| Mansion88 | 3.38 | 1.30 |
| SBOBET | 3.63 | 1.28 |
| Victor Chandler | 3.35 | 1.34 |
| William Hill | 3.00 | 1.33 |
| YSB 88 | 3.50 | 1.21 |
Indicative prices, shown for information only.