Zagłębie Lubin vs GKS Katowice, Sep 12, 2026: result
EkstraklasaPoland
| 1H | 2H | Total | |
|---|---|---|---|
| Zagłębie Lubin | 1 | 1 | 2 |
| GKS Katowice | 0 | 1 | 1 |
1X2
| Bookmaker | Zagłębie Lubin | X | GKS Katowice |
|---|---|---|---|
| 10Bet | 1.41 | 3.67 | 9.94 |
| 12BET | 1.43 | 3.55 | 8.50 |
| Bet365 | 1.01 | 23.00 | 501.00 |
| Ladbrokes | 1.01 | 21.00 | 71.00 |
| Mansion88 | 1.45 | 3.45 | 8.30 |
| SBOBET | 1.39 | 3.58 | 9.80 |
| Victor Chandler | 1.40 | 3.60 | 11.00 |
| William Hill | 1.01 | 101.00 | 151.00 |
| YSB 88 | 1.37 | 4.00 | 12.00 |
HandicapLine 0
| Bookmaker | Zagłębie Lubin | GKS Katowice |
|---|---|---|
| 12BET | 2.04 | 1.86 |
| Bet365 | 2.00 | 1.80 |
| Mansion88 | 2.03 | 1.87 |
| SBOBET | 2.02 | 1.88 |
| Victor Chandler | 2.06 | 1.79 |
| William Hill | 1.85 | 1.77 |
| YSB 88 | 2.09 | 1.77 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.96 | 1.82 |
| 12BET | 11.00 | 1.02 |
| Bet365 | 1.83 | 1.98 |
| Ladbrokes | 2.60 | 1.40 |
| Mansion88 | 6.88 | 1.09 |
| SBOBET | 1.81 | 2.07 |
| Victor Chandler | 1.95 | 1.88 |
| William Hill | 12.00 | 1.04 |
| YSB 88 | 5.80 | 1.06 |
Indicative prices, shown for information only.