Wycombe Wanderers vs Luton Town, Oct 10, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Wycombe Wanderers | 0 | 1 | 1 |
| Luton Town | 2 | 2 | 4 |
1X2
| Bookmaker | Wycombe Wanderers | X | Luton Town |
|---|---|---|---|
| 10Bet | 100.00 | 12.74 | 1.01 |
| 12BET | 2.53 | 3.50 | 2.38 |
| Bet365 | 51.00 | 23.00 | 1.01 |
| Ladbrokes | 81.00 | 29.00 | 1.01 |
| Macauslot | 2.48 | 3.67 | 2.22 |
| Mansion88 | 2.50 | 3.50 | 2.40 |
| SBOBET | 2.60 | 3.35 | 2.39 |
| Victor Chandler | 81.00 | 15.00 | 1.01 |
| William Hill | 81.00 | 29.00 | 1.01 |
| YSB 88 | 51.00 | 23.00 | 1.02 |
HandicapLine 0
| Bookmaker | Wycombe Wanderers | Luton Town |
|---|---|---|
| 12BET | 2.01 | 1.89 |
| Bet365 | 1.83 | 2.03 |
| Macauslot | 2.00 | 1.78 |
| Mansion88 | 2.00 | 1.90 |
| SBOBET | 2.03 | 1.87 |
| Victor Chandler | 1.75 | 2.11 |
| William Hill | 1.91 | 1.73 |
| YSB 88 | 1.79 | 2.12 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.90 | 1.80 |
| 12BET | 1.85 | 2.03 |
| Bet365 | 1.85 | 2.00 |
| Ladbrokes | 1.15 | 4.80 |
| Macauslot | 1.80 | 1.92 |
| Mansion88 | 1.85 | 2.03 |
| SBOBET | 1.87 | 2.01 |
| Victor Chandler | 1.94 | 1.91 |
| William Hill | 2.00 | 1.70 |
| YSB 88 | 1.93 | 1.95 |
Indicative prices, shown for information only.