Waterford vs Galway United, Oct 20, 2026: result
Premier DivisionIreland
| 1H | 2H | Total | |
|---|---|---|---|
| Waterford | 2 | 1 | 3 |
| Galway United | 0 | 2 | 2 |
1X2
| Bookmaker | Waterford | X | Galway United |
|---|---|---|---|
| 10Bet | 1.03 | 11.85 | 100.00 |
| 12BET | 1.02 | 8.50 | 200.00 |
| Bet365 | 1.02 | 19.00 | 501.00 |
| Ladbrokes | 1.02 | 10.00 | 51.00 |
| Mansion88 | 1.03 | 8.10 | 200.00 |
| SBOBET | 5.90 | 1.20 | 9.80 |
| Victor Chandler | 1.03 | 9.00 | 151.00 |
| William Hill | 1.01 | 36.00 | 151.00 |
| YSB 88 | 1.03 | 19.00 | 506.00 |
HandicapLine 0
| Bookmaker | Waterford | Galway United |
|---|---|---|
| 12BET | 1.58 | 2.47 |
| Bet365 | 1.40 | 2.85 |
| Mansion88 | 1.69 | 2.26 |
| SBOBET | 1.95 | 1.95 |
| Victor Chandler | 1.62 | 1.86 |
| William Hill | 1.95 | 1.70 |
| YSB 88 | 1.37 | 2.90 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.32 | 1.15 |
| 12BET | 8.69 | 1.05 |
| Bet365 | 7.80 | 1.09 |
| Ladbrokes | 1.22 | 3.50 |
| Mansion88 | 11.00 | 1.02 |
| SBOBET | 6.26 | 1.09 |
| Victor Chandler | 3.50 | 1.16 |
| William Hill | 17.00 | 1.02 |
| YSB 88 | 7.90 | 1.01 |
Indicative prices, shown for information only.