Volos NFC vs Panathinaikos, Oct 25, 2026: result
GRE D1Greece
| 1H | 2H | Total | |
|---|---|---|---|
| Volos NFC | 0 | 0 | 0 |
| Panathinaikos | 0 | 1 | 1 |
1X2
| Bookmaker | Volos NFC | X | Panathinaikos |
|---|---|---|---|
| 10Bet | 100.00 | 12.29 | 1.04 |
| 12BET | 200.00 | 7.40 | 1.04 |
| Bet365 | 251.00 | 15.00 | 1.03 |
| Ladbrokes | 51.00 | 10.00 | 1.02 |
| Mansion88 | 200.00 | 8.60 | 1.02 |
| SBOBET | 260.00 | 8.60 | 1.02 |
| Victor Chandler | 126.00 | 9.00 | 1.03 |
| William Hill | 101.00 | 11.00 | 1.05 |
| YSB 88 | 354.00 | 19.00 | 1.02 |
Handicap
| Bookmaker | Volos NFC | Panathinaikos |
|---|---|---|
| 12BET | 1.45 | 2.81 |
| Bet365 | 1.38 | 3.00 |
| Mansion88 | 1.35 | 3.22 |
| SBOBET | 1.43 | 2.88 |
| Victor Chandler | 1.34 | 3.25 |
| William Hill | 1.95 | 1.70 |
| YSB 88 | 1.32 | 3.20 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.83 | 1.41 |
| 12BET | 3.63 | 1.28 |
| Bet365 | 3.90 | 1.24 |
| Ladbrokes | 9.50 | 1.03 |
| Mansion88 | 3.94 | 1.25 |
| SBOBET | 4.12 | 1.22 |
| Victor Chandler | 3.60 | 1.25 |
| William Hill | 3.10 | 1.30 |
| YSB 88 | 6.50 | 1.03 |
Indicative prices, shown for information only.