Volos NFC vs AEK Athens, Sep 20, 2026: result
GRE D1Greece
| 1H | 2H | Total | |
|---|---|---|---|
| Volos NFC | 0 | 1 | 1 |
| AEK Athens | 0 | 2 | 2 |
1X2
| Bookmaker | Volos NFC | X | AEK Athens |
|---|---|---|---|
| 10Bet | 100.00 | 8.71 | 1.07 |
| 12BET | 105.00 | 6.60 | 1.06 |
| Bet365 | 101.00 | 9.00 | 1.07 |
| Ladbrokes | 29.00 | 7.00 | 1.07 |
| Macauslot | 7.80 | 4.80 | 1.27 |
| Mansion88 | 115.00 | 6.70 | 1.06 |
| SBOBET | 10.00 | 1.26 | 4.73 |
| Victor Chandler | 91.00 | 7.00 | 1.06 |
| William Hill | 151.00 | 151.00 | 1.01 |
| YSB 88 | 9.00 | 1.40 | 4.00 |
Handicap
| Bookmaker | Volos NFC | AEK Athens |
|---|---|---|
| 12BET | 1.44 | 2.85 |
| Bet365 | 1.55 | 2.38 |
| Macauslot | 2.01 | 1.77 |
| Mansion88 | 3.12 | 1.37 |
| SBOBET | 1.42 | 2.92 |
| Victor Chandler | 2.81 | 1.43 |
| William Hill | 1.91 | 1.80 |
| YSB 88 | 1.40 | 2.80 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 7.34 | 1.07 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 2.50 | 1.50 |
| Ladbrokes | 7.50 | 1.05 |
| Macauslot | 1.91 | 1.81 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 3.50 | 1.30 |
| Victor Chandler | 2.88 | 1.37 |
| William Hill | 36.00 | 1.01 |
| YSB 88 | 4.20 | 1.14 |
Indicative prices, shown for information only.