Vissel Kobe vs Nagoya Grampus, Oct 31, 2026: start time
J1 LeagueJapan
1X2
| Bookmaker | Vissel Kobe | X | Nagoya Grampus |
|---|---|---|---|
| 10Bet | 1.90 | 3.70 | 3.65 |
| Macauslot | 1.94 | 3.55 | 3.18 |
| Victor Chandler | 1.83 | 3.60 | 3.70 |
| William Hill | 1.85 | 3.50 | 3.60 |
| YSB 88 | 1.95 | 3.50 | 3.60 |
HandicapLine -0.5
| Bookmaker | Vissel Kobe | Nagoya Grampus |
|---|---|---|
| 10Bet | 1.90 | 1.85 |
| Bet365 | 1.93 | 1.88 |
| Victor Chandler | 1.94 | 1.91 |
| YSB 88 | 1.91 | 1.89 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.83 | 1.84 |
| Victor Chandler | 1.95 | 1.90 |
| YSB 88 | 1.93 | 1.86 |
Indicative prices, shown for information only.