Tranmere Rovers vs Oldham Athletic, Sep 5, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Tranmere Rovers | 1 | 1 | 2 |
| Oldham Athletic | 0 | 0 | 0 |
1X2
| Bookmaker | Tranmere Rovers | X | Oldham Athletic |
|---|---|---|---|
| 10Bet | 3.15 | 3.30 | 2.22 |
| 12BET | 1.01 | 9.70 | 150.00 |
| Bet365 | 1.01 | 51.00 | 501.00 |
| Ladbrokes | 3.20 | 2.90 | 2.30 |
| Mansion88 | 1.63 | 3.10 | 6.20 |
| Victor Chandler | 3.20 | 3.13 | 2.30 |
| William Hill | 1.01 | 61.00 | 151.00 |
| YSB 88 | 3.10 | 3.20 | 2.27 |
HandicapLine 0
| Bookmaker | Tranmere Rovers | Oldham Athletic |
|---|---|---|
| 12BET | 2.56 | 1.52 |
| Bet365 | 2.50 | 1.55 |
| Mansion88 | 2.56 | 1.52 |
| SBOBET | 1.95 | 1.95 |
| Victor Chandler | 2.52 | 1.54 |
| William Hill | 1.74 | 1.88 |
| YSB 88 | 1.82 | 1.97 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.28 | 1.27 |
| 12BET | 10.09 | 1.02 |
| Bet365 | 4.65 | 1.19 |
| Ladbrokes | 4.60 | 1.15 |
| Mansion88 | 8.14 | 1.05 |
| SBOBET | 2.11 | 1.78 |
| Victor Chandler | 4.45 | 1.18 |
| William Hill | 4.00 | 1.20 |
| YSB 88 | 2.00 | 1.78 |
Indicative prices, shown for information only.