Tottenham Hotspur vs Everton, Sep 12, 2026: result
Premier LeagueEngland
| 1H | Total | |
|---|---|---|
| Tottenham Hotspur | 0 | 0 |
| Everton | 0 | 0 |
1X2
| Bookmaker | Tottenham Hotspur | X | Everton |
|---|---|---|---|
| 10Bet | 3.32 | 1.68 | 5.82 |
| 12BET | 3.56 | 1.69 | 5.70 |
| Bet365 | 3.50 | 1.66 | 5.50 |
| Ladbrokes | 3.00 | 1.75 | 5.75 |
| Macauslot | 1.98 | 3.48 | 3.10 |
| Mansion88 | 3.56 | 1.68 | 5.80 |
| SBOBET | 3.85 | 1.60 | 5.90 |
| Victor Chandler | 3.50 | 1.55 | 7.00 |
| William Hill | 3.50 | 1.62 | 5.50 |
| YSB 88 | 3.50 | 1.67 | 5.70 |
HandicapLine 0
| Bookmaker | Tottenham Hotspur | Everton |
|---|---|---|
| 12BET | 1.58 | 2.51 |
| Bet365 | 1.55 | 2.50 |
| Macauslot | 2.32 | 1.50 |
| Mansion88 | 1.61 | 2.44 |
| SBOBET | 1.62 | 2.42 |
| Victor Chandler | 2.72 | 1.50 |
| William Hill | 2.00 | 1.75 |
| YSB 88 | 2.70 | 1.44 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.74 | 2.01 |
| 12BET | 2.00 | 1.90 |
| Bet365 | 2.20 | 1.70 |
| Ladbrokes | 17.00 | 1.01 |
| Macauslot | 2.18 | 1.60 |
| Mansion88 | 2.25 | 1.70 |
| SBOBET | 2.28 | 1.68 |
| Victor Chandler | 2.29 | 1.67 |
| William Hill | 2.10 | 1.67 |
| YSB 88 | 2.22 | 1.75 |
Indicative prices, shown for information only.