Tottenham Hotspur vs Crystal Palace, Oct 31, 2026: start time
Premier LeagueEngland
1X2
| Bookmaker | Tottenham Hotspur | X | Crystal Palace |
|---|---|---|---|
| 10Bet | 1.59 | 4.60 | 5.40 |
| 12BET | 1.52 | 4.35 | 5.50 |
| Bet365 | 1.53 | 4.20 | 5.50 |
| Mansion88 | 1.52 | 4.35 | 5.50 |
| SBOBET | 1.48 | 4.16 | 5.30 |
| William Hill | 1.53 | 4.33 | 5.50 |
HandicapLine -1
| Bookmaker | Tottenham Hotspur | Crystal Palace |
|---|---|---|
| 10Bet | 1.80 | 1.93 |
| 12BET | 1.88 | 2.00 |
| Bet365 | 1.85 | 2.00 |
| Mansion88 | 1.88 | 2.00 |
| SBOBET | 1.90 | 2.00 |
| Victor Chandler | 1.85 | 1.94 |
| William Hill | 1.75 | 1.83 |
| YSB 88 | 1.89 | 2.00 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.92 | 1.86 |
| 12BET | 1.95 | 1.91 |
| Bet365 | 1.98 | 1.88 |
| Ladbrokes | 1.57 | 2.25 |
| Mansion88 | 1.96 | 1.90 |
| SBOBET | 2.03 | 1.85 |
| Victor Chandler | 1.93 | 1.86 |
| William Hill | 1.57 | 2.30 |
| YSB 88 | 1.99 | 1.89 |
Indicative prices, shown for information only.