Toronto FC vs Chicago Fire, Sep 6, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Toronto FC | 2 | 2 | 4 |
| Chicago Fire | 1 | 3 | 4 |
1X2
| Bookmaker | Toronto FC | X | Chicago Fire |
|---|---|---|---|
| 10Bet | 85.59 | 6.14 | 1.11 |
| 12BET | 11.00 | 1.11 | 9.60 |
| Bet365 | 15.00 | 1.12 | 9.00 |
| Ladbrokes | 13.00 | 1.08 | 13.00 |
| Macauslot | 2.51 | 3.85 | 2.15 |
| Mansion88 | 60.00 | 5.10 | 1.13 |
| SBOBET | 44.00 | 5.70 | 1.10 |
| Victor Chandler | 13.00 | 1.11 | 10.50 |
| William Hill | 8.50 | 1.15 | 10.00 |
| YSB 88 | 13.00 | 1.13 | 11.00 |
HandicapLine 0
| Bookmaker | Toronto FC | Chicago Fire |
|---|---|---|
| 12BET | 2.04 | 1.86 |
| Bet365 | 2.15 | 1.68 |
| Macauslot | 1.86 | 1.90 |
| Mansion88 | 1.69 | 2.26 |
| SBOBET | 2.21 | 1.72 |
| Victor Chandler | 1.82 | 2.02 |
| William Hill | 1.70 | 1.94 |
| YSB 88 | 2.08 | 1.80 |
Over / UnderLine +8.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.40 | 1.19 |
| 12BET | 5.16 | 1.15 |
| Bet365 | 6.00 | 1.13 |
| Ladbrokes | 1.28 | 3.40 |
| Macauslot | 2.30 | 1.40 |
| Mansion88 | 3.22 | 1.35 |
| SBOBET | 5.00 | 1.15 |
| Victor Chandler | 3.40 | 1.31 |
| William Hill | 4.20 | 1.18 |
| YSB 88 | 5.40 | 1.03 |
Indicative prices, shown for information only.