Telstar vs FC Utrecht, Nov 1, 2026: start time
EredivisieNetherlands
1X2
| Bookmaker | Telstar | X | FC Utrecht |
|---|---|---|---|
| 10Bet | 2.75 | 3.70 | 2.30 |
| 12BET | 2.75 | 3.75 | 2.23 |
| Bet365 | 2.75 | 3.70 | 2.30 |
| Ladbrokes | 2.70 | 3.80 | 2.30 |
| Mansion88 | 2.75 | 3.75 | 2.23 |
| SBOBET | 2.63 | 3.43 | 2.22 |
| Victor Chandler | 2.80 | 3.75 | 2.25 |
| William Hill | 2.70 | 3.50 | 2.30 |
| YSB 88 | 2.80 | 3.70 | 2.30 |
HandicapLine 0
| Bookmaker | Telstar | FC Utrecht |
|---|---|---|
| 10Bet | 2.00 | 1.77 |
| 12BET | 1.83 | 2.05 |
| Bet365 | 1.80 | 2.00 |
| Mansion88 | 1.83 | 2.05 |
| SBOBET | 1.82 | 2.06 |
| Victor Chandler | 1.83 | 2.03 |
| William Hill | 1.70 | 1.95 |
| YSB 88 | 1.79 | 2.01 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.80 | 1.90 |
| 12BET | 1.86 | 2.00 |
| Bet365 | 1.83 | 1.98 |
| Ladbrokes | 1.48 | 2.45 |
| Mansion88 | 1.85 | 2.01 |
| SBOBET | 2.09 | 1.77 |
| Victor Chandler | 1.84 | 2.01 |
| William Hill | 2.25 | 1.57 |
| YSB 88 | 1.82 | 1.96 |
Indicative prices, shown for information only.