Swindon Town vs Port Vale, Sep 2, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Swindon Town | 1 | 2 | 3 |
| Port Vale | 1 | 0 | 1 |
1X2
| Bookmaker | Swindon Town | X | Port Vale |
|---|---|---|---|
| 10Bet | 1.10 | 6.16 | 88.02 |
| 12BET | 1.04 | 7.80 | 150.00 |
| Bet365 | 1.02 | 19.00 | 501.00 |
| Ladbrokes | 1.06 | 9.00 | 71.00 |
| Mansion88 | 1.04 | 7.80 | 150.00 |
| SBOBET | 1.06 | 5.90 | 90.00 |
| Victor Chandler | 1.07 | 8.00 | 151.00 |
| William Hill | 1.02 | 19.00 | 151.00 |
| YSB 88 | 1.04 | 13.00 | 351.00 |
HandicapLine 0
| Bookmaker | Swindon Town | Port Vale |
|---|---|---|
| 12BET | 2.51 | 1.54 |
| Bet365 | 2.55 | 1.53 |
| Mansion88 | 2.51 | 1.54 |
| SBOBET | 2.44 | 1.57 |
| Victor Chandler | 2.39 | 1.60 |
| William Hill | 1.82 | 1.84 |
| YSB 88 | 2.12 | 1.79 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.68 | 1.21 |
| 12BET | 10.09 | 1.02 |
| Bet365 | 10.00 | 1.06 |
| Ladbrokes | 1.80 | 1.91 |
| Mansion88 | 10.09 | 1.02 |
| SBOBET | 7.25 | 1.04 |
| Victor Chandler | 3.90 | 1.23 |
| William Hill | 8.50 | 1.06 |
| YSB 88 | 7.20 | 1.02 |
Indicative prices, shown for information only.