Sunderland vs Fulham, Aug 30, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Sunderland | 0 | 1 | 1 |
| Fulham | 0 | 0 | 0 |
1X2
| Bookmaker | Sunderland | X | Fulham |
|---|---|---|---|
| 10Bet | 3.83 | 1.63 | 5.15 |
| 12BET | 1.22 | 5.00 | 30.00 |
| Bet365 | 3.75 | 1.72 | 4.75 |
| Ladbrokes | 3.80 | 1.61 | 4.80 |
| Macauslot | 2.24 | 3.10 | 2.94 |
| Mansion88 | 4.03 | 1.63 | 5.40 |
| SBOBET | 3.77 | 1.72 | 4.85 |
| Victor Chandler | 3.90 | 1.65 | 4.80 |
| William Hill | 2.25 | 2.75 | 3.50 |
| YSB 88 | 3.70 | 1.78 | 4.50 |
HandicapLine 0
| Bookmaker | Sunderland | Fulham |
|---|---|---|
| 12BET | 1.95 | 1.97 |
| Bet365 | 2.10 | 1.78 |
| Macauslot | 1.62 | 2.20 |
| Mansion88 | 1.95 | 1.97 |
| SBOBET | 1.91 | 2.01 |
| Victor Chandler | 1.75 | 2.16 |
| William Hill | 1.97 | 1.68 |
| YSB 88 | 1.67 | 2.26 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.96 | 1.78 |
| 12BET | 2.20 | 1.73 |
| Bet365 | 2.03 | 1.83 |
| Ladbrokes | 17.00 | 1.01 |
| Macauslot | 2.08 | 1.70 |
| Mansion88 | 2.20 | 1.73 |
| SBOBET | 2.20 | 1.73 |
| Victor Chandler | 2.31 | 1.66 |
| William Hill | 2.00 | 1.75 |
| YSB 88 | 2.10 | 1.86 |
Indicative prices, shown for information only.