Sunderland vs Brighton & Hove Albion, Oct 10, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Sunderland | 0 | 0 | 0 |
| Brighton & Hove Albion | 0 | 2 | 2 |
1X2
| Bookmaker | Sunderland | X | Brighton & Hove Albion |
|---|---|---|---|
| 10Bet | 3.60 | 2.30 | 2.80 |
| 12BET | 4.75 | 2.96 | 1.88 |
| Bet365 | 5.00 | 3.00 | 1.83 |
| Ladbrokes | 6.50 | 3.10 | 1.65 |
| Macauslot | 2.58 | 3.41 | 2.32 |
| Mansion88 | 4.80 | 2.95 | 1.88 |
| SBOBET | 5.00 | 2.79 | 1.91 |
| Victor Chandler | 5.25 | 2.70 | 1.93 |
| William Hill | 3.25 | 2.50 | 2.63 |
| YSB 88 | 5.60 | 3.10 | 1.82 |
HandicapLine -0.5
| Bookmaker | Sunderland | Brighton & Hove Albion |
|---|---|---|
| 12BET | 2.02 | 1.88 |
| Bet365 | 2.00 | 1.85 |
| Macauslot | 2.00 | 1.82 |
| Mansion88 | 1.99 | 1.91 |
| SBOBET | 2.05 | 1.85 |
| Victor Chandler | 1.99 | 1.88 |
| William Hill | 1.71 | 1.93 |
| YSB 88 | 2.03 | 1.88 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.04 | 1.70 |
| 12BET | 1.92 | 1.98 |
| Bet365 | 1.85 | 2.00 |
| Ladbrokes | 2.75 | 1.40 |
| Macauslot | 1.98 | 1.80 |
| Mansion88 | 2.04 | 1.86 |
| SBOBET | 2.06 | 1.84 |
| Victor Chandler | 1.99 | 1.88 |
| William Hill | 2.70 | 1.40 |
| YSB 88 | 2.03 | 1.88 |
Indicative prices, shown for information only.