Southampton vs Bristol City, Sep 12, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Southampton | 1 | 3 | 4 |
| Bristol City | 0 | 1 | 1 |
1X2
| Bookmaker | Southampton | X | Bristol City |
|---|---|---|---|
| 10Bet | 1.35 | 3.89 | 12.43 |
| 12BET | 1.29 | 3.85 | 15.00 |
| Bet365 | 1.28 | 4.33 | 19.00 |
| Ladbrokes | 1.04 | 13.00 | 46.00 |
| Mansion88 | 1.26 | 4.00 | 18.00 |
| SBOBET | 1.28 | 4.07 | 13.50 |
| Victor Chandler | 1.29 | 3.80 | 15.00 |
| William Hill | 1.33 | 4.00 | 12.00 |
| YSB 88 | 1.30 | 4.30 | 17.00 |
HandicapLine 0
| Bookmaker | Southampton | Bristol City |
|---|---|---|
| 12BET | 2.07 | 1.83 |
| Bet365 | 2.03 | 1.83 |
| Mansion88 | 2.12 | 1.79 |
| SBOBET | 3.38 | 1.32 |
| Victor Chandler | 2.06 | 1.80 |
| William Hill | 1.81 | 1.86 |
| YSB 88 | 2.06 | 1.85 |
Over / UnderLine +2
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.80 | 1.98 |
| 12BET | 1.78 | 2.11 |
| Bet365 | 1.78 | 2.10 |
| Ladbrokes | 1.50 | 2.45 |
| Mansion88 | 1.92 | 1.96 |
| SBOBET | 1.94 | 1.94 |
| Victor Chandler | 1.87 | 1.96 |
| William Hill | 1.67 | 2.05 |
| YSB 88 | 1.83 | 2.08 |
Indicative prices, shown for information only.