Shrewsbury Town vs Gillingham, Oct 31, 2026: start time
ENG D2England
1X2
| Bookmaker | Shrewsbury Town | X | Gillingham |
|---|---|---|---|
| 10Bet | 1.98 | 3.25 | 3.60 |
| 12BET | 1.96 | 3.35 | 3.20 |
| Bet365 | 1.95 | 3.30 | 3.60 |
| Ladbrokes | 2.00 | 3.50 | 3.60 |
| Mansion88 | 1.96 | 3.35 | 3.20 |
| Victor Chandler | 1.93 | 3.30 | 3.70 |
| William Hill | 1.95 | 3.25 | 3.70 |
HandicapLine -0.5
| Bookmaker | Shrewsbury Town | Gillingham |
|---|---|---|
| 10Bet | 1.93 | 1.80 |
| 12BET | 1.96 | 1.84 |
| Bet365 | 2.00 | 1.85 |
| Mansion88 | 1.96 | 1.84 |
| Victor Chandler | 1.98 | 1.85 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 12BET | 1.80 | 2.00 |
| Bet365 | 2.00 | 1.80 |
| Ladbrokes | 2.00 | 1.73 |
| Mansion88 | 1.80 | 2.00 |
| SBOBET | 1.81 | 1.99 |
| Victor Chandler | 1.82 | 2.02 |
| William Hill | 2.00 | 1.75 |
Indicative prices, shown for information only.