Shrewsbury Town vs Exeter City, Oct 10, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Shrewsbury Town | 0 | 0 | 0 |
| Exeter City | 0 | 1 | 1 |
1X2
| Bookmaker | Shrewsbury Town | X | Exeter City |
|---|---|---|---|
| 10Bet | 2.13 | 3.25 | 3.40 |
| 12BET | 2.19 | 3.15 | 3.05 |
| Bet365 | 3.00 | 1.95 | 4.50 |
| Ladbrokes | 2.80 | 2.05 | 4.00 |
| Mansion88 | 2.13 | 3.20 | 3.15 |
| SBOBET | 2.08 | 3.13 | 3.31 |
| Victor Chandler | 3.00 | 1.93 | 4.75 |
| William Hill | 3.10 | 1.85 | 4.20 |
Handicap
| Bookmaker | Shrewsbury Town | Exeter City |
|---|---|---|
| 12BET | 1.81 | 2.09 |
| Bet365 | 2.15 | 1.73 |
| Mansion88 | 1.81 | 2.09 |
| SBOBET | 1.87 | 2.03 |
| Victor Chandler | 2.37 | 1.60 |
| William Hill | 1.75 | 1.83 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.91 | 1.80 |
| 12BET | 1.95 | 1.93 |
| Bet365 | 2.13 | 1.75 |
| Ladbrokes | 10.00 | 1.04 |
| Mansion88 | 1.96 | 1.92 |
| SBOBET | 1.98 | 1.90 |
| Victor Chandler | 1.91 | 1.91 |
| William Hill | 2.63 | 1.40 |
Indicative prices, shown for information only.