Shrewsbury Town vs Bristol Rovers, Oct 17, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Shrewsbury Town | 0 | 1 | 1 |
| Bristol Rovers | 0 | 0 | 0 |
1X2
| Bookmaker | Shrewsbury Town | X | Bristol Rovers |
|---|---|---|---|
| 10Bet | 2.86 | 2.29 | 3.30 |
| 12BET | 1.12 | 5.20 | 81.00 |
| Bet365 | 1.03 | 13.00 | 501.00 |
| Ladbrokes | 1.04 | 11.00 | 81.00 |
| Macauslot | 2.75 | 3.25 | 2.20 |
| Mansion88 | 1.12 | 5.30 | 73.00 |
| SBOBET | 1.18 | 4.38 | 20.00 |
| Victor Chandler | 1.06 | 8.50 | 176.00 |
| William Hill | 1.25 | 4.00 | 19.00 |
| YSB 88 | 1.22 | 4.30 | 41.00 |
HandicapLine 0
| Bookmaker | Shrewsbury Town | Bristol Rovers |
|---|---|---|
| 12BET | 2.92 | 1.40 |
| Bet365 | 1.30 | 3.50 |
| Macauslot | 1.81 | 1.97 |
| Mansion88 | 1.29 | 3.43 |
| SBOBET | 3.17 | 1.34 |
| Victor Chandler | 1.32 | 3.45 |
| YSB 88 | 1.41 | 2.80 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.19 | 1.58 |
| 12BET | 4.84 | 1.12 |
| Bet365 | 5.60 | 1.15 |
| Ladbrokes | 12.00 | 1.03 |
| Macauslot | 1.79 | 1.93 |
| Mansion88 | 3.94 | 1.20 |
| SBOBET | 4.44 | 1.17 |
| Victor Chandler | 3.35 | 1.30 |
| William Hill | 6.50 | 1.10 |
| YSB 88 | 3.10 | 1.33 |
Indicative prices, shown for information only.