Shimizu S-Pulse vs FC Tokyo, Sep 2, 2026: result
J1 LeagueJapan
| 1H | 2H | Total | |
|---|---|---|---|
| Shimizu S-Pulse | 0 | 1 | 1 |
| FC Tokyo | 0 | 1 | 1 |
1X2
| Bookmaker | Shimizu S-Pulse | X | FC Tokyo |
|---|---|---|---|
| 10Bet | 5.56 | 1.84 | 2.73 |
| 12BET | 5.30 | 1.76 | 3.08 |
| Bet365 | 5.50 | 1.90 | 2.87 |
| Ladbrokes | 4.80 | 1.75 | 2.70 |
| Macauslot | 4.50 | 3.43 | 1.67 |
| Mansion88 | 5.30 | 1.76 | 3.08 |
| SBOBET | 5.70 | 1.73 | 3.02 |
| Victor Chandler | 6.50 | 1.73 | 3.00 |
| William Hill | 5.00 | 1.80 | 2.75 |
| YSB 88 | 5.40 | 1.91 | 2.80 |
Handicap
| Bookmaker | Shimizu S-Pulse | FC Tokyo |
|---|---|---|
| 12BET | 1.75 | 2.20 |
| Bet365 | 1.73 | 2.08 |
| Macauslot | 1.70 | 2.12 |
| Mansion88 | 1.77 | 2.17 |
| SBOBET | 1.71 | 2.26 |
| Victor Chandler | 1.69 | 2.22 |
| William Hill | 1.86 | 1.78 |
| YSB 88 | 1.77 | 2.13 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.95 | 1.76 |
| 12BET | 1.88 | 2.02 |
| Bet365 | 1.95 | 1.85 |
| Ladbrokes | 1.65 | 2.00 |
| Macauslot | 1.98 | 1.80 |
| Mansion88 | 1.88 | 2.02 |
| SBOBET | 1.90 | 2.00 |
| Victor Chandler | 1.86 | 1.99 |
| William Hill | 1.67 | 2.05 |
| YSB 88 | 2.09 | 1.80 |
Indicative prices, shown for information only.