Shelbourne vs Sligo Rovers, Oct 10, 2026: result
Premier DivisionIreland
| 1H | 2H | Total | |
|---|---|---|---|
| Shelbourne | 1 | 4 | 5 |
| Sligo Rovers | 1 | 0 | 1 |
1X2
| Bookmaker | Shelbourne | X | Sligo Rovers |
|---|---|---|---|
| 10Bet | 1.25 | 6.20 | 9.40 |
| 12BET | 1.57 | 3.00 | 7.60 |
| Bet365 | 1.57 | 3.25 | 8.00 |
| Ladbrokes | 1.25 | 5.75 | 8.50 |
| Mansion88 | 1.57 | 3.00 | 7.60 |
| SBOBET | 1.56 | 3.09 | 7.30 |
| Victor Chandler | 1.55 | 2.90 | 9.50 |
| William Hill | 1.30 | 5.00 | 8.50 |
| YSB 88 | 1.59 | 3.30 | 8.60 |
Handicap
| Bookmaker | Shelbourne | Sligo Rovers |
|---|---|---|
| 12BET | 2.66 | 1.50 |
| Bet365 | 1.33 | 3.30 |
| Mansion88 | 1.31 | 3.43 |
| SBOBET | 1.31 | 3.43 |
| Victor Chandler | 1.26 | 3.55 |
| William Hill | 1.83 | 1.80 |
| YSB 88 | 3.60 | 1.19 |
Over / UnderLine +6.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.92 | 1.19 |
| 12BET | 9.33 | 1.04 |
| Bet365 | 5.90 | 1.13 |
| Ladbrokes | 1.40 | 2.80 |
| Mansion88 | 9.33 | 1.04 |
| SBOBET | 7.25 | 1.06 |
| Victor Chandler | 4.35 | 1.20 |
| William Hill | 13.00 | 1.03 |
| YSB 88 | 6.00 | 1.05 |
Indicative prices, shown for information only.