Sheffield Wednesday vs Blackpool, Nov 1, 2026: start time
ENG D1England
1X2
| Bookmaker | Sheffield Wednesday | X | Blackpool |
|---|---|---|---|
| 10Bet | 1.67 | 4.20 | 4.35 |
| Ladbrokes | 1.67 | 4.00 | 4.50 |
| William Hill | 1.65 | 3.80 | 4.50 |
Handicap
| Bookmaker | Sheffield Wednesday | Blackpool |
|---|---|---|
| 10Bet | 1.80 | 1.93 |
| Bet365 | 1.83 | 2.03 |
| Victor Chandler | 1.91 | 1.91 |
| William Hill | 1.80 | 1.91 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.90 | 1.83 |
| Victor Chandler | 1.89 | 1.94 |
Indicative prices, shown for information only.