Sheffield United vs Derby County, Oct 24, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Sheffield United | 0 | 1 | 1 |
| Derby County | 1 | 0 | 1 |
1X2
| Bookmaker | Sheffield United | X | Derby County |
|---|---|---|---|
| 10Bet | 4.29 | 2.75 | 2.07 |
| 12BET | 3.90 | 1.25 | 23.00 |
| Bet365 | 8.00 | 1.08 | 41.00 |
| Ladbrokes | 3.00 | 1.48 | 15.00 |
| Macauslot | 1.70 | 3.68 | 3.78 |
| Mansion88 | 4.10 | 1.23 | 23.00 |
| SBOBET | 4.27 | 1.22 | 19.00 |
| Victor Chandler | 10.00 | 1.06 | 41.00 |
| William Hill | 5.00 | 1.18 | 23.00 |
| YSB 88 | 7.60 | 1.11 | 41.00 |
HandicapLine 0
| Bookmaker | Sheffield United | Derby County |
|---|---|---|
| 12BET | 1.11 | 5.76 |
| Bet365 | 1.11 | 7.10 |
| Macauslot | 1.97 | 1.81 |
| Mansion88 | 3.70 | 1.27 |
| SBOBET | 4.22 | 1.21 |
| Victor Chandler | 2.89 | 1.44 |
| William Hill | 2.00 | 1.73 |
| YSB 88 | 1.02 | 7.20 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.47 | 1.28 |
| 12BET | 5.54 | 1.10 |
| Bet365 | 6.60 | 1.12 |
| Ladbrokes | 4.33 | 1.20 |
| Macauslot | 1.91 | 1.81 |
| Mansion88 | 3.77 | 1.24 |
| SBOBET | 8.14 | 1.04 |
| Victor Chandler | 3.60 | 1.27 |
| William Hill | 4.33 | 1.18 |
| YSB 88 | 6.70 | 1.03 |
Indicative prices, shown for information only.