Sevilla vs Barcelona, Sep 20, 2026: result
La LigaSpain
| 1H | 2H | Total | |
|---|---|---|---|
| Sevilla | 1 | 0 | 1 |
| Barcelona | 1 | 2 | 3 |
1X2
| Bookmaker | Sevilla | X | Barcelona |
|---|---|---|---|
| 10Bet | 28.19 | 5.96 | 1.16 |
| 12BET | 31.00 | 6.30 | 1.17 |
| Bet365 | 351.00 | 51.00 | 1.01 |
| Ladbrokes | 151.00 | 56.00 | 1.01 |
| Macauslot | 9.00 | 6.50 | 1.18 |
| Mansion88 | 32.00 | 6.30 | 1.16 |
| SBOBET | 25.00 | 6.40 | 1.16 |
| Victor Chandler | 81.00 | 15.00 | 1.01 |
| William Hill | 151.00 | 151.00 | 1.01 |
| YSB 88 | 451.00 | 51.00 | 1.02 |
HandicapLine 0
| Bookmaker | Sevilla | Barcelona |
|---|---|---|
| 12BET | 2.92 | 1.44 |
| Bet365 | 3.50 | 1.30 |
| Macauslot | 1.74 | 2.08 |
| Mansion88 | 2.92 | 1.44 |
| SBOBET | 2.33 | 1.67 |
| Victor Chandler | 1.49 | 2.75 |
| William Hill | 1.82 | 1.79 |
| YSB 88 | 3.60 | 1.21 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.68 | 1.08 |
| 12BET | 8.14 | 1.07 |
| Bet365 | 5.90 | 1.14 |
| Ladbrokes | 1.09 | 6.50 |
| Macauslot | 1.84 | 1.94 |
| Mansion88 | 10.09 | 1.04 |
| SBOBET | 7.66 | 1.07 |
| Victor Chandler | 3.00 | 1.38 |
| William Hill | 10.00 | 1.05 |
| YSB 88 | 6.20 | 1.02 |
Indicative prices, shown for information only.