SCU Torreense vs Sunderland, Oct 15, 2026: result
UEFA ELEurope
| 1H | 2H | Total | |
|---|---|---|---|
| SCU Torreense | 1 | 0 | 1 |
| Sunderland | 0 | 2 | 2 |
1X2
| Bookmaker | SCU Torreense | X | Sunderland |
|---|---|---|---|
| 10Bet | 100.00 | 25.25 | 1.01 |
| 12BET | 300.00 | 11.00 | 1.02 |
| Bet365 | 501.00 | 41.00 | 1.01 |
| Ladbrokes | 151.00 | 21.00 | 1.01 |
| Macauslot | 11.00 | 5.50 | 1.18 |
| Mansion88 | 300.00 | 9.70 | 1.03 |
| SBOBET | 19.00 | 1.14 | 6.60 |
| Victor Chandler | 251.00 | 11.00 | 1.02 |
| William Hill | 151.00 | 29.00 | 1.01 |
| YSB 88 | 41.00 | 1.19 | 5.00 |
Handicap
| Bookmaker | SCU Torreense | Sunderland |
|---|---|---|
| 12BET | 1.13 | 5.76 |
| Bet365 | 1.17 | 5.10 |
| Macauslot | 1.99 | 1.79 |
| Mansion88 | 1.27 | 3.85 |
| SBOBET | 1.32 | 3.50 |
| Victor Chandler | 1.39 | 2.85 |
| William Hill | 1.91 | 1.85 |
| YSB 88 | 1.33 | 3.20 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.15 | 1.07 |
| 12BET | 8.14 | 1.07 |
| Bet365 | 8.50 | 1.08 |
| Ladbrokes | 3.50 | 1.25 |
| Macauslot | 1.89 | 1.83 |
| Mansion88 | 8.69 | 1.06 |
| SBOBET | 8.14 | 1.06 |
| Victor Chandler | 3.45 | 1.26 |
| William Hill | 6.50 | 1.10 |
| YSB 88 | 4.30 | 1.15 |
Indicative prices, shown for information only.